You Are Here > Hockey-Reference.com > Teams > Tampa Bay Lightning > 2000-01 Statistics

2000-01 Tampa Bay Lightning

Franchise IndexPrevious Season ▪ Next Season

24-47-6-5 (59 points), Finished 5th in NHL Southeast Division (Game Results)
NHL Season Summary

Scored 201 goals, Allowed 280 goals, SRS: -0.98 (28th of 30)
Coached by Steve Ludzik (12-20-5-2), John Tortorella (12-27-1-3)

2000-01 Statistics ▪ Games

Team Statistics

Glossary ▪ CSV ▪ PRE
Team GP W L T OL PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Tampa Bay Lightning 82 24 47 6 5 59 .360 201 280 -0.98 5.87 53 424 12.50 72 422 82.94 9 11
League Average 82 36 32 10 4 86 .525 226 226 0.00 5.51 63 376 16.64 63 376 83.36 9 9

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Brad Richards C 6-0 192 20 82 21 41 62 0.76 23 0.28 91 35 66 0 -10 14 14 7 0 3 179 2.18 11.7 1386 16:54
2 Fredrik Modin LW 6-4 217 26 76 32 24 56 0.74 23 0.31 82 27 58 2 -1 48 24 8 0 4 217 2.86 14.7 1312 17:15
3 Vincent Lecavalier C 6-4 219 20 68 23 28 51 0.75 20 0.29 74 33 69 2 -26 66 16 7 0 3 165 2.43 13.9 1356 19:57
4 Martin St. Louis RW 5-9 177 25 78 18 22 40 0.51 16 0.20 54 9 64 15 -4 12 12 3 3 4 141 1.81 12.8 1189 15:14
5 Mike Johnson RW 6-2 202 26 64 11 27 38 0.59 14 0.21 59 26 54 11 -10 38 7 3 1 0 107 1.67 10.3 1166 18:13
6 Brian Holzinger C 5-11 186 28 70 11 25 36 0.51 13 0.19 49 12 63 17 -9 64 8 3 0 2 87 1.24 12.6 1123 16:03
7 Pavel Kubina D 6-4 244 23 70 11 19 30 0.43 11 0.16 79 27 89 23 -14 103 4 6 1 1 128 1.83 8.6 1687 24:06
8 Alexander Kharitonov LW 5-9 169 24 66 7 15 22 0.33 8 0.12 41 10 40 0 -9 8 7 0 0 0 103 1.56 6.8 770 11:40
9 Ryan Johnson C 6-1 202 24 80 7 14 21 0.26 8 0.10 30 1 91 42 -20 44 6 1 0 0 71 0.89 9.9 1262 15:47
10 Todd Warriner LW 6-1 200 27 64 10 11 21 0.33 8 0.13 35 12 48 12 -13 46 5 3 2 1 99 1.55 10.1 942 14:43
11 Andrei Zyuzin D 6-1 208 23 64 4 16 20 0.31 7 0.11 55 13 58 8 -8 76 1 2 1 1 92 1.44 4.3 1193 18:39
12 Nils Ekman LW 6-0 185 24 43 9 11 20 0.47 8 0.18 26 9 39 7 -15 40 6 2 1 1 72 1.67 12.5 678 15:45
13 Paul Mara D 6-4 212 21 46 6 10 16 0.35 6 0.13 48 12 71 18 -17 40 4 2 0 1 58 1.26 10.3 1063 23:06
14 Wayne Primeau C 6-4 225 24 47 2 13 15 0.32 5 0.10 20 3 42 8 -17 77 2 0 0 0 47 1.00 4.3 667 14:11
15 Adrian Aucoin D 6-2 212 27 26 1 11 12 0.46 4 0.15 32 13 34 7 -8 25 0 1 0 0 60 2.31 1.7 613 23:34
16 Cory Sarich D 6-4 207 22 73 1 8 9 0.12 3 0.04 36 0 84 23 -25 106 1 0 0 1 66 0.90 1.5 1368 18:44
17 Matthew Barnaby RW 6-0 189 27 29 4 4 8 0.28 3 0.11 15 4 14 0 -3 97 3 1 0 0 29 1.00 13.8 364 12:34
18 Jassen Cullimore D 6-5 235 28 74 1 6 7 0.09 2 0.03 39 2 68 25 -6 80 1 0 0 0 56 0.76 1.8 1458 19:43
19 Ben Clymer RW 6-1 200 22 23 5 1 6 0.26 3 0.12 12 4 18 3 -7 21 2 3 0 0 25 1.09 20.0 300 13:03
20 Stan Drulia RW 5-11 190 33 34 2 4 6 0.18 2 0.06 8 2 31 14 -11 18 1 1 0 0 20 0.59 10.0 363 10:41
21 Maxim Galanov D 6-1 205 26 25 0 5 5 0.20 2 0.06 18 3 22 2 -5 8 0 0 0 0 10 0.40 0.0 405 16:12
22 Sheldon Keefe RW 5-11 185 20 49 4 0 4 0.08 2 0.04 9 0 23 1 -13 38 4 0 0 0 32 0.65 12.5 392 8:00
23 Petr Svoboda D 6-1 198 34 19 1 3 4 0.21 1 0.07 13 3 24 10 -4 41 1 0 0 0 16 0.84 6.3 357 18:48
24 Kristian Kudroc D 6-7 255 19 22 2 2 4 0.18 2 0.07 8 0 12 4 0 36 2 0 0 1 12 0.55 16.7 201 9:09
25 Grant Ledyard D 6-2 195 39 14 2 2 4 0.29 2 0.11 10 2 20 7 -5 12 2 0 0 0 12 0.86 16.7 256 18:15
26 Bryan Muir D 6-3 224 27 10 0 3 3 0.30 1 0.09 7 3 12 1 -7 15 0 0 0 0 14 1.40 0.0 186 18:34
27 Kaspars Astashenko D/W 6-2 183 25 15 1 1 2 0.13 1 0.05 3 0 7 0 -4 4 1 0 0 0 4 0.27 25.0 103 6:50
28 John Emmons C 6-1 203 26 12 1 1 2 0.17 1 0.07 3 0 7 4 0 22 1 0 0 0 9 0.75 11.1 157 13:07
29 Stan Neckar D 6-1 214 25 16 0 2 2 0.13 1 0.04 11 0 18 6 -1 8 0 0 0 0 10 0.63 0.0 297 18:33
30 Dmitry Afanasenkov LW 6-2 209 20 9 1 1 2 0.22 1 0.09 3 1 1 0 1 4 1 0 0 0 8 0.89 12.5 103 11:24
31 Craig Millar D 6-2 212 24 16 1 1 2 0.13 1 0.05 7 0 18 3 -8 10 1 0 0 1 10 0.63 10.0 240 15:01
32 Steve Martins C 5-9 185 28 20 1 1 2 0.10 1 0.04 4 0 17 4 -9 13 1 0 0 0 18 0.90 5.6 192 9:35
33 Sergey Gusev D 6-1 205 25 16 1 0 1 0.06 1 0.03 8 1 10 0 -3 10 1 0 0 0 13 0.81 7.7 214 13:23
34 Kyle Freadrich LW 6-7 260 22 13 0 1 1 0.08 0 0.02 1 0 2 0 -1 36 0 0 0 0 3 0.23 0.0 46 3:32
35 Gordie Dwyer LW 6-3 215 23 28 0 1 1 0.04 0 0.01 1 0 8 0 -7 96 0 0 0 0 12 0.43 0.0 162 5:47
36 Marek Posmyk D 6-5 228 22 1 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 0 0.00 13 13:27
37 Thomas Ziegler RW 5-11 174 22 5 0 0 0 0.00 0 0.00 0 0 2 0 -2 0 0 0 0 0 2 0.40 0.0 25 4:57
38 Matt Elich RW 6-3 196 21 8 0 0 0 0.00 0 0.00 0 0 5 0 -5 0 0 0 0 0 7 0.88 0.0 72 8:59
Team Total 82 201 335 536 6.54 201 2.45 201 53 280 72 -60 1384 139 53 9 24 2014 24.56 10.0

Goalies Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Kevin Weekes G 6-2 215 25 61 3378 20 33 3 43 .384 4 177 3.14 1742 1565 .898 0 1 1 4
2 Dan Cloutier G 6-1 195 24 24 1005 3 13 3 9 .237 1 59 3.52 541 482 .891 0 0 0 4
3 Nikolai Khabibulin G 6-1 208 28 2 123 1 1 0 2 .500 0 6 2.93 69 63 .913 0 0 0 0
4 Wade Flaherty G 6-0 171 33 2 118 0 2 0 0 .000 0 8 4.07 55 47 .855 0 0 0 0
5 Dieter Kochan G 6-1 180 26 10 314 0 3 0 0 .000 0 18 3.44 138 120 .870 0 0 0 0
6 Evgeny Konstantinov G 6-0 176 19 1 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0
Team Total 82 4939 24 52 6 5 268 3.26 2545 2277 .895