Born: June 24, 1958 in Boston, Massachusetts
Like this page? Sponsor it for $5 per year.
| Season | Age | Lg | Team | GP | W | L | T | OL | PTS | PTS% | Finish | G Plyf | W Plyf | L Plyf | T Plyf | W% Plyf | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | 41 | NHL | New York Rangers | 4 | 0 | 3 | 1 | 0 | 1 | .125 | 4th | ||||||
| 2000-01 | 42 | NHL | Tampa Bay Lightning | 43 | 12 | 27 | 1 | 3 | 28 | .326 | 5th | ||||||
| 2001-02 | 43 | NHL | Tampa Bay Lightning | 82 | 27 | 40 | 11 | 4 | 69 | .421 | 3rd | ||||||
| 2002-03 | 44 | NHL | Tampa Bay Lightning | 82 | 36 | 25 | 16 | 5 | 93 | .567 | 1st | 11 | 5 | 6 | 0 | .455 | |
| 2003-04 | 45 | NHL | Tampa Bay Lightning | 82 | 46 | 22 | 8 | 6 | 106 | .646 | 1st | 23 | 16 | 7 | 0 | .696 | Stanley Cup Champions |
| 2005-06 | 47 | NHL | Tampa Bay Lightning | 82 | 43 | 33 | 6 | 92 | .561 | 2nd | 5 | 1 | 4 | 0 | .200 | ||
| 2006-07 | 48 | NHL | Tampa Bay Lightning | 82 | 44 | 33 | 5 | 93 | .567 | 2nd | 6 | 2 | 4 | 0 | .333 | ||
| 2007-08 | 49 | NHL | Tampa Bay Lightning | 82 | 31 | 42 | 9 | 71 | .433 | 5th | |||||||
| Career | NHL | 539 | 239 | 225 | 37 | 38 | 553 | .513 | 45 | 24 | 21 | 0 | .533 |
2003-04 NHL Jack Adams Award