You Are Here > Hockey-Reference.com > Players > E > Todd Elik

Todd Elik

Position: C
Shoots: Left
Height: 6-2    Weight: 195 lbs.
Born: April 15, 1966 in Brampton, Ontario

6 14 34 27 27

NHL/WHA Regular Season

Glossary ▪ Hide Partial Seasons ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1989-90 23 Los Angeles Kings NHL 48 10 23 33 0.69 12 0.24 40 3 37 4 4 41 9 1 0 0 86 1.79 11.6
1990-91 24 Los Angeles Kings NHL 74 21 37 58 0.78 21 0.29 78 14 44 0 20 58 19 2 0 4 153 2.07 13.7
1991-92 25 Minnesota North Stars NHL 62 14 32 46 0.74 16 0.26 59 13 63 17 0 125 7 4 3 1 118 1.90 11.9
1992-93 26 2 Teams NHL 60 14 27 41 0.68 15 0.25 58 12 54 4 -4 56 10 4 0 1 104 1.73 13.5
1992-93 26 Minnesota North Stars NHL 46 13 18 31 0.67 12 0.26 46 10 45 4 -5 48 9 4 0 1 76 1.65 17.1
1992-93 26 Edmonton Oilers NHL 14 1 9 10 0.71 3 0.23 12 2 9 0 1 8 1 0 0 0 28 2.00 3.6
1993-94 27 2 Teams NHL 79 25 41 66 0.84 25 0.31 84 35 52 0 -3 95 16 9 0 4 185 2.34 13.5
1993-94 27 Edmonton Oilers NHL 4 0 0 0 0.00 0 0.00 1 1 0 0 0 6 0 0 0 0 5 1.25 0.0
1993-94 27 San Jose Sharks NHL 75 25 41 66 0.88 25 0.33 83 34 52 0 -3 89 16 9 0 4 180 2.40 13.9
1994-95 28 2 Teams NHL 35 9 14 23 0.66 9 0.25 32 7 22 5 8 22 5 4 0 0 76 2.17 11.8
1994-95 28 San Jose Sharks NHL 22 7 10 17 0.77 6 0.29 24 6 19 4 3 18 3 4 0 0 50 2.27 14.0
1994-95 28 St. Louis Blues NHL 13 2 4 6 0.46 2 0.17 8 1 3 1 5 4 2 0 0 0 26 2.00 7.7
1995-96 29 Boston Bruins NHL 59 13 33 46 0.78 17 0.28 62 24 36 0 2 40 7 6 0 2 108 1.83 12.0
1996-97 30 Boston Bruins NHL 31 4 12 16 0.52 6 0.18 20 3 29 0 -12 16 3 1 0 0 72 2.32 5.6
Career 8 Seasons NHL 448 110 219 329 0.73 120 0.27 433 111 337 30 15 453 76 31 3 12 902 2.01 12.2

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1989-90 23 Los Angeles Kings NHL 10 3 9 12 1.20 1 10 2 1 0 0 30 3.00 10.0
1990-91 24 Los Angeles Kings NHL 12 2 7 9 0.75 0 6 2 0 0 0 32 2.67 6.3
1991-92 25 Minnesota North Stars NHL 5 1 1 2 0.40 -1 2 1 0 0 1 3 0.60 33.3
1993-94 27 San Jose Sharks NHL 14 5 5 10 0.71 -5 12 4 1 0 0 45 3.21 11.1
1994-95 28 St. Louis Blues NHL 7 4 3 7 1.00 1 2 2 1 1 0 20 2.86 20.0
1995-96 29 Boston Bruins NHL 4 0 2 2 0.50 -1 16 0 0 0 0 9 2.25 0.0
Career 6 Seasons NHL 52 15 27 42 0.81 -5 48 11 3 1 1 139 2.67 10.8

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1982-83 16 St. Michael's Buzzers OHA-B 35 25 26 51 1.46 55
1983-84 17 Kingston Canadians OHL 64 5 16 21 0.33 17
1984-85 18 Kingston Canadians OHL 34 14 11 25 0.74 6
1984-85 18 North Bay Centennials OHL 23 4 6 10 0.43 2
1985-86 19 North Bay Centennials OHL 40 12 34 46 1.15 20
1986-87 20 University of Regina CWUAA 27 26 34 60 2.22 137
1986-87 20 Canada Nat-Tm 1 0 0 0 0.00 0
1987-88 21 Colorado Rangers IHL 81 44 56 100 1.23 83
1988-89 22 Denver Rangers IHL 28 20 15 35 1.25 22
1988-89 22 New Haven Nighthawks AHL 43 11 25 36 0.84 31
1989-90 23 New Haven Nighthawks AHL 32 20 23 43 1.34 42
1995-96 29 Providence Bruins AHL 7 2 7 9 1.29 10
1996-97 30 Providence Bruins AHL 37 16 29 45 1.22 63
1997-98 31 HC Lugano Swiss 39 30 36 66 1.69 222
1998-99 32 SC Langnau Swiss 36 14 46 60 1.67 169
1999-00 33 SC Langnau Swiss 41 19 35 54 1.32 176
1999-00 33 Canada Nat-Tm 4 4 0 4 1.00 0
2000-01 34 EV Zug Swiss 37 16 42 58 1.57 140
2001-02 35 EV Zug Swiss 41 17 37 54 1.32 104
2002-03 36 SCL Tigers Langnau Swiss 39 13 35 48 1.23 193
2003-04 37 HC Davos Swiss 34 14 34 48 1.41 78
2003-04 37 SCL Tigers Langnau Swiss 3 1 2 3 1.00 2
Career 4 Seasons AHL 119 49 84 133 1.12 146
Career 1 Season CWUAA 27 26 34 60 2.22 137
Career 2 Seasons IHL 109 64 71 135 1.24 105
Career 2 Seasons Nat-Tm 5 4 0 4 0.80 0
Career 1 Season OHA-B 35 25 26 51 1.46 55
Career 3 Seasons OHL 161 35 67 102 0.63 45
Career 7 Seasons Swiss 270 124 267 391 1.45 1084

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1984-85 18 North Bay Centennials OHL 4 2 0 2 0.50 0
1985-86 19 North Bay Centennials OHL 10 7 6 13 1.30 0
1987-88 21 Colorado Rangers IHL 12 8 12 20 1.67 9
1988-89 22 New Haven Nighthawks AHL 17 10 12 22 1.29 44
1996-97 30 Providence Bruins AHL 10 1 6 7 0.70 33
1997-98 31 HC Lugano Swiss 7 6 5 11 1.57 12
1998-99 32 SC Langnau Swiss 8 6 21 27 3.38 44
1999-00 33 SC Langnau Swiss 4 0 9 9 2.25 33
2000-01 34 EV Zug Swiss 3 2 1 3 1.00 16
2001-02 35 EV Zug Swiss 2 0 2 2 1.00 4
2003-04 37 HC Davos Swiss 6 1 2 3 0.50 48
Career 2 Seasons AHL 27 11 18 29 1.07 77
Career 1 Season IHL 12 8 12 20 1.67 9
Career 2 Seasons OHL 14 9 6 15 1.07 0
Career 6 Seasons Swiss 30 15 40 55 1.83 157

Transactions

Glossary ▪ Transaction information may be incomplete.

February 26, 1988: Signed as a free agent by NY Rangers, February 26, 1988.

December 12, 1988: Traded to Los Angeles by NY Rangers with Igor Liba, Michael Boyce and future considerations for Dean Kennedy and Denis Larocque, December 12, 1988.

June 22, 1991: Traded to Minnesota by Los Angeles for Randy Gilhen, Charlie Huddy, Jim Thomson and NY Rangers' 4th round choice (previously acquired, Los Angeles selected Alexei Zhitnik) in 1991 Entry Draft, June 22, 1991.

March 5, 1993: Traded to Edmonton by Minnesota for Brent Gilchrist, March 5, 1993.

October 26, 1993: Claimed on waivers by San Jose from Edmonton, October 26, 1993.

March 23, 1995: Traded to St. Louis by San Jose for Kevin Miller, March 23, 1995.

August 8, 1995: Signed as a free agent by Boston, August 8, 1995.

December 27, 2004: Signed as a free agent by HC Langenthal (Swiss-2), December 27, 2004.