Position: G
Catches: Left
Height: 6-0 Weight: 200 lbs.
Born: October 19, 1973 in Vancouver, British Columbia
Drafted by the Edmonton Oilers in the 5th round (109th overall) of the 1992 NHL Entry Draft.
Our primary support comes from users like you. Sponsor this page for $5 per year.
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1994-95 | 21 | Edmonton Oilers | NHL | 2 | 99 | 0 | 2 | 0 | 0 | .000 | 0 | 7 | 4.24 | 40 | 33 | .825 | 0 | 1 | 1 | 0 |
| 1995-96 | 22 | Edmonton Oilers | NHL | 16 | 717 | 2 | 8 | 1 | 5 | .227 | 0 | 45 | 3.77 | 350 | 305 | .871 | 0 | 0 | 0 | 4 |
| 2000-01 | 27 | Edmonton Oilers | NHL | 5 | 260 | 2 | 2 | 0 | 4 | .500 | 0 | 15 | 3.46 | 125 | 110 | .880 | 0 | 0 | 0 | 0 |
| Career | 3 Seasons | NHL | 23 | 1076 | 4 | 12 | 1 | 9 | .265 | 0 | 67 | 3.74 | 515 | 448 | .870 | 0 | 1 | 1 | 4 | |
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1990-91 | 17 | Bellingham Ice Hawks | BCJHL | 16 | 751 | 0 | 64 | 5.11 | ||||||||||||
| 1990-91 | 17 | Chilliwack Chiefs | BCJHL | 2 | 85 | 1 | 0 | 0 | 2 | 1.000 | 0 | 11 | 7.76 | |||||||
| 1990-91 | 17 | Portland Winter Hawks | WHL | 3 | 180 | 0 | 3 | 0 | 0 | .000 | 0 | 17 | 5.67 | |||||||
| 1991-92 | 18 | Portland Winter Hawks | WHL | 63 | 3635 | 27 | 30 | 4 | 58 | .475 | 2 | 269 | 4.44 | |||||||
| 1992-93 | 19 | Portland Winter Hawks | WHL | 38 | 2302 | 21 | 16 | 1 | 43 | .566 | 2 | 153 | 3.99 | |||||||
| 1993-94 | 20 | Prince Albert Raiders | WHL | 53 | 3041 | 24 | 25 | 3 | 51 | .490 | 1 | 212 | 4.18 | |||||||
| 1994-95 | 21 | Cape Breton Oilers | AHL | 54 | 3010 | 17 | 28 | 5 | 39 | .390 | 0 | 207 | 4.13 | 1678 | 1471 | .877 | ||||
| 1995-96 | 22 | Cape Breton Oilers | AHL | 21 | 1162 | 8 | 11 | 0 | 16 | .421 | 0 | 80 | 4.13 | 612 | 532 | .869 | ||||
| 1996-97 | 23 | Hamilton Bulldogs | AHL | 29 | 1558 | 7 | 14 | 4 | 18 | .360 | 0 | 91 | 3.50 | 841 | 750 | .892 | ||||
| 1996-97 | 23 | Wheeling Nailers | ECHL | 3 | 120 | 1 | 0 | 0 | 2 | 1.000 | 0 | 8 | 4.00 | 56 | 48 | .857 | ||||
| 1997-98 | 24 | Raleigh IceCaps | ECHL | 39 | 2173 | 19 | 14 | 3 | 41 | .569 | 1 | 116 | 3.20 | 1246 | 1130 | .907 | ||||
| 1997-98 | 24 | Syracuse Crunch | AHL | 2 | 120 | 1 | 1 | 0 | 2 | .500 | 0 | 7 | 3.50 | 58 | 51 | .879 | ||||
| 1998-99 | 25 | Augusta Lynx | ECHL | 5 | 300 | 5 | 0 | 0 | 10 | 1.000 | 0 | 16 | 3.20 | 143 | 127 | .888 | 0 | 0 | 0 | 0 |
| 1998-99 | 25 | Portland Pirates | AHL | 26 | 1429 | 8 | 11 | 3 | 19 | .432 | 2 | 69 | 2.90 | 760 | 691 | .909 | 0 | 1 | 1 | 4 |
| 1998-99 | 25 | Providence Bruins | AHL | 3 | 130 | 0 | 2 | 0 | 0 | .000 | 0 | 9 | 4.15 | 69 | 60 | .870 | 0 | 0 | 0 | 0 |
| 1998-99 | 25 | Syracuse Crunch | AHL | 12 | 706 | 2 | 8 | 2 | 6 | .250 | 0 | 46 | 3.91 | 396 | 350 | .884 | 0 | 0 | 0 | 0 |
| 1999-00 | 26 | Canada | Nat-Tm | 29 | 1530 | 13 | 10 | 2 | 28 | .560 | 0 | 83 | 3.25 | |||||||
| 1999-00 | 26 | Hamilton Bulldogs | AHL | 2 | 124 | 0 | 1 | 1 | 1 | .250 | 0 | 5 | 2.42 | 35 | 30 | .857 | 0 | 1 | 1 | 0 |
| 2000-01 | 27 | Hamilton Bulldogs | AHL | 37 | 2129 | 12 | 22 | 2 | 26 | .361 | 0 | 118 | 3.33 | 1243 | 1125 | .905 | 0 | 0 | 0 | 2 |
| 2001-02 | 28 | Ayr Scottish Eagles | Britain | 41 | 2459 | 18 | 16 | 7 | 43 | .524 | 2 | 104 | 2.54 | |||||||
| 2002-03 | 29 | Djurgardens IF Stockholm | Sweden | 42 | 2441 | 3 | 104 | 2.56 | 0 | 0 | 0 | 54 | ||||||||
| 2003-04 | 30 | Kassel Huskies | Germany | 48 | 2816 | 1 | 137 | 2.92 | 0 | 1 | 1 | 12 | ||||||||
| 2004-05 | 31 | Kassel Huskies | Germany | 35 | 2012 | 2 | 107 | 3.19 | 0 | 0 | 0 | 2 | ||||||||
| 2005-06 | 32 | Kassel Huskies | Germany | 50 | 2930 | 1 | 155 | 3.17 | 0 | 1 | 1 | 12 | ||||||||
| Career | 7 Seasons | AHL | 186 | 10368 | 55 | 98 | 17 | 127 | .374 | 2 | 632 | 3.66 | 5692 | 5060 | .889 | 0 | 2 | 2 | 6 | |
| Career | 1 Season | BCJHL | 18 | 836 | 1 | 0 | 0 | 2 | 1.000 | 0 | 75 | 5.38 | ||||||||
| Career | 1 Season | Britain | 41 | 2459 | 18 | 16 | 7 | 43 | .524 | 2 | 104 | 2.54 | ||||||||
| Career | 3 Seasons | ECHL | 47 | 2593 | 25 | 14 | 3 | 53 | .631 | 1 | 140 | 3.24 | 1445 | 1305 | .903 | 0 | 0 | 0 | 0 | |
| Career | 3 Seasons | Germany | 133 | 7758 | 4 | 399 | 3.09 | 0 | 2 | 2 | 26 | |||||||||
| Career | 1 Season | Nat-Tm | 29 | 1530 | 13 | 10 | 2 | 28 | .560 | 0 | 83 | 3.25 | ||||||||
| Career | 1 Season | Sweden | 42 | 2441 | 3 | 104 | 2.56 | 0 | 0 | 0 | 54 | |||||||||
| Career | 4 Seasons | WHL | 157 | 9158 | 72 | 74 | 8 | 152 | .494 | 5 | 651 | 4.27 | ||||||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1991-92 | 18 | Portland Winter Hawks | WHL | 6 | 366 | 2 | 4 | 4 | .333 | 0 | 28 | 4.59 | ||||||||
| 1992-93 | 19 | Portland Winter Hawks | WHL | 8 | 427 | 5 | 2 | 10 | .714 | 0 | 30 | 4.22 | ||||||||
| 1999-00 | 26 | Hamilton Bulldogs | AHL | 10 | 580 | 5 | 5 | 10 | .500 | 0 | 28 | 2.90 | 318 | 290 | .912 | 0 | 1 | 1 | 2 | |
| 2001-02 | 28 | Ayr Scottish Eagles | Britain | 7 | 420 | 5 | 1 | 1 | 11 | .786 | 0 | 15 | 2.14 | |||||||
| 2002-03 | 29 | Djurgardens IF Stockholm | Sweden | 12 | 742 | 1 | 30 | 2.43 | 0 | 0 | 0 | 10 | ||||||||
| 2004-05 | 31 | Kassel Huskies | Germany | 7 | 414 | 2 | 17 | 2.46 | 0 | 0 | 0 | 0 | ||||||||
| 2005-06 | 32 | Kassel Huskies | Germany | 5 | 266 | 0 | 21 | 4.74 | 0 | 0 | 0 | 0 | ||||||||
| Career | 1 Season | AHL | 10 | 580 | 5 | 5 | 10 | .500 | 0 | 28 | 2.90 | 318 | 290 | .912 | 0 | 1 | 1 | 2 | ||
| Career | 1 Season | Britain | 7 | 420 | 5 | 1 | 1 | 11 | .786 | 0 | 15 | 2.14 | ||||||||
| Career | 2 Seasons | Germany | 12 | 680 | 2 | 38 | 3.35 | 0 | 0 | 0 | 0 | |||||||||
| Career | 1 Season | Sweden | 12 | 742 | 1 | 30 | 2.43 | 0 | 0 | 0 | 10 | |||||||||
| Career | 2 Seasons | WHL | 14 | 793 | 7 | 6 | 14 | .538 | 0 | 58 | 4.39 | |||||||||
April 7, 2000: Signed as a free agent by Hamilton (AHL), April 7, 2000.
July 25, 2000: Signed as a free agent by Edmonton, July 25, 2000.
August 12, 2001: Signed as a free agent by Ayr (Britain), August 12, 2001.
July 2, 2002: Signed as a free agent by Djurgarden (Sweden), July 2, 2002.