Position: C
Shoots: Left
Height: 5-10 Weight: 194 lbs.
Born: October 28, 1966 in Repentigny, Quebec
Drafted by the Buffalo Sabres in the 2nd round (35th overall) of the 1985 NHL Entry Draft.
Our primary support comes from users like you. Sponsor this page for $5 per year.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | 21 | Buffalo Sabres | NHL | 3 | 1 | 1 | 2 | 0.67 | 1 | 0.27 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 1.00 | 33.3 | ||
| 1988-89 | 22 | Buffalo Sabres | NHL | 69 | 14 | 30 | 44 | 0.64 | 16 | 0.23 | 65 | 11 | 79 | 20 | -5 | 120 | 11 | 1 | 2 | 0 | 114 | 1.65 | 12.3 | ||
| 1989-90 | 23 | Buffalo Sabres | NHL | 45 | 11 | 7 | 18 | 0.40 | 8 | 0.17 | 22 | 2 | 24 | 4 | 0 | 79 | 10 | 1 | 0 | 1 | 73 | 1.62 | 15.1 | ||
| 1990-91 | 24 | Buffalo Sabres | NHL | 76 | 19 | 28 | 47 | 0.62 | 18 | 0.24 | 64 | 16 | 61 | 5 | -8 | 76 | 18 | 1 | 0 | 2 | 134 | 1.76 | 14.2 | ||
| 1991-92 | 25 | 2 Teams | NHL | 75 | 30 | 46 | 76 | 1.01 | 28 | 0.38 | 100 | 20 | 67 | 17 | 30 | 67 | 22 | 8 | 0 | 5 | 149 | 1.99 | 20.1 | ||
| 1991-92 | 25 | Buffalo Sabres | NHL | 3 | 0 | 1 | 1 | 0.33 | 0 | 0.10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.00 | 0.0 | ||
| 1991-92 | 25 | New York Islanders | NHL | 72 | 30 | 45 | 75 | 1.04 | 28 | 0.39 | 98 | 20 | 65 | 17 | 30 | 67 | 22 | 8 | 0 | 5 | 143 | 1.99 | 21.0 | ||
| 1992-93 | 26 | New York Islanders | NHL | 70 | 33 | 42 | 75 | 1.07 | 29 | 0.41 | 90 | 19 | 88 | 30 | 13 | 108 | 25 | 5 | 3 | 5 | 147 | 2.10 | 22.4 | ||
| 1993-94 | 27 | New York Islanders | NHL | 83 | 36 | 33 | 69 | 0.83 | 28 | 0.34 | 95 | 30 | 98 | 26 | -7 | 73 | 22 | 9 | 5 | 3 | 218 | 2.63 | 16.5 | ||
| 1994-95 | 28 | 2 Teams | NHL | 45 | 9 | 7 | 16 | 0.36 | 7 | 0.15 | 36 | 7 | 42 | 13 | 0 | 34 | 7 | 2 | 0 | 2 | 66 | 1.47 | 13.6 | ||
| 1994-95 | 28 | New York Islanders | NHL | 33 | 6 | 4 | 10 | 0.30 | 4 | 0.13 | 25 | 5 | 33 | 13 | 0 | 34 | 5 | 1 | 0 | 1 | 50 | 1.52 | 12.0 | ||
| 1994-95 | 28 | Toronto Maple Leafs | NHL | 12 | 3 | 3 | 6 | 0.50 | 2 | 0.20 | 11 | 2 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 16 | 1.33 | 18.8 | ||
| 1995-96 | 29 | 2 Teams | NHL | 78 | 19 | 45 | 64 | 0.82 | 23 | 0.30 | 91 | 29 | 68 | 16 | 10 | 104 | 14 | 5 | 0 | 5 | 155 | 1.99 | 12.3 | ||
| 1995-96 | 29 | Toronto Maple Leafs | NHL | 44 | 12 | 25 | 37 | 0.84 | 14 | 0.31 | 49 | 15 | 39 | 11 | 6 | 68 | 9 | 3 | 0 | 5 | 94 | 2.14 | 12.8 | ||
| 1995-96 | 29 | Dallas Stars | NHL | 34 | 7 | 20 | 27 | 0.79 | 10 | 0.28 | 42 | 14 | 29 | 5 | 4 | 36 | 5 | 2 | 0 | 0 | 61 | 1.79 | 11.5 | ||
| 1996-97 | 30 | Dallas Stars | NHL | 73 | 19 | 24 | 43 | 0.59 | 17 | 0.23 | 70 | 15 | 47 | 0 | 8 | 54 | 14 | 5 | 0 | 5 | 131 | 1.79 | 14.5 | ||
| 1997-98 | 31 | Dallas Stars | NHL | 53 | 6 | 16 | 22 | 0.42 | 8 | 0.15 | 38 | 9 | 22 | 0 | 7 | 35 | 3 | 3 | 0 | 1 | 55 | 1.04 | 10.9 | ||
| 1998-99 | 32 | 2 Teams | NHL | 74 | 12 | 17 | 29 | 0.39 | 11 | 0.15 | 48 | 11 | 62 | 15 | -10 | 54 | 10 | 2 | 0 | 3 | 121 | 1.64 | 9.9 | 1197 | 16:10 |
| 1998-99 | 32 | Tampa Bay Lightning | NHL | 62 | 11 | 14 | 25 | 0.40 | 10 | 0.16 | 42 | 10 | 59 | 15 | -12 | 50 | 9 | 2 | 0 | 3 | 101 | 1.63 | 10.9 | 1016 | 16:23 |
| 1998-99 | 32 | Dallas Stars | NHL | 12 | 1 | 3 | 4 | 0.33 | 1 | 0.12 | 6 | 1 | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 20 | 1.67 | 5.0 | 181 | 15:04 |
| 1999-00 | 33 | Phoenix Coyotes | NHL | 27 | 3 | 10 | 13 | 0.48 | 4 | 0.16 | 17 | 2 | 16 | 0 | -1 | 10 | 3 | 0 | 0 | 0 | 39 | 1.44 | 7.7 | 425 | 15:45 |
| 2000-01 | 34 | Dallas Stars | NHL | 34 | 3 | 7 | 10 | 0.29 | 4 | 0.10 | 17 | 2 | 16 | 0 | -1 | 26 | 3 | 0 | 0 | 0 | 35 | 1.03 | 8.6 | 424 | 12:28 |
| 2001-02 | 35 | 3 Teams | NHL | 58 | 7 | 8 | 15 | 0.26 | 6 | 0.10 | 25 | 3 | 27 | 0 | -5 | 37 | 7 | 0 | 0 | 1 | 42 | 0.72 | 16.7 | 651 | 11:14 |
| 2001-02 | 35 | Dallas Stars | NHL | 32 | 3 | 3 | 6 | 0.19 | 2 | 0.07 | 9 | 0 | 13 | 0 | -4 | 24 | 3 | 0 | 0 | 0 | 20 | 0.63 | 15.0 | 340 | 10:37 |
| 2001-02 | 35 | Boston Bruins | NHL | 17 | 4 | 4 | 8 | 0.47 | 3 | 0.19 | 12 | 3 | 12 | 0 | -3 | 9 | 4 | 0 | 0 | 1 | 17 | 1.00 | 23.5 | 232 | 13:38 |
| 2001-02 | 35 | Washington Capitals | NHL | 9 | 0 | 1 | 1 | 0.11 | 0 | 0.03 | 4 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 0.56 | 0.0 | 80 | 8:52 |
| Career | 15 Seasons | NHL | 863 | 222 | 321 | 543 | 0.63 | 207 | 0.24 | 781 | 176 | 717 | 146 | 34 | 877 | 170 | 42 | 10 | 34 | 1482 | 1.72 | 15.0 | 2697 | 13:58 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | 22 | Buffalo Sabres | NHL | 5 | 0 | 0 | 0 | 0.00 | -1 | 17 | 0 | 0 | 0 | 0 | 4 | 0.80 | 0.0 | |||
| 1989-90 | 23 | Buffalo Sabres | NHL | 3 | 0 | 0 | 0 | 0.00 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0.67 | 0.0 | |||
| 1990-91 | 24 | Buffalo Sabres | NHL | 5 | 3 | 1 | 4 | 0.80 | -1 | 10 | 3 | 0 | 0 | 0 | 13 | 2.60 | 23.1 | |||
| 1992-93 | 26 | New York Islanders | NHL | 18 | 6 | 6 | 12 | 0.67 | 7 | 31 | 6 | 0 | 0 | 0 | 37 | 2.06 | 16.2 | |||
| 1993-94 | 27 | New York Islanders | NHL | 4 | 0 | 1 | 1 | 0.25 | -3 | 4 | 0 | 0 | 0 | 0 | 5 | 1.25 | 0.0 | |||
| 1994-95 | 28 | Toronto Maple Leafs | NHL | 7 | 0 | 0 | 0 | 0.00 | -4 | 6 | 0 | 0 | 0 | 0 | 6 | 0.86 | 0.0 | |||
| 1996-97 | 30 | Dallas Stars | NHL | 7 | 2 | 2 | 4 | 0.57 | -1 | 6 | 1 | 1 | 0 | 0 | 16 | 2.29 | 12.5 | |||
| 1997-98 | 31 | Dallas Stars | NHL | 17 | 4 | 2 | 6 | 0.35 | 0 | 16 | 3 | 1 | 0 | 2 | 23 | 1.35 | 17.4 | |||
| 1998-99 | 32 | Dallas Stars | NHL | SC | 14 | 0 | 2 | 2 | 0.14 | -1 | 16 | 0 | 0 | 0 | 0 | 20 | 1.43 | 0.0 | 191 | 13:36 |
| 1999-00 | 33 | Phoenix Coyotes | NHL | 5 | 1 | 2 | 3 | 0.60 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 0.80 | 25.0 | 85 | 17:03 | |
| 2000-01 | 34 | Dallas Stars | NHL | 7 | 1 | 0 | 1 | 0.14 | -4 | 6 | 1 | 0 | 0 | 1 | 3 | 0.43 | 33.3 | 59 | 8:25 | |
| Career | 11 Seasons | NHL | 1 | 92 | 17 | 16 | 33 | 0.36 | -6 | 124 | 15 | 2 | 0 | 3 | 133 | 1.45 | 12.8 | 335 | 12:52 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982-83 | 16 | Montreal-Bourassa | QAAA | 40 | 20 | 20 | 40 | 1.00 | 34 | ||||||||||||||||
| 1983-84 | 17 | St-Jean Castors | QMJHL | 59 | 14 | 11 | 25 | 0.42 | 42 | ||||||||||||||||
| 1984-85 | 18 | St-Jean Castors | QMJHL | 63 | 46 | 44 | 90 | 1.43 | 92 | ||||||||||||||||
| 1985-86 | 19 | St-Jean Castors | QMJHL | 65 | 54 | 54 | 108 | 1.66 | 115 | ||||||||||||||||
| 1986-87 | 20 | Rochester Americans | AHL | 52 | 14 | 20 | 34 | 0.65 | 52 | ||||||||||||||||
| 1987-88 | 21 | Rochester Americans | AHL | 62 | 24 | 31 | 55 | 0.89 | 141 | ||||||||||||||||
| Career | 2 Seasons | AHL | 114 | 38 | 51 | 89 | 0.78 | 193 | |||||||||||||||||
| Career | 1 Season | QAAA | 40 | 20 | 20 | 40 | 1.00 | 34 | |||||||||||||||||
| Career | 3 Seasons | QMJHL | 187 | 114 | 109 | 223 | 1.19 | 249 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982-83 | 16 | Montreal-Bourassa | QAAA | 10 | 2 | 1 | 3 | 0.30 | 4 | ||||||||||
| 1985-86 | 19 | St-Jean Castors | QMJHL | 9 | 6 | 4 | 10 | 1.11 | 26 | ||||||||||
| 1986-87 | 20 | Rochester Americans | AHL | 12 | 5 | 4 | 9 | 0.75 | 8 | ||||||||||
| 1987-88 | 21 | Rochester Americans | AHL | 7 | 6 | 1 | 7 | 1.00 | 46 | ||||||||||
| Career | 2 Seasons | AHL | 19 | 11 | 5 | 16 | 0.84 | 54 | |||||||||||
| Career | 1 Season | QAAA | 10 | 2 | 1 | 3 | 0.30 | 4 | |||||||||||
| Career | 1 Season | QMJHL | 9 | 6 | 4 | 10 | 1.11 | 26 |
|
Plus/Minus 1991-92 NHL 30 (9) |
Short-Handed Goals 1993-94 NHL 5 (2) |
Shooting Percentage 1992-93 NHL 22.4 (9) |
October 25, 1991: Traded to NY Islanders by Buffalo with Pierre Turgeon, Uwe Krupp and Dave McLlwain for Pat LaFontaine, Randy Hillier, Randy Wood and NY Islanders' 4th round choice (Dean Melanson) in 1992 Entry Draft, October 25, 1991.
April 6, 1995: Traded to Toronto by NY Islanders with NY Islanders' 3rd round choice (Ryan Pepperall) in 1995 Entry Draft and 5th round choice (Brandon Sugden) in 1996 Entry Draft for Eric Fichaud, April 6, 1995.
January 29, 1996: Traded to Dallas by Toronto with Randy Wood for Dave Gagner and Dallas' 6th round choice (Dmitri Yakushin) in 1996 Entry Draft, January 29, 1996.
August 19, 1998: Signed as a free agent by Tampa Bay, August 19, 1998.
March 21, 1999: Traded to Dallas by Tampa Bay with Tampa Bay's 6th round choice (Michal Blazek) in 2001 Entry Draft for Sergey Gusev, March 21, 1999.
February 3, 2000: Signed as a free agent by Phoenix, February 3, 2000.
January 5, 2001: Signed as a free agent by Dallas, January 5, 2001.
January 12, 2002: Traded to Boston by Dallas for future considerations, January 12, 2002.
March 19, 2002: Claimed on waivers by Washington from Boston, March 19, 2002.
August 11, 2002: Officially announced retirement August 11, 2002.