You Are Here > Hockey-Reference.com > Players > O > Selmar Odelein

Selmar Odelein

Position: D
Shoots: Right
Height: 6-0    Weight: 195 lbs.
Born: April 11, 1966 in Quill Lake, Saskatchewan

Drafted by the Edmonton Oilers in the 1st round (21st overall) of the 1984 NHL Entry Draft.

16 36

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1985-86 19 Edmonton Oilers NHL 4 0 0 0 0.00 0 0.00 3 0 2 0 1 0 0 0 0 0 2 0.50 0.0
1987-88 21 Edmonton Oilers NHL 12 0 2 2 0.17 1 0.05 11 2 12 1 -2 33 0 0 0 0 17 1.42 0.0
1988-89 22 Edmonton Oilers NHL 2 0 0 0 0.00 0 0.00 1 0 2 0 -1 2 0 0 0 0 0 0.00
Career 3 Seasons NHL 18 0 2 2 0.11 1 0.03 15 2 16 1 -2 35 0 0 0 0 19 1.06 0.0

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1982-83 16 Regina Pat Canadians SMHL 70 30 84 114 1.63 38
1982-83 16 Regina Pats WHL 1 0 0 0 0.00 0
1983-84 17 Regina Pats WHL 71 9 42 51 0.72 45
1984-85 18 Regina Pats WHL 64 24 35 59 0.92 121
1984-85 18 Canada WJC-A 7 1 5 6 0.86 8
1985-86 19 Regina Pats WHL 36 13 28 41 1.14 57
1985-86 19 Canada WJC-A 7 0 1 1 0.14 6
1986-87 20 Nova Scotia Oilers AHL 2 0 1 1 0.50 2
1987-88 21 Nova Scotia Oilers AHL 43 9 14 23 0.53 75
1988-89 22 Cape Breton Oilers AHL 63 8 21 29 0.46 150
1989-90 23 Canada Nat-Tm 73 7 30 37 0.51 69
1990-91 24 Innsbrucker EV Austria 38 9 21 30 0.79 71
1991-92 25 VEU Feldkirch Austria 29 9 18 27 0.93
1992-93 26 Nottingham Panthers Britain 23 17 18 35 1.52 48
1993-94 27 Sheffield Steelers Britain 25 5 21 26 1.04 28
Career 3 Seasons AHL 108 17 36 53 0.49 227
Career 2 Seasons Austria 67 18 39 57 0.85 71
Career 2 Seasons Britain 48 22 39 61 1.27 76
Career 1 Season Nat-Tm 73 7 30 37 0.51 69
Career 1 Season SMHL 70 30 84 114 1.63 38
Career 4 Seasons WHL 172 46 105 151 0.88 223
Career 2 Seasons WJC-A 14 1 6 7 0.50 14

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1983-84 17 Regina Pats WHL 23 4 11 15 0.65 45
1984-85 18 Regina Pats WHL 8 2 2 4 0.50 13
1985-86 19 Regina Pats WHL 8 5 2 7 0.88 24
1987-88 21 Nova Scotia Oilers AHL 5 0 1 1 0.20 31
1992-93 26 Nottingham Panthers Britain 7 5 10 15 2.14 12
1993-94 27 Sheffield Steelers Britain 4 0 4 4 1.00 6
Career 1 Season AHL 5 0 1 1 0.20 31
Career 2 Seasons Britain 11 5 14 19 1.73 18
Career 3 Seasons WHL 39 11 15 26 0.67 82

Transactions

Glossary ▪ Transaction information may be incomplete.

October 17, 1986: Missed remainder of 1986-87 season recovering from knee injury suffered in game vs. Adirondack (AHL), October 17, 1986.