Position: D
Shoots: Right
Height: 6-0 Weight: 210 lbs.
Born: July 21, 1968 in Quill Lake, Saskatchewan
Drafted by the Montreal Canadiens in the 7th round (141st overall) of the 1986 NHL Entry Draft.
Sponsor this page for $5 per year and help Hockey-Reference.com provide this service.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | 21 | Montreal Canadiens | NHL | 8 | 0 | 2 | 2 | 0.25 | 1 | 0.08 | 5 | 0 | 6 | 0 | -1 | 33 | 0 | 0 | 0 | 0 | 1 | 0.13 | 0.0 | ||
| 1990-91 | 22 | Montreal Canadiens | NHL | 52 | 0 | 2 | 2 | 0.04 | 1 | 0.01 | 36 | 1 | 34 | 6 | 7 | 259 | 0 | 0 | 0 | 0 | 25 | 0.48 | 0.0 | ||
| 1991-92 | 23 | Montreal Canadiens | NHL | 71 | 1 | 7 | 8 | 0.11 | 3 | 0.04 | 42 | 0 | 32 | 5 | 15 | 212 | 1 | 0 | 0 | 0 | 43 | 0.61 | 2.3 | ||
| 1992-93 | 24 | Montreal Canadiens | NHL | 83 | 2 | 14 | 16 | 0.19 | 5 | 0.06 | 86 | 0 | 69 | 18 | 35 | 205 | 2 | 0 | 0 | 0 | 79 | 0.95 | 2.5 | ||
| 1993-94 | 25 | Montreal Canadiens | NHL | 79 | 11 | 29 | 40 | 0.51 | 14 | 0.18 | 100 | 31 | 87 | 26 | 8 | 276 | 5 | 6 | 0 | 2 | 116 | 1.47 | 9.5 | ||
| 1994-95 | 26 | Montreal Canadiens | NHL | 48 | 3 | 7 | 10 | 0.21 | 4 | 0.08 | 37 | 4 | 54 | 8 | -13 | 152 | 3 | 0 | 0 | 0 | 74 | 1.54 | 4.1 | ||
| 1995-96 | 27 | Montreal Canadiens | NHL | 79 | 3 | 14 | 17 | 0.22 | 6 | 0.07 | 67 | 3 | 72 | 16 | 8 | 230 | 2 | 0 | 1 | 0 | 74 | 0.94 | 4.1 | ||
| 1996-97 | 28 | New Jersey Devils | NHL | 79 | 3 | 13 | 16 | 0.20 | 5 | 0.07 | 75 | 10 | 54 | 5 | 16 | 110 | 2 | 1 | 0 | 2 | 93 | 1.18 | 3.2 | ||
| 1997-98 | 29 | New Jersey Devils | NHL | 79 | 4 | 19 | 23 | 0.29 | 8 | 0.10 | 71 | 13 | 64 | 17 | 11 | 171 | 3 | 1 | 0 | 0 | 76 | 0.96 | 5.3 | ||
| 1998-99 | 30 | New Jersey Devils | NHL | 70 | 5 | 26 | 31 | 0.44 | 10 | 0.14 | 71 | 20 | 56 | 11 | 6 | 114 | 4 | 1 | 0 | 0 | 101 | 1.44 | 5.0 | 1392 | 19:53 |
| 1999-00 | 31 | 2 Teams | NHL | 73 | 2 | 22 | 24 | 0.33 | 7 | 0.10 | 57 | 8 | 63 | 5 | -9 | 123 | 1 | 1 | 0 | 1 | 89 | 1.22 | 2.2 | 1300 | 17:48 |
| 1999-00 | 31 | New Jersey Devils | NHL | 57 | 1 | 15 | 16 | 0.28 | 5 | 0.08 | 39 | 4 | 46 | 1 | -10 | 104 | 1 | 0 | 0 | 1 | 59 | 1.04 | 1.7 | 952 | 16:42 |
| 1999-00 | 31 | Phoenix Coyotes | NHL | 16 | 1 | 7 | 8 | 0.50 | 3 | 0.16 | 18 | 4 | 17 | 4 | 1 | 19 | 0 | 1 | 0 | 0 | 30 | 1.88 | 3.3 | 348 | 21:45 |
| 2000-01 | 32 | Columbus Blue Jackets | NHL | 81 | 3 | 14 | 17 | 0.21 | 6 | 0.07 | 58 | 12 | 92 | 30 | -16 | 118 | 2 | 1 | 0 | 0 | 104 | 1.28 | 2.9 | 1743 | 21:31 |
| 2001-02 | 33 | 2 Teams | NHL | 77 | 2 | 16 | 18 | 0.23 | 6 | 0.07 | 44 | 7 | 83 | 18 | -28 | 93 | 2 | 0 | 0 | 0 | 86 | 1.12 | 2.3 | 1735 | 22:32 |
| 2001-02 | 33 | Columbus Blue Jackets | NHL | 65 | 2 | 14 | 16 | 0.25 | 5 | 0.08 | 34 | 7 | 68 | 13 | -28 | 89 | 2 | 0 | 0 | 0 | 76 | 1.17 | 2.6 | 1443 | 22:12 |
| 2001-02 | 33 | Chicago Blackhawks | NHL | 12 | 0 | 2 | 2 | 0.17 | 1 | 0.05 | 10 | 0 | 15 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 0.83 | 0.0 | 293 | 24:23 |
| 2002-03 | 34 | 2 Teams | NHL | 68 | 7 | 4 | 11 | 0.16 | 5 | 0.07 | 42 | 0 | 47 | 12 | 7 | 82 | 7 | 0 | 0 | 0 | 78 | 1.15 | 9.0 | 1294 | 19:02 |
| 2002-03 | 34 | Chicago Blackhawks | NHL | 65 | 7 | 4 | 11 | 0.17 | 5 | 0.07 | 42 | 0 | 46 | 11 | 7 | 76 | 7 | 0 | 0 | 0 | 77 | 1.18 | 9.1 | 1241 | 19:05 |
| 2002-03 | 34 | Dallas Stars | NHL | 3 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.33 | 0.0 | 53 | 17:49 |
| 2003-04 | 35 | Florida Panthers | NHL | 82 | 4 | 12 | 16 | 0.20 | 6 | 0.07 | 53 | 11 | 65 | 16 | -7 | 88 | 2 | 2 | 0 | 0 | 67 | 0.82 | 6.0 | 1549 | 18:53 |
| 2005-06 | 37 | Pittsburgh Penguins | NHL | 27 | 0 | 1 | 1 | 0.04 | 0 | 0.01 | 9 | 2 | 32 | 15 | -10 | 50 | 0 | 0 | 0 | 0 | 17 | 0.63 | 0.0 | 438 | 16:13 |
| Career | 16 Seasons | NHL | 1056 | 50 | 202 | 252 | 0.24 | 85 | 0.08 | 853 | 122 | 910 | 208 | 29 | 2316 | 36 | 13 | 1 | 5 | 1123 | 1.06 | 4.5 | 9451 | 19:46 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | 22 | Montreal Canadiens | NHL | 12 | 0 | 0 | 0 | 0.00 | -5 | 54 | 0 | 0 | 0 | 0 | 4 | 0.33 | 0.0 | |||
| 1991-92 | 23 | Montreal Canadiens | NHL | 7 | 0 | 0 | 0 | 0.00 | -4 | 11 | 0 | 0 | 0 | 0 | 1 | 0.14 | 0.0 | |||
| 1992-93 | 24 | Montreal Canadiens | NHL | SC | 20 | 1 | 5 | 6 | 0.30 | 9 | 30 | 1 | 0 | 0 | 0 | 20 | 1.00 | 5.0 | ||
| 1993-94 | 25 | Montreal Canadiens | NHL | 7 | 0 | 0 | 0 | 0.00 | 3 | 17 | 0 | 0 | 0 | 0 | 7 | 1.00 | 0.0 | |||
| 1995-96 | 27 | Montreal Canadiens | NHL | 6 | 1 | 1 | 2 | 0.33 | 1 | 6 | 0 | 0 | 1 | 0 | 5 | 0.83 | 20.0 | |||
| 1996-97 | 28 | New Jersey Devils | NHL | 10 | 2 | 2 | 4 | 0.40 | -3 | 19 | 1 | 1 | 0 | 0 | 27 | 2.70 | 7.4 | |||
| 1997-98 | 29 | New Jersey Devils | NHL | 6 | 1 | 1 | 2 | 0.33 | 2 | 21 | 0 | 1 | 0 | 1 | 7 | 1.17 | 14.3 | |||
| 1998-99 | 30 | New Jersey Devils | NHL | 7 | 0 | 3 | 3 | 0.43 | -1 | 10 | 0 | 0 | 0 | 0 | 12 | 1.71 | 0.0 | 129 | 18:28 | |
| 1999-00 | 31 | Phoenix Coyotes | NHL | 5 | 0 | 0 | 0 | 0.00 | -3 | 16 | 0 | 0 | 0 | 0 | 9 | 1.80 | 0.0 | 83 | 16:38 | |
| 2001-02 | 33 | Chicago Blackhawks | NHL | 4 | 0 | 1 | 1 | 0.25 | -1 | 25 | 0 | 0 | 0 | 0 | 3 | 0.75 | 0.0 | 97 | 24:08 | |
| 2002-03 | 34 | Dallas Stars | NHL | 2 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 | 0.0 | 26 | 12:52 | |
| Career | 11 Seasons | NHL | 1 | 86 | 5 | 13 | 18 | 0.21 | -3 | 209 | 2 | 2 | 1 | 1 | 97 | 1.13 | 5.2 | 335 | 18:36 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-85 | 16 | Regina Pat Canadians | SMHL | 26 | 12 | 13 | 25 | 0.96 | 30 | ||||||||||||||||
| 1985-86 | 17 | Moose Jaw Warriors | WHL | 67 | 9 | 37 | 46 | 0.69 | 117 | ||||||||||||||||
| 1986-87 | 18 | Moose Jaw Warriors | WHL | 59 | 9 | 50 | 59 | 1.00 | 70 | ||||||||||||||||
| 1987-88 | 19 | Moose Jaw Warriors | WHL | 63 | 15 | 43 | 58 | 0.92 | 166 | ||||||||||||||||
| 1988-89 | 20 | Sherbrooke Canadiens | AHL | 33 | 3 | 4 | 7 | 0.21 | 120 | ||||||||||||||||
| 1988-89 | 20 | Peoria Rivermen | IHL | 36 | 2 | 8 | 10 | 0.28 | 116 | ||||||||||||||||
| 1989-90 | 21 | Sherbrooke Canadiens | AHL | 68 | 7 | 24 | 31 | 0.46 | 265 | ||||||||||||||||
| 1990-91 | 22 | Montreal Canadiens | Fr-Tour | 2 | 0 | 0 | 0 | 0.00 | 2 | ||||||||||||||||
| 1996-97 | 28 | Canada | W-Cup | 2 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||||||||
| Career | 2 Seasons | AHL | 101 | 10 | 28 | 38 | 0.38 | 385 | |||||||||||||||||
| Career | 1 Season | Fr-Tour | 2 | 0 | 0 | 0 | 0.00 | 2 | |||||||||||||||||
| Career | 1 Season | IHL | 36 | 2 | 8 | 10 | 0.28 | 116 | |||||||||||||||||
| Career | 1 Season | SMHL | 26 | 12 | 13 | 25 | 0.96 | 30 | |||||||||||||||||
| Career | 1 Season | W-Cup | 2 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||
| Career | 3 Seasons | WHL | 189 | 33 | 130 | 163 | 0.86 | 353 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | 17 | Moose Jaw Warriors | WHL | 13 | 1 | 6 | 7 | 0.54 | 34 | ||||||||||
| 1986-87 | 18 | Moose Jaw Warriors | WHL | 9 | 2 | 5 | 7 | 0.78 | 26 | ||||||||||
| 1988-89 | 20 | Sherbrooke Canadiens | AHL | 3 | 0 | 2 | 2 | 0.67 | 5 | ||||||||||
| 1989-90 | 21 | Sherbrooke Canadiens | AHL | 12 | 6 | 5 | 11 | 0.92 | 79 | ||||||||||
| Career | 2 Seasons | AHL | 15 | 6 | 7 | 13 | 0.87 | 84 | |||||||||||
| Career | 2 Seasons | WHL | 22 | 3 | 11 | 14 | 0.64 | 60 |
|
Games Played 1994-95 NHL 48 (5)2003-04 NHL 82 (3) |
Plus/Minus 1992-93 NHL 35 (5) |
Penalties in Minutes 1993-94 NHL 276 (6)1994-95 NHL 152 (10) Career NHL 2316 (29) |
August 22, 1996: Traded to New Jersey by Montreal for Stephane Richer, August 22, 1996.
March 7, 2000: Traded to Phoenix by New Jersey for Deron Quint and Phoenix's 3rd round choice (later traded back to Phoenix - Phoenix selected Beat Forster) in 2001 Entry Draft, March 7, 2000.
June 23, 2000: Claimed by Columbus from Phoenix in Expansion Draft, June 23, 2000.
March 19, 2002: Traded to Chicago by Columbus for Jaroslav Spacek and Chicago's 2nd round choice (Dan Fritsche) in 2003 Entry Draft, March 19, 2002.
March 10, 2003: Traded to Dallas by Chicago for Sami Helenius and Dallas's 7th round choice (Troy Brouwer) in 2004 Entry Draft, March 10, 2003.
September 9, 2003: Signed as a free agent by Florida, September 9, 2003.
September 2, 2005: Signed as a free agent by Pittsburgh, September 2, 2005.