You Are Here > Hockey-Reference.com > Players > O > Peanuts O'Flaherty

Peanuts O'Flaherty

Position: RW
Shoots: Right
Height: 5-7    Weight: 154 lbs.
Born: April 10, 1918 in Toronto, Ontario
Died: July 16, 2008

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1940-41 22 New York Americans NHL 10 4 0 4 0.40 2 0.20 0
1941-42 23 Brooklyn Americans NHL 11 1 1 2 0.18 1 0.07 0
Career 2 Seasons NHL 21 5 1 6 0.29 3 0.13 0

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1933-34 15 St. Michael's Majors M-Cup 13 11 8 19 1.46 12
1934-35 16 St. Michael's Majors OHA-Jr. 12 10 6 16 1.33 10
1935-36 17 West Toronto Nationals TJrHL 10 6 14 20 2.00 4
1935-36 17 West Toronto Nationals M-Cup 12 10 9 19 1.58 10
1936-37 18 Toronto Dominions OHA-Sr. 9 7 5 12 1.33 4
1936-37 18 Toronto Dominions Al-Cup 3 2 0 2 0.67 2
1937-38 19 Toronto Marlboros OHA-Jr. 12 20 10 30 2.50 16
1937-38 19 Toronto Goodyears Al-Cup 4 0 0 0 0.00 0
1938-39 20 Toronto Goodyears OHA-Sr. 20 23 12 35 1.75 12
1938-39 20 Toronto Goodyears Al-Cup 10 7 5 12 1.20 6
1939-40 21 Toronto Goodyears OHA-Sr. 29 41 35 76 2.62 18
1939-40 21 Toronto Goodyears Al-Cup 4 3 3 6 1.50 2
1940-41 22 Springfield Indians AHL 11 2 8 10 0.91 0
1940-41 22 Pittsburgh Hornets AHL 24 10 12 22 0.92 4
1941-42 23 Springfield Indians AHL 42 18 44 62 1.48 14
1942-43 24 Pittsburgh Hornets AHL 36 10 27 37 1.03 6
1943-44 25 Pittsburgh Hornets AHL 2 1 2 3 1.50 0
1943-44 25 Toronto RCAF OHA-Sr. 8 7 7 14 1.75 2
1943-44 25 Toronto People's Credit TIHL 20 9 15 24 1.20 10
1945-46 27 Pittsburgh Hornets AHL 61 24 45 69 1.13 24
1946-47 28 Pittsburgh Hornets AHL 64 33 35 68 1.06 24
1947-48 29 Pittsburgh Hornets AHL 50 16 20 36 0.72 12
1948-49 30 Pittsburgh Hornets AHL 67 24 25 49 0.73 22
1949-50 31 Pittsburgh Hornets AHL 69 10 15 25 0.36 2
1950-51 32 St. Michael's Monarchs OHA-Sr. 28 7 12 19 0.68 40
1950-51 32 St. Michael's Monarchs Alx-Cup 7 0 4 4 0.57 2
1951-52 33 Saint John Beavers MMHL 45 5 9 14 0.31 50
1951-52 33 Saint John Beavers Alx-Cup 3 0 0 0 0.00 0
1952-53 34 Ottawa Senators QHL 8 0 0 0 0.00 10
1953-54 35 Sault Ste. Marie Greyhounds NOHA 4 0 0 0 0.00 2
1954-55 36 Sault Ste. Marie Greyhounds NOHA 3 0 0 0 0.00 0
1955-56 37 Sudbury Wolves NOHA 8 0 1 1 0.13 4
1958-59 40 Sudbury Wolves NOHA 1 0 0 0 0.00 0
Career 9 Seasons AHL 426 148 233 381 0.89 108
Career 4 Seasons Al-Cup 21 12 8 20 0.95 10
Career 2 Seasons Alx-Cup 10 0 4 4 0.40 2
Career 2 Seasons M-Cup 25 21 17 38 1.52 22
Career 1 Season MMHL 45 5 9 14 0.31 50
Career 4 Seasons NOHA 16 0 1 1 0.06 6
Career 2 Seasons OHA-Jr. 24 30 16 46 1.92 26
Career 5 Seasons OHA-Sr. 94 85 71 156 1.66 76
Career 1 Season QHL 8 0 0 0 0.00 10
Career 1 Season TIHL 20 9 15 24 1.20 10
Career 1 Season TJrHL 10 6 14 20 2.00 4

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1934-35 16 St. Michael's Majors OHA-Jr. 3 1 0 1 0.33 0
1935-36 17 West Toronto Nationals TJrHL 5 4 4 8 1.60 9
1936-37 18 Toronto Dominions OHA-Sr. 8 2 4 6 0.75 4
1937-38 19 Toronto Marlboros OHA-Jr. 6 5 4 9 1.50 6
1937-38 19 Toronto Goodyears OHA-Sr. 2 2 1 3 1.50 0
1938-39 20 Toronto Goodyears OHA-Sr. 5 6 4 10 2.00 0
1939-40 21 Toronto Goodyears OHA-Sr. 7 8 5 13 1.86 6
1940-41 22 Pittsburgh Hornets AHL 6 1 2 3 0.50 2
1941-42 23 Springfield Indians AHL 5 5 1 6 1.20 0
1942-43 24 Pittsburgh Hornets AHL 2 1 0 1 0.50 0
1943-44 25 Toronto People's Credit TIHL 6 7 7 14 2.33 4
1945-46 27 Pittsburgh Hornets AHL 6 4 3 7 1.17 2
1946-47 28 Pittsburgh Hornets AHL 12 0 5 5 0.42 4
1950-51 32 St. Michael's Monarchs OHA-Sr. 9 1 2 3 0.33 8
1951-52 33 Saint John Beavers MMHL 7 1 3 4 0.57 2
Career 5 Seasons AHL 31 11 11 22 0.71 8
Career 1 Season MMHL 7 1 3 4 0.57 2
Career 2 Seasons OHA-Jr. 9 6 4 10 1.11 6
Career 5 Seasons OHA-Sr. 31 19 16 35 1.13 18
Career 1 Season TIHL 6 7 7 14 2.33 4
Career 1 Season TJrHL 5 4 4 8 1.60 9

Transactions

Glossary ▪ Transaction information may be incomplete.

October 17, 1940: Signed as a free agent by NY Americans, October 17, 1940.

January 17, 1941: Loaned to Toronto (Pittsburgh-AHL) by NY Americans (Springfield-AHL) with the trade of Jack Howard for Clarence Drouillard, January 17, 1941.

October 8, 1941: Returned to Brooklyn by Toronto (Pittsburgh-AHL) with the trade of Phil McAtee for Viv Allen and Glenn Brydson, October 8, 1941.

September 24, 1942: Signed as a free agent by Pittsburgh (AHL), September 24, 1942.