You Are Here > Hockey-Reference.com > Teams > Toronto Maple Leafs > 1941-42 Statistics

1941-42 Toronto Maple Leafs

Franchise IndexPrevious Season ▪ Next Season

27-18-3 (57 points), Finished 2nd in NHL (Game Results)
NHL Season Summary

1941-42 Stanley Cup Champions

Scored 158 goals, Allowed 136 goals, SRS: 0.39 (3rd of 7)
Coached by Hap Day (27-18-3)

Playoffs:
Won Stanley Cup Finals (4-3) over Detroit Red Wings
Won Semi-Finals (4-2) over New York Rangers

1941-42 Statistics ▪ Games

Team Statistics

Glossary ▪ CSV ▪ PRE
Team GP W L T PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Toronto Maple Leafs 48 27 18 3 57 .594 158 136 0.39 6.13
League Average 48 22 22 3 48 .500 150 150 0.00 6.23

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Syl Apps C 6-0 185 27 38 18 23 41 1.08 17 0.45 0
2 Gordie Drillon RW 6-2 178 28 48 23 18 41 0.85 18 0.37 6
3 Billy Taylor C 5-9 150 22 48 12 26 38 0.79 15 0.31 20
4 Sweeney Schriner LW 6-0 185 30 47 20 16 36 0.77 16 0.33 21
5 Lorne Carr RW 5-8 161 31 47 16 17 33 0.70 14 0.29 4
6 Pete Langelle C 5-11 170 24 48 10 22 32 0.67 13 0.26 9
7 Hank Goldup LW 5-11 175 23 44 12 18 30 0.68 12 0.28 13
8 Bob Davidson LW 5-11 185 29 37 6 20 26 0.70 10 0.27 39
9 John McCreedy RW 5-9 160 30 47 15 8 23 0.49 10 0.22 14
10 Bucko McDonald D 5-10 205 27 48 2 19 21 0.44 8 0.16 24
11 Nick Metz LW 5-11 160 27 30 11 9 20 0.67 9 0.29 20
12 Bob Goldham D 6-2 195 19 19 4 7 11 0.58 4 0.23 25
13 Bingo Kampman D 5-10 187 27 38 4 7 11 0.29 4 0.12 67
14 Wally Stanowski D 5-11 180 22 24 1 7 8 0.33 3 0.12 10
15 Don Metz RW 5-10 165 26 25 2 3 5 0.20 2 0.08 8
16 Ernie Dickens D 6-0 175 20 10 2 2 4 0.40 2 0.17 6
17 Reg Hamilton D 5-11 180 27 22 0 4 4 0.18 1 0.06 27
18 Jack Church D 5-11 180 26 27 0 3 3 0.11 1 0.04 30
Team Total 48 158 229 387 8.06 158 3.29 158 136 343

Goalies Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Turk Broda G 5-9 180 27 48 2960 27 18 3 57 .594 6 136 2.76 0 0 0 0
Team Total 48 2960 27 18 3 6 136 2.76

Skaters Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Syl Apps C 6-0 185 27 13 5 9 14 1.08 2
2 Billy Taylor C 5-9 150 22 13 2 8 10 0.77 4
3 Wally Stanowski D 5-11 180 22 13 2 8 10 0.77 2
4 Sweeney Schriner LW 6-0 185 30 13 6 3 9 0.69 10
5 Nick Metz LW 5-11 160 27 13 4 4 8 0.62 12
6 Don Metz RW 5-10 165 26 4 4 3 7 1.75 0
7 John McCreedy RW 5-9 160 30 13 4 3 7 0.54 6
8 Pete Langelle C 5-11 170 24 13 3 3 6 0.46 2
9 Gordie Drillon RW 6-2 178 28 9 2 3 5 0.56 2
10 Lorne Carr RW 5-8 161 31 13 3 2 5 0.38 6
11 Bob Goldham D 6-2 195 19 13 2 2 4 0.31 31
12 Bob Davidson LW 5-11 185 29 13 1 2 3 0.23 20
13 Bingo Kampman D 5-10 187 27 13 0 2 2 0.15 12
14 Bucko McDonald D 5-10 205 27 9 0 1 1 0.11 2
15 Gaye Stewart LW 5-11 175 18 1 0 0 0 0.00 0
16 Ernie Dickens D 6-0 175 20 13 0 0 0 0.00 4
17 Hank Goldup LW 5-11 175 23 9 0 0 0 0.00 2
Team Total 13 38 53 91 7.00 117

Goalies Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Turk Broda G 5-9 180 27 13 780 8 5 16 .615 1 31 2.38 0 0 0 0
Team Total 48 780 8 5 1 31 2.38