You Are Here > Hockey-Reference.com > Players > A > Syl Apps

Syl Apps

Position: C
Shoots: Left
Height: 6-0    Weight: 185 lbs.
Born: January 18, 1915 in Paris, Ontario
Died: December 24, 1998

Inducted into Hockey Hall of Fame as Player in 1961

NHL/WHA Regular Season

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1936-37 22 Toronto Maple Leafs NHL 48 16 29 45 0.94 20 0.41 10
1937-38 23 Toronto Maple Leafs NHL 47 21 29 50 1.06 21 0.45 9
1938-39 24 Toronto Maple Leafs NHL 44 15 25 40 0.91 16 0.36 4
1939-40 25 Toronto Maple Leafs NHL 27 13 17 30 1.11 12 0.46 5
1940-41 26 Toronto Maple Leafs NHL 41 20 24 44 1.07 19 0.46 6
1941-42 27 Toronto Maple Leafs NHL 38 18 23 41 1.08 17 0.45 0
1942-43 28 Toronto Maple Leafs NHL 29 23 17 40 1.38 17 0.59 2
1945-46 31 Toronto Maple Leafs NHL 40 24 16 40 1.00 19 0.48 2
1946-47 32 Toronto Maple Leafs NHL 54 25 24 49 0.91 22 0.41 6
1947-48 33 Toronto Maple Leafs NHL 55 26 27 53 0.96 22 0.41 12
Career NHL 423 201 231 432 1.02 185 0.44 56

NHL/WHA Playoffs

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1936-37 22 Toronto Maple Leafs NHL 2 0 1 1 0.50 0
1937-38 23 Toronto Maple Leafs NHL 7 1 4 5 0.71 0
1938-39 24 Toronto Maple Leafs NHL 10 2 6 8 0.80 2
1939-40 25 Toronto Maple Leafs NHL 10 5 2 7 0.70 2
1940-41 26 Toronto Maple Leafs NHL 7 3 2 5 0.71 2
1941-42 27 Toronto Maple Leafs NHL SC 13 5 9 14 1.08 2
1946-47 32 Toronto Maple Leafs NHL SC 11 5 1 6 0.55 0
1947-48 33 Toronto Maple Leafs NHL SC 9 4 4 8 0.89 0
Career NHL 3 69 25 29 54 0.78 8

Other Regular Season

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1930-31 16 Paris Greens OHA-Jr. 7 5 1 6 0.86 0
1935-36 21 Hamilton Tigers OHA-Sr. 19 22 16 38 2.00 10
1935-36 21 Toronto Dominions OHA-Sr. 1 0 1 1 1.00 0
1935-36 21 Hamilton Tigers Al-Cup 4 5 4 9 2.25 2
1943-44 29 Toronto Army Daggers OHA-Sr. 1 1 2 3 3.00 0
1944-45 30 Ottawa All-Stars Exhib. 1 6 1 7 7.00
Career Al-Cup 4 5 4 9 2.25 2
Career Exhib. 1 6 1 7 7.00
Career OHA-Jr. 7 5 1 6 0.86 0
Career OHA-Sr. 21 23 19 42 2.00 10

Other Playoffs

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1935-36 21 Hamilton Tigers OHA-Sr. 9 12 7 19 2.11 4
Career OHA-Sr. 9 12 7 19 2.11 4

Appearances on Leader Boards, Awards, and Honors

Glossary

All-Star Games

1947 NHL

Awards

1936-37 NHL Calder Memorial Trophy
1941-42 NHL Lady Byng Memorial Trophy

Honors

1937-38 NHL NHL All-Star Team (2nd)
1938-39 NHL NHL All-Star Team (1st)
1940-41 NHL NHL All-Star Team (2nd)
1941-42 NHL NHL All-Star Team (1st)
1942-43 NHL NHL All-Star Team (2nd)

Games Played

1936-37 NHL 48 (2)

Goals

1937-38 NHL 21 (4)
1940-41 NHL 20 (5)
1945-46 NHL 24 (6)
1946-47 NHL 25 (10)
1947-48 NHL 26 (5)

Goals Per Game

1937-38 NHL 0.45 (4)
1939-40 NHL 0.48 (4)
1940-41 NHL 0.49 (5)
1941-42 NHL 0.47 (8)
1942-43 NHL 0.79 (1)
1945-46 NHL 0.60 (3)
1946-47 NHL 0.46 (8)
1947-48 NHL 0.47 (4)
Career NHL 0.48 (37)

Assists

1936-37 NHL 29 (1)
1937-38 NHL 29 (1)
1938-39 NHL 25 (6)
1940-41 NHL 24 (6)

Assists Per Game

1936-37 NHL 0.60 (1)
1937-38 NHL 0.62 (1)
1938-39 NHL 0.57 (7)
1940-41 NHL 0.59 (3)
1941-42 NHL 0.61 (9)
1947-48 NHL 0.49 (9)

Points

1936-37 NHL 45 (2)
1937-38 NHL 50 (2)
1938-39 NHL 40 (6)
1940-41 NHL 44 (2)
1941-42 NHL 41 (8)
1947-48 NHL 53 (7)

Points Per Game

1936-37 NHL 0.94 (3)
1937-38 NHL 1.06 (2)
1938-39 NHL 0.91 (4)
1939-40 NHL 1.11 (1)
1940-41 NHL 1.07 (2)
1941-42 NHL 1.08 (5)
1942-43 NHL 1.38 (4)
1945-46 NHL 1.00 (5)
1946-47 NHL 0.91 (8)
1947-48 NHL 0.96 (4)

Goals Created

1936-37 NHL 19.8 (2)
1937-38 NHL 21.1 (2)
1938-39 NHL 15.6 (6)
1940-41 NHL 18.8 (3)
1941-42 NHL 16.9 (8)
1947-48 NHL 22.3 (9)

Goals Created Per Game

1936-37 NHL 0.41 (3)
1937-38 NHL 0.45 (2)
1938-39 NHL 0.36 (4)
1939-40 NHL 0.46 (2)
1940-41 NHL 0.46 (2)
1941-42 NHL 0.45 (3)
1942-43 NHL 0.59 (2)
1945-46 NHL 0.48 (5)
1946-47 NHL 0.41 (8)
1947-48 NHL 0.41 (4)

Transactions

Glossary / Transaction information may be incomplete.

January 30, 1943: Missed remainder of 1942-43 season recovering from leg injury suffered in game vs. Boston, January 30, 1943.