You Are Here > Hockey-Reference.com > Teams > Toronto Maple Leafs > 1939-40 Statistics

1939-40 Toronto Maple Leafs

Franchise IndexPrevious Season ▪ Next Season

25-17-6 (56 points), Finished 3rd in NHL (Game Results)
NHL Season Summary

Scored 134 goals, Allowed 110 goals, SRS: 0.43 (3rd of 7)
Coached by Dick Irvin (25-17-6)

Playoffs:
Lost Stanley Cup Finals (4-2) to New York Rangers
Won Semi-Finals (2-0) over Detroit Red Wings
Won Quarter-Finals (2-0) over Chicago Black Hawks

1939-40 Statistics ▪ Games

Team Statistics

Glossary ▪ CSV ▪ PRE
Team GP W L T PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Toronto Maple Leafs 48 25 17 6 56 .583 134 110 0.43 5.08
League Average 48 21 21 6 48 .500 120 120 0.00 4.99

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Gordie Drillon RW 6-2 178 26 43 21 19 40 0.93 17 0.40 13
2 Syl Apps C 6-0 185 25 27 13 17 30 1.11 12 0.46 5
3 Sweeney Schriner LW 6-0 185 28 39 11 15 26 0.67 11 0.28 10
4 Bob Davidson LW 5-11 185 27 48 8 18 26 0.54 10 0.22 56
5 Red Heron C 5-11 170 22 42 11 12 23 0.55 10 0.23 12
6 Murph Chamberlain LW 5-11 165 24 40 5 17 22 0.55 8 0.21 63
7 Pete Langelle C 5-11 170 22 39 7 14 21 0.54 8 0.22 2
8 Pep Kelly RW 5-7 152 26 34 11 9 20 0.59 9 0.26 15
9 Gus Marker RW 5-9 162 32 42 10 9 19 0.45 8 0.19 15
10 Bingo Kampman D 5-10 187 25 39 6 9 15 0.38 6 0.16 59
11 Lex Chisholm C/RW 5-11 175 24 28 6 8 14 0.50 6 0.21 11
12 Nick Metz LW 5-11 160 25 31 6 5 11 0.35 5 0.15 2
13 Red Horner D 6-0 190 30 31 1 9 10 0.32 4 0.12 87
14 Billy Taylor C 5-9 150 20 29 4 6 10 0.34 4 0.14 9
15 Hank Goldup LW 5-11 175 21 21 6 4 10 0.48 4 0.21 2
16 Wally Stanowski D 5-11 180 20 27 2 7 9 0.33 3 0.13 11
17 Bucko McDonald D 5-10 205 25 34 2 5 7 0.21 3 0.08 13
18 Jack Church D 5-11 180 24 31 1 4 5 0.16 2 0.06 62
19 Reg Hamilton D 5-11 180 25 23 2 2 4 0.17 2 0.07 23
20 Don Metz RW 5-10 165 24 10 1 1 2 0.20 1 0.09 4
Team Total 48 134 190 324 6.75 134 2.79 134 110 474

Goalies Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Turk Broda G 5-9 180 25 47 2900 25 17 5 55 .585 4 108 2.23 0 0 0 0
2 Phil Stein G 5-11 26 1 70 0 0 1 1 .500 0 2 1.71 0 0 0 0
Team Total 48 2970 25 17 6 4 110 2.22

Skaters Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Syl Apps C 6-0 185 25 10 5 2 7 0.70 2
2 Hank Goldup LW 5-11 175 21 10 5 1 6 0.60 4
3 Sweeney Schriner LW 6-0 185 28 9 1 3 4 0.44 4
4 Gordie Drillon RW 6-2 178 26 10 3 1 4 0.40 0
5 Gus Marker RW 5-9 162 32 10 1 3 4 0.40 23
6 Nick Metz LW 5-11 160 25 9 1 3 4 0.44 9
7 Bob Davidson LW 5-11 185 27 10 0 3 3 0.30 16
8 Pete Langelle C 5-11 170 22 10 0 3 3 0.30 0
9 Jack Church D 5-11 180 24 10 1 1 2 0.20 6
10 Red Heron C 5-11 170 22 9 2 0 2 0.22 2
11 Red Horner D 6-0 190 30 9 0 2 2 0.22 55
12 Pep Kelly RW 5-7 152 26 6 0 1 1 0.17 0
13 Billy Taylor C 5-9 150 20 2 1 0 1 0.50 0
14 Wally Stanowski D 5-11 180 20 10 1 0 1 0.10 2
15 Don Metz RW 5-10 165 24 2 0 0 0 0.00 0
16 Bucko McDonald D 5-10 205 25 1 0 0 0 0.00 0
17 Bingo Kampman D 5-10 187 25 10 0 0 0 0.00 0
18 Reg Hamilton D 5-11 180 25 10 0 0 0 0.00 0
19 Murph Chamberlain LW 5-11 165 24 3 0 0 0 0.00 0
Team Total 10 21 23 44 4.40 123

Goalies Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Turk Broda G 5-9 180 25 10 657 6 4 12 .600 1 19 1.74 0 0 0 0
Team Total 48 657 6 4 1 19 1.74