You Are Here > Hockey-Reference.com > Players > O > Paul O'Neil

Paul O'Neil

Position: C/RW
Shoots: Right
Height: 6-1    Weight: 185 lbs.
Born: August 24, 1953 in Charlestown, Massachusetts

Drafted by the Vancouver Canucks in the 5th round (67th overall) of the 1973 NHL Amateur Draft.

17 16

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1973-74 20 Vancouver Canucks NHL 5 0 0 0 0.00 0 0.00 0 0 2 0 -2 0 0 0 0 0 2 0.40 0.0
1975-76 22 Boston Bruins NHL 1 0 0 0 0.00 0 0.00 0 0 1 1 -1 0 0 0 0 0 1 1.00 0.0
1978-79 25 Birmingham Bulls WHA 1 0 0 0 0.00 0 0.00 -1 0 0 0 0 1 1.00 0.0
Career 2 Seasons NHL 6 0 0 0 0.00 0 0.00 0 0 3 1 -3 0 0 0 0 0 3 0.50 0.0
Career 1 Season WHA 1 0 0 0 0.00 0 0.00 -1 0 0 0 0 1 1.00 0.0

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1971-72 18 Boston University Terriers ECAC 17 13 14 27 1.59 6
1972-73 19 Boston University Terriers ECAC 28 35 19 54 1.93 8
1972-73 19 United States WEC-B 7 0 3 3 0.43
1973-74 20 Seattle Totems WHL 66 29 17 46 0.70 14
1974-75 21 Seattle Totems CHL 49 16 19 35 0.71 17
1975-76 22 Rochester Americans AHL 49 35 16 51 1.04 17
1976-77 23 Hampton Gulls SHL 48 21 34 55 1.15 0
1977-78 24 Hampton Gulls AHL 36 17 27 44 1.22 9
1977-78 24 San Diego Mariners PHL 17 11 9 20 1.18 0
1978-79 25 Binghamton Dusters AHL 5 0 3 3 0.60 0
1978-79 25 San Diego Hawks PHL 39 30 14 44 1.13 14
1979-80 26 HC Salzburg Austria 34 55 43 98 2.88 28
1980-81 27 Hampton Aces EHL 33 21 16 37 1.12 9
1980-81 27 HC Salzburg Austria 9 7 3 10 1.11 0
1982-83 29 Virginia Raiders ACHL 55 38 41 79 1.44 20
1983-84 30 Birmingham Stars ACHL 70 51 72 123 1.76 8
1984-85 31 Virginia Lancers ACHL 47 28 41 69 1.47 20
1985-86 32 Virginia Lancers ACHL 57 34 38 72 1.26 18
Career 4 Seasons ACHL 229 151 192 343 1.50 66
Career 3 Seasons AHL 90 52 46 98 1.09 26
Career 2 Seasons Austria 43 62 46 108 2.51 28
Career 1 Season CHL 49 16 19 35 0.71 17
Career 2 Seasons ECAC 45 48 33 81 1.80 14
Career 1 Season EHL 33 21 16 37 1.12 9
Career 2 Seasons PHL 56 41 23 64 1.14 14
Career 1 Season SHL 48 21 34 55 1.15 0
Career 1 Season WEC-B 7 0 3 3 0.43
Career 1 Season WHL 66 29 17 46 0.70 14

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1975-76 22 Rochester Americans AHL 6 4 3 7 1.17 4
1982-83 29 Virginia Raiders ACHL 1 0 1 1 1.00 0
1983-84 30 Birmingham Stars ACHL 4 1 0 1 0.25 0
1985-86 32 Virginia Lancers ACHL 5 2 2 4 0.80 2
Career 3 Seasons ACHL 10 3 3 6 0.60 2
Career 1 Season AHL 6 4 3 7 1.17 4

Transactions

Glossary ▪ Transaction information may be incomplete.

February 12, 1972: Selected by Houston (WHA) in 1972 WHA General Player Draft, February 12, 1972.

October 10, 1975: Signed as a free agent by Boston, October 10, 1975.

July 6, 1978: Signed as a free agent by Birmingham (WHA) after Houston (WHA) franchise folded, July 6, 1978.