You Are Here > Hockey-Reference.com > Teams > Pittsburgh Penguins > 1992-93 > Games

1992-93 Pittsburgh Penguins

Franchise IndexPrevious Season ▪ Next Season

56-21-7 (119 points), Finished 1st in NHL Patrick Division (Game Results)
NHL Season Summary

Scored 367 goals, Allowed 268 goals, SRS: 1.23 (1st of 24)
Coached by Scotty Bowman (56-21-7)

Playoffs:
Lost Division Finals (4-3) to New York Islanders
Won Division Semi-Finals (4-1) over New Jersey Devils

1992-93 Statistics ▪ Games

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
GP Date Opponent Tm Opp W L T Streak Notes
1 Tue, Oct 6, 1992 Philadelphia Flyers T OT 3 3 0 0 1 T 1
2 Thu, Oct 8, 1992 New York Islanders W 7 3 1 0 1 W 1
3 Sat, Oct 10, 1992 @ Montreal Canadiens T OT 3 3 1 0 2 T 1
4 Tue, Oct 13, 1992 Buffalo Sabres W 6 5 2 0 2 W 1
5 Thu, Oct 15, 1992 Montreal Canadiens W 5 2 3 0 2 W 2
6 Sat, Oct 17, 1992 @ Hartford Whalers W 7 3 4 0 2 W 3
7 Tue, Oct 20, 1992 Vancouver Canucks W 5 1 5 0 2 W 4
8 Thu, Oct 22, 1992 Detroit Red Wings W 9 6 6 0 2 W 5
9 Sat, Oct 24, 1992 @ New Jersey Devils W 4 3 7 0 2 W 6
10 Tue, Oct 27, 1992 @ Ottawa Senators W 7 2 8 0 2 W 7
11 Thu, Oct 29, 1992 @ St. Louis Blues L 4 6 8 1 2 L 1
12 Sun, Nov 1, 1992 @ Tampa Bay Lightning W 5 4 9 1 2 W 1
13 Tue, Nov 3, 1992 New York Islanders W 2 0 10 1 2 W 2
14 Thu, Nov 5, 1992 St. Louis Blues W 8 4 11 1 2 W 3
15 Sat, Nov 7, 1992 @ Toronto Maple Leafs L 2 4 11 2 2 L 1
16 Sun, Nov 8, 1992 @ Chicago Blackhawks L 2 7 11 3 2 L 2
17 Tue, Nov 10, 1992 @ Minnesota North Stars W 4 1 12 3 2 W 1
18 Thu, Nov 12, 1992 Quebec Nordiques T OT 4 4 12 3 3 T 1
19 Fri, Nov 13, 1992 @ Detroit Red Wings L 0 8 12 4 3 L 1
20 Tue, Nov 17, 1992 Buffalo Sabres W 4 2 13 4 3 W 1
GP Date Opponent Tm Opp W L T Streak Notes
21 Fri, Nov 20, 1992 @ New Jersey Devils W 4 1 14 4 3 W 2
22 Sat, Nov 21, 1992 New Jersey Devils W 2 0 15 4 3 W 3
23 Mon, Nov 23, 1992 @ New York Rangers W 5 2 16 4 3 W 4
24 Wed, Nov 25, 1992 New York Rangers L 3 11 16 5 3 L 1
25 Fri, Nov 27, 1992 @ Washington Capitals L 4 6 16 6 3 L 2
26 Sat, Nov 28, 1992 Washington Capitals W 5 3 17 6 3 W 1
27 Tue, Dec 1, 1992 @ New York Islanders W 7 3 18 6 3 W 2
28 Thu, Dec 3, 1992 @ Los Angeles Kings L 3 5 18 7 3 L 1
29 Sat, Dec 5, 1992 @ San Jose Sharks W 9 4 19 7 3 W 1
30 Tue, Dec 8, 1992 Winnipeg Jets W 5 2 20 7 3 W 2
31 Fri, Dec 11, 1992 @ New Jersey Devils L 1 2 20 8 3 L 1
32 Sat, Dec 12, 1992 New Jersey Devils W 6 5 21 8 3 W 1
33 Tue, Dec 15, 1992 Philadelphia Flyers W 6 2 22 8 3 W 2
34 Thu, Dec 17, 1992 @ Philadelphia Flyers W OT 5 4 23 8 3 W 3
35 Sat, Dec 19, 1992 New York Islanders L 3 4 23 9 3 L 1
36 Mon, Dec 21, 1992 Quebec Nordiques W 7 4 24 9 3 W 1
37 Wed, Dec 23, 1992 @ Philadelphia Flyers W 4 0 25 9 3 W 2
38 Sun, Dec 27, 1992 @ Buffalo Sabres W 4 2 26 9 3 W 3
39 Thu, Dec 31, 1992 Toronto Maple Leafs T OT 3 3 26 9 4 T 1
40 Sat, Jan 2, 1993 New York Rangers W 5 2 27 9 4 W 1
GP Date Opponent Tm Opp W L T Streak Notes
41 Tue, Jan 5, 1993 Boston Bruins W 6 2 28 9 4 W 2
42 Thu, Jan 7, 1993 Minnesota North Stars L 3 6 28 10 4 L 1
43 Sat, Jan 9, 1993 Calgary Flames W 3 2 29 10 4 W 1
44 Sun, Jan 10, 1993 @ Winnipeg Jets L 2 3 29 11 4 L 1
45 Thu, Jan 14, 1993 @ Boston Bruins L 0 7 29 12 4 L 2
46 Sat, Jan 16, 1993 Ottawa Senators W 6 1 30 12 4 W 1
47 Tue, Jan 19, 1993 @ Vancouver Canucks W 5 2 31 12 4 W 2
48 Fri, Jan 22, 1993 @ Edmonton Oilers L 1 2 31 13 4 L 1
49 Sat, Jan 23, 1993 @ Calgary Flames W 4 3 32 13 4 W 1
50 Tue, Jan 26, 1993 Washington Capitals W 6 3 33 13 4 W 2
51 Thu, Jan 28, 1993 New York Islanders L 2 5 33 14 4 L 1
52 Sat, Jan 30, 1993 Philadelphia Flyers W 4 2 34 14 4 W 1
53 Sun, Jan 31, 1993 @ Washington Capitals T OT 2 2 34 14 5 T 1
54 Mon, Feb 8, 1993 Boston Bruins W 4 0 35 14 5 W 1 at Atlanta, GA
55 Wed, Feb 10, 1993 @ New York Rangers W 3 0 36 14 5 W 2
56 Sat, Feb 13, 1993 Chicago Blackhawks W 4 1 37 14 5 W 3
57 Sun, Feb 14, 1993 @ Buffalo Sabres L 4 7 37 15 5 L 1
58 Thu, Feb 18, 1993 Edmonton Oilers L 4 5 37 16 5 L 2
59 Sat, Feb 20, 1993 @ New York Islanders L 2 4 37 17 5 L 3
60 Sun, Feb 21, 1993 @ Hartford Whalers W 4 3 38 17 5 W 1
GP Date Opponent Tm Opp W L T Streak Notes
61 Tue, Feb 23, 1993 New Jersey Devils L 1 3 38 18 5 L 1
62 Thu, Feb 25, 1993 @ Ottawa Senators L 1 2 38 19 5 L 2
63 Sat, Feb 27, 1993 Tampa Bay Lightning T OT 3 3 38 19 6 T 1
64 Sun, Feb 28, 1993 @ Washington Capitals W 4 2 39 19 6 W 1
65 Tue, Mar 2, 1993 @ Philadelphia Flyers L 4 5 39 20 6 L 1
66 Fri, Mar 5, 1993 @ New York Rangers L 1 3 39 21 6 L 2
67 Tue, Mar 9, 1993 Boston Bruins W 3 2 40 21 6 W 1
68 Thu, Mar 11, 1993 Los Angeles Kings W OT 4 3 41 21 6 W 2
69 Sun, Mar 14, 1993 @ New York Islanders W 3 2 42 21 6 W 3
70 Thu, Mar 18, 1993 Washington Capitals W 7 5 43 21 6 W 4
71 Sat, Mar 20, 1993 Philadelphia Flyers W 9 3 44 21 6 W 5
72 Sun, Mar 21, 1993 @ Edmonton Oilers W 6 4 45 21 6 W 6 at Cleveland, OH
73 Tue, Mar 23, 1993 San Jose Sharks W 7 2 46 21 6 W 7
74 Thu, Mar 25, 1993 New Jersey Devils W 4 3 47 21 6 W 8
75 Sat, Mar 27, 1993 @ Boston Bruins W 5 3 48 21 6 W 9
76 Sun, Mar 28, 1993 @ Washington Capitals W 4 1 49 21 6 W 10
77 Tue, Mar 30, 1993 Ottawa Senators W 6 4 50 21 6 W 11
78 Thu, Apr 1, 1993 Hartford Whalers W 10 2 51 21 6 W 12
79 Sat, Apr 3, 1993 @ Quebec Nordiques W 5 3 52 21 6 W 13
80 Sun, Apr 4, 1993 @ New Jersey Devils W 5 2 53 21 6 W 14
GP Date Opponent Tm Opp W L T Streak Notes
81 Wed, Apr 7, 1993 Montreal Canadiens W OT 4 3 54 21 6 W 15
82 Fri, Apr 9, 1993 @ New York Rangers W 10 4 55 21 6 W 16
83 Sat, Apr 10, 1993 New York Rangers W 4 2 56 21 6 W 17
84 Wed, Apr 14, 1993 @ New Jersey Devils T OT 6 6 56 21 7 T 1

Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
GP Date Opponent Tm Opp W L T Streak Notes
1 Sun, Apr 18, 1993 New Jersey Devils W 6 3 1 0 0 W 1
2 Tue, Apr 20, 1993 New Jersey Devils W 7 0 2 0 0 W 2
3 Thu, Apr 22, 1993 @ New Jersey Devils W 4 3 3 0 0 W 3
4 Sun, Apr 25, 1993 @ New Jersey Devils L 1 4 3 1 0 L 1
5 Mon, Apr 26, 1993 New Jersey Devils W 5 3 4 1 0 W 1
6 Sun, May 2, 1993 New York Islanders L 2 3 4 2 0 L 1
7 Tue, May 4, 1993 New York Islanders W 3 0 5 2 0 W 1
8 Thu, May 6, 1993 @ New York Islanders W 3 1 6 2 0 W 2
9 Sat, May 8, 1993 @ New York Islanders L 5 6 6 3 0 L 1
10 Mon, May 10, 1993 New York Islanders W 6 3 7 3 0 W 1
11 Wed, May 12, 1993 @ New York Islanders L 5 7 7 4 0 L 1
12 Fri, May 14, 1993 New York Islanders L OT 3 4 7 5 0 L 2