You Are Here > Hockey-Reference.com > Leagues > 1987-88 NHL > Debuts

Players with First NHL Season in 1987-88

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Debuts

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
1 Brad Aitken 1988 1991 LW 14 1 3 4 -2 25
2 Tommy Albelin 1988 2006 D 952 44 211 255 52 417
3 Dave Archibald 1988 1997 C/LW 323 57 67 124 -75 139
4 Warren Babe 1988 1991 LW 21 2 5 7 3 23
5 Peter Bakovic 1988 1988 RW 10 2 0 2 -1 48
6 Ken Baumgartner 1988 1999 LW 696 13 41 54 -73 2244
7 Paul Beraldo 1988 1989 RW 10 0 0 0 -5 4
8 Mike Berger 1988 1989 D 30 3 1 4 -20 67
9 Bob Bodak 1988 1990 LW 4 0 0 0 -2 29
10 Rick Boh 1988 1988 C 8 2 1 3 1 4
11 Rob Brown 1988 2000 RW 543 190 248 438 -23 599
12 Mario Brunetta 1988 1990 G 40 0 0 0 0 16 40 12 17 1 3.90 .871
13 Kelly Buchberger 1988 2004 RW 1182 105 204 309 -177 2297
14 Sean Burke 1988 2007 G 820 0 28 28 0 310 820 324 341 110 2.96 .902
15 Jock Callander 1988 1993 RW 109 22 29 51 -21 116
16 Shawn Chambers 1988 2000 D 625 50 185 235 -5 364
17 Jose Charbonneau 1988 1995 RW 71 9 13 22 -6 67
18 Ulf Dahlen 1988 2003 LW 966 301 354 655 -20 230
19 Marty Dallman 1988 1989 C 6 0 1 1 1 0
20 Rod Dallman 1988 1992 LW 6 1 0 1 0 26
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
21 Robert Dirk 1988 1996 D 402 13 29 42 55 786
22 Ken Duggan 1988 1988 D 1 0 0 0 0 0
23 Pat Elynuik 1988 1996 RW 506 154 188 342 -33 459
24 John English 1988 1988 D 3 1 3 4 2 4
25 Jim Ennis 1988 1988 D 5 1 0 1 0 10
26 Brent Fedyk 1988 1999 LW 470 97 112 209 -17 308
27 Jeff Finley 1988 2004 D 708 13 70 83 47 457
28 Todd Flichel 1988 1990 D 6 0 1 1 -5 4
29 Marc Fortier 1988 1993 C 212 42 60 102 -70 135
30 Eric Germain 1988 1988 D 4 0 1 1 -2 13
31 Brian Glynn 1988 1997 D 431 25 79 104 -59 410
32 Dave Goertz 1988 1988 D 2 0 0 0 -1 2
33 Guy Gosselin 1988 1988 D 5 0 0 0 -1 6
34 Steve Gotaas 1988 1991 C 49 6 9 15 -13 53
35 Dan Gratton 1988 1988 C 7 1 0 1 1 5
36 Adam Graves 1988 2003 LW 1152 329 287 616 -25 1224
37 Stephane Guerard 1988 1990 D 34 0 0 0 -12 40
38 Scott Harlow 1988 1988 LW 1 0 1 1 -1 0
39 Greg Hawgood 1988 2002 D 474 60 164 224 26 426
40 Benoit Hogue 1988 2002 C 863 222 321 543 34 877
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
41 Bill Houlder 1988 2003 D 846 59 191 250 31 412
42 Jiri Hrdina 1988 1992 C 250 45 85 130 34 92
43 Tony Hrkac 1988 2003 C 758 132 239 371 -66 173
44 Craig Janney 1988 1999 C 760 188 563 751 -13 170
45 Mark Janssens 1988 2001 C 711 40 73 113 -137 1422
46 Calle Johansson 1988 2004 D 1109 119 416 535 57 519
47 Chris Joseph 1988 2001 D 510 39 112 151 -71 567
48 Bob Joyce 1988 1993 LW 158 34 49 83 9 90
49 Mark Kachowski 1988 1990 LW 64 6 5 11 3 209
50 Ian Kidd 1988 1989 D 20 4 7 11 -4 25
51 Kris King 1988 2001 LW 849 66 85 151 -52 2030
52 Bob Kudelski 1988 1996 RW 442 139 102 241 -83 218
53 Denis Larocque 1988 1988 D 8 0 1 1 -4 18
54 Brian Leetch 1988 2006 D 1205 247 781 1028 25 571
55 Tommy Lehman 1988 1990 C 36 5 5 10 -6 16
56 Brett MacDonald 1988 1988 D 1 0 0 0 -1 0
57 Shane MacEachern 1988 1988 C 1 0 0 0 0 0
58 David Mackey 1988 1994 LW 126 8 12 20 -29 305
59 Steve Martinson 1988 1992 LW 49 2 1 3 0 244
60 Alan May 1988 1995 RW 393 31 45 76 -18 1348
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
61 Pat Mayer 1988 1988 D 1 0 0 0 0 4
62 Wayne McBean 1988 1994 D 211 10 39 49 -72 168
63 Todd McLellan 1988 1988 C 5 1 1 2 -1 0
64 Dave McLlwain 1988 1997 C/RW 501 100 107 207 -126 292
65 Chris McRae 1988 1990 LW 21 1 0 1 0 122
66 Ken McRae 1988 1994 C 137 14 21 35 -59 364
67 Don McSween 1988 1996 D 47 3 10 13 2 55
68 Mitch Messier 1988 1991 C 20 0 2 2 -10 11
69 Scott Metcalfe 1988 1990 LW 19 1 2 3 -3 18
70 Pat Micheletti 1988 1988 C 12 2 0 2 2 8
71 John Miner 1988 1988 D 14 2 3 5 -4 16
72 Rob Murphy 1988 1994 C 125 9 12 21 -54 152
73 Mike Murray 1988 1988 C 1 0 0 0 0 0
74 Mike Natyshak 1988 1988 RW 4 0 0 0 -1 0
75 Steve Nemeth 1988 1988 C 12 2 0 2 -4 2
76 Brian Noonan 1988 1999 RW 629 116 159 275 -37 518
77 Robert Nordmark 1988 1991 D 236 13 70 83 -36 254
78 Jeff Norton 1988 2002 D 799 52 332 384 -29 615
79 Todd Okerlund 1988 1988 RW 4 0 0 0 0 2
80 Kent Paynter 1988 1994 D 37 1 3 4 -22 69
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
81 Frank Pietrangelo 1988 1994 G 141 0 3 3 0 36 141 46 59 6 4.12 .873
82 Rudy Poeschek 1988 2000 RW/D 364 6 25 31 -24 817
83 Petr Prajsler 1988 1992 D 46 3 10 13 -4 51
84 Alain Raymond 1988 1988 G 1 0 0 0 0 0 1 0 1 0 3.00 .900
85 Jeff Reese 1988 1999 G 174 0 8 8 0 30 174 53 65 17 3.66 .879
86 Jean-Marc Richard 1988 1990 D 5 2 1 3 -4 2
87 Mike Richard 1988 1990 C 7 0 2 2 -1 0
88 Luke Richardson 1988 2009 D 1417 35 166 201 -119 2055 0
89 Vincent Riendeau 1988 1995 G 184 0 4 4 0 14 184 85 65 20 3.30 .880
90 Jeff Rohlicek 1988 1989 C 9 0 0 0 -4 8
91 Magnus Roupe 1988 1989 LW 40 3 5 8 -5 42
92 Stephane Roy 1988 1988 C 12 1 0 1 -6 0
93 David Saunders 1988 1988 LW 56 7 13 20 -15 10
94 Mathieu Schneider 1988 2009 D 1215 214 495 709 66 1183 0
95 Wally Schreiber 1988 1989 RW 41 8 10 18 -9 12
96 George Servinis 1988 1988 LW 5 0 0 0 -2 0
97 Brendan Shanahan 1988 2008 LW 1490 650 690 1340 153 2460
98 Ray Sheppard 1988 2000 RW 817 357 300 657 10 212
99 Bruce Shoebottom 1988 1991 D 35 1 4 5 1 53
100 Ron Shudra 1988 1988 D 10 0 5 5 5 6
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
101 Peter Sidorkiewicz 1988 1998 G 246 0 9 9 0 20 246 79 128 27 3.60 .871
102 Ron Stern 1988 2000 RW 638 75 86 161 -44 2077
103 Kevin Stevens 1988 2002 LW 874 329 397 726 -103 1470
104 Bill Terry 1988 1988 C 5 0 0 0 -4 0
105 Mark Tinordi 1988 1999 D 663 52 148 200 6 1514
106 Kirk Tomlinson 1988 1988 C 1 0 0 0 0 0
107 Ron Tugnutt 1988 2004 G 537 0 7 7 0 12 537 186 239 62 3.05 .895
108 Pierre Turgeon 1988 2007 C 1294 515 812 1327 139 452
109 Mike Vellucci 1988 1988 D 2 0 0 0 -1 11
110 Claude Vilgrain 1988 1994 RW 89 21 32 53 19 78
111 Dan Vincelette 1988 1992 LW 193 20 22 42 -47 351
112 Mick Vukota 1988 1998 RW 574 17 29 46 -35 2071
113 Mike Walsh 1988 1989 W 14 2 0 2 -7 4
114 Glen Wesley 1988 2008 D 1457 128 409 537 66 1045
115 Simon Wheeldon 1988 1991 C 15 0 2 2 -1 10
116 Dan Woodley 1988 1988 RW 5 2 0 2 1 17
117 Trent Yawney 1988 1999 D 593 27 102 129 7 783
118 Scott Young 1988 2006 RW 1181 342 415 757 -40 448
119 Zarley Zalapski 1988 2000 D 637 99 285 384 -28 684