Position: RW
Shoots: Right
Height: 5-11 Weight: 205 lbs.
Born: May 21, 1979 in Somerville, Massachusetts
Drafted by the San Jose Sharks in the 5th round (155th overall) of the 1999 NHL Entry Draft.
Let people know you like this site. Sponsor this page for $5 per year.
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 23 | San Jose Sharks | NHL | 21 | 6 | 7 | 13 | 0.62 | 5 | 0.24 | 16 | 6 | 17 | 0 | -7 | 8 | 3 | 3 | 0 | 0 | 34 | 1.62 | 17.6 | 299 | 14:15 |
| 2003-04 | 24 | San Jose Sharks | NHL | 68 | 9 | 15 | 24 | 0.35 | 9 | 0.13 | 38 | 11 | 22 | 1 | 6 | 49 | 7 | 2 | 0 | 4 | 116 | 1.71 | 7.8 | 906 | 13:20 |
| 2005-06 | 26 | 2 Teams | NHL | 64 | 9 | 16 | 25 | 0.39 | 9 | 0.14 | 42 | 10 | 33 | 5 | 4 | 32 | 8 | 1 | 0 | 1 | 93 | 1.45 | 9.7 | 742 | 11:36 |
| 2005-06 | 26 | San Jose Sharks | NHL | 45 | 4 | 12 | 16 | 0.36 | 5 | 0.12 | 25 | 7 | 23 | 5 | 0 | 26 | 4 | 0 | 0 | 0 | 66 | 1.47 | 6.1 | 536 | 11:54 |
| 2005-06 | 26 | Philadelphia Flyers | NHL | 19 | 5 | 4 | 9 | 0.47 | 4 | 0.19 | 17 | 3 | 10 | 0 | 4 | 6 | 4 | 1 | 0 | 1 | 27 | 1.42 | 18.5 | 206 | 10:52 |
| 2006-07 | 27 | Philadelphia Flyers | NHL | 5 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0 | -4 | 6 | 0 | 0 | 0 | 0 | 4 | 0.80 | 0.0 | 43 | 8:32 |
| Career | 4 Seasons | NHL | 158 | 24 | 38 | 62 | 0.39 | 23 | 0.15 | 96 | 27 | 76 | 6 | -1 | 95 | 18 | 6 | 0 | 5 | 247 | 1.56 | 9.7 | 1990 | 12:36 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 24 | San Jose Sharks | NHL | 15 | 1 | 8 | 9 | 0.60 | 2 | 8 | 1 | 0 | 0 | 1 | 22 | 1.47 | 4.5 | 218 | 14:31 | |
| 2005-06 | 26 | Philadelphia Flyers | NHL | 5 | 0 | 0 | 0 | 0.00 | -2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.80 | 0.0 | 51 | 10:07 | |
| Career | 2 Seasons | NHL | 20 | 1 | 8 | 9 | 0.45 | 0 | 10 | 1 | 0 | 0 | 1 | 26 | 1.30 | 3.8 | 268 | 13:25 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | 15 | Matignon Warriors | High-MA | 23 | 10 | 12 | 22 | 0.96 | |||||||||||||||||
| 1995-96 | 16 | Matignon Warriors | High-MA | 25 | 12 | 28 | 40 | 1.60 | |||||||||||||||||
| 1996-97 | 17 | Matignon Warriors | High-MA | 25 | 23 | 32 | 55 | 2.20 | |||||||||||||||||
| 1997-98 | 18 | Avon Old Farms | High-CT | 26 | 27 | 28 | 55 | 2.12 | |||||||||||||||||
| 1998-99 | 19 | University of Maine | H-East | 35 | 8 | 19 | 27 | 0.77 | 33 | ||||||||||||||||
| 1999-00 | 20 | University of Maine | H-East | 32 | 11 | 16 | 27 | 0.84 | 16 | ||||||||||||||||
| 2000-01 | 21 | University of Maine | H-East | 29 | 11 | 14 | 25 | 0.86 | 43 | ||||||||||||||||
| 2001-02 | 22 | University of Maine | H-East | 43 | 20 | 31 | 51 | 1.19 | 44 | ||||||||||||||||
| 2002-03 | 23 | Cleveland Barons | AHL | 55 | 15 | 29 | 44 | 0.80 | 30 | ||||||||||||||||
| 2002-03 | 23 | United States | WC-A | 6 | 0 | 1 | 1 | 0.17 | 6 | ||||||||||||||||
| 2003-04 | 24 | Cleveland Barons | AHL | 7 | 4 | 4 | 8 | 1.14 | 7 | 4 | 3 | 1 | 0 | 0 | |||||||||||
| 2004-05 | 25 | SCL Tigers Langnau | Swiss | 3 | 0 | 1 | 1 | 0.33 | 2 | ||||||||||||||||
| 2006-07 | 27 | Philadelphia Phantoms | AHL | 45 | 15 | 13 | 28 | 0.62 | -15 | 34 | 9 | 6 | 0 | 3 | |||||||||||
| 2006-07 | 27 | Chicago Wolves | AHL | 17 | 4 | 10 | 14 | 0.82 | -2 | 20 | 4 | 0 | 0 | 1 | |||||||||||
| 2007-08 | 28 | Binghamton Senators | AHL | 64 | 20 | 20 | 40 | 0.63 | -4 | 67 | 13 | 6 | 1 | ||||||||||||
| Career | 4 Seasons | AHL | 188 | 58 | 76 | 134 | 0.71 | -14 | 155 | 29 | 13 | 1 | 4 | ||||||||||||
| Career | 4 Seasons | H-East | 139 | 50 | 80 | 130 | 0.94 | 136 | |||||||||||||||||
| Career | 1 Season | High-CT | 26 | 27 | 28 | 55 | 2.12 | ||||||||||||||||||
| Career | 3 Seasons | High-MA | 73 | 45 | 72 | 117 | 1.60 | ||||||||||||||||||
| Career | 1 Season | Swiss | 3 | 0 | 1 | 1 | 0.33 | 2 | |||||||||||||||||
| Career | 1 Season | WC-A | 6 | 0 | 1 | 1 | 0.17 | 6 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 25 | SCL Tigers Langnau | Swiss | 6 | 3 | 3 | 6 | 1.00 | 16 | ||||||||||
| 2006-07 | 27 | Chicago Wolves | AHL | 15 | 3 | 7 | 10 | 0.67 | 7 | 8 | 2 | 1 | 0 | 2 | |||||
| Career | 1 Season | AHL | 15 | 3 | 7 | 10 | 0.67 | 7 | 8 | 2 | 1 | 0 | 2 | ||||||
| Career | 1 Season | Swiss | 6 | 3 | 3 | 6 | 1.00 | 16 |
February 2, 2005: Signed as a free agent by Langnau (Swiss), February 2, 2005.
March 9, 2006: Traded to Philadelphia by San Jose for Philadelphia's 3rd round choice (later traded to Columbus - Columbus selected Tommy Sestito) in 2006 Entry Draft, March 9, 2006.
March 1, 2007: Loaned to Chicago (AHL) by Philadelphia (AHL) for Jared Ross, March 1, 2007.
July 13, 2007: Signed as a free agent by Ottawa, July 13, 2007.