Position: G
Catches: Left
Height: 6-0 Weight: 185 lbs.
Born: June 19, 1980 in Orangeville, Ontario
Drafted by the Dallas Stars in the 2nd round (60th overall) of the 2000 NHL Entry Draft.
Sponsor this page for $10 per year and help Hockey-Reference.com provide this service.
| Game Logs | 2008-09 | Finder |
| Splits | 2008-09 | |
| Scoring | 2008-09 |
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 2003-04 | 23 | Dallas Stars | NHL | 1 | 60 | 1 | 0 | 0 | 2 | 1.000 | 0 | 3 | 3.00 | 28 | 25 | .893 | 0 | 0 | 0 | 0 |
| 2007-08 | 27 | Nashville Predators | NHL | 44 | 2229 | 23 | 10 | 3 | 49 | .681 | 6 | 87 | 2.34 | 1147 | 1060 | .924 | 0 | 0 | 0 | 0 |
| 2008-09 | 28 | Nashville Predators | NHL | 27 | 1571 | 10 | 13 | 3 | 23 | .442 | 2 | 74 | 2.83 | 760 | 686 | .903 | 0 | 0 | 0 | 0 |
| Career | 3 Seasons | NHL | 72 | 3860 | 34 | 23 | 6 | 74 | .587 | 8 | 164 | 2.55 | 1935 | 1771 | .915 | 0 | 0 | 0 | 0 | |
| Goalie Stats | Scoring Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM | |
| 2007-08 | 27 | Nashville Predators | NHL | 6 | 357 | 2 | 4 | 4 | .333 | 0 | 15 | 2.52 | 240 | 225 | .938 | 0 | 0 | 0 | 0 | ||
| Career | 1 Season | NHL | 6 | 357 | 2 | 4 | 4 | .333 | 0 | 15 | 2.52 | 240 | 225 | .938 | 0 | 0 | 0 | 0 | |||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1998-99 | 18 | Newmarket Hurricane 87's | OPJHL | 28 | 1670 | 24 | 3 | 1 | 49 | .875 | 3 | 63 | 2.26 | |||||||
| 1999-00 | 19 | Omaha Lancers | USHL | 55 | 3274 | 34 | 16 | 4 | 72 | .667 | 11 | 123 | 2.25 | |||||||
| 2000-01 | 20 | U. of Nebraska-Omaha | CCHA | 40 | 2285 | 21 | 14 | 3 | 45 | .592 | 2 | 95 | 2.49 | 0 | 2 | 2 | 2 | |||
| 2001-02 | 21 | U. of Nebraska-Omaha | CCHA | 40 | 2405 | 20 | 15 | 4 | 44 | .564 | 3 | 97 | 2.42 | 0 | 1 | 1 | 0 | |||
| 2002-03 | 22 | U. of Nebraska-Omaha | CCHA | 39 | 2211 | 11 | 21 | 5 | 27 | .365 | 3 | 117 | 3.18 | 0 | 3 | 3 | 4 | |||
| 2003-04 | 23 | Utah Grizzlies | AHL | 20 | 1130 | 5 | 14 | 0 | 10 | .263 | 2 | 55 | 2.92 | 602 | 547 | .909 | 0 | 0 | 0 | 0 |
| 2003-04 | 23 | Idaho Steelheads | ECHL | 23 | 1334 | 13 | 8 | 1 | 27 | .614 | 2 | 57 | 2.56 | 627 | 570 | .909 | 0 | 0 | 0 | 2 |
| 2004-05 | 24 | Hamilton Bulldogs | AHL | 31 | 1774 | 10 | 19 | 0 | 20 | .345 | 1 | 82 | 2.77 | 890 | 808 | .908 | 0 | 3 | 3 | 4 |
| 2005-06 | 25 | Iowa Stars | AHL | 34 | 1857 | 16 | 13 | 1 | 33 | .550 | 2 | 86 | 2.78 | 969 | 883 | .911 | 0 | 1 | 1 | 4 |
| 2006-07 | 26 | Iowa Stars | AHL | 55 | 3194 | 30 | 21 | 1 | 61 | .587 | 4 | 148 | 2.78 | 1391 | 1243 | .894 | 0 | 2 | 2 | 14 |
| Career | 4 Seasons | AHL | 140 | 7955 | 61 | 67 | 2 | 124 | .477 | 9 | 371 | 2.80 | 3852 | 3481 | .904 | 0 | 6 | 6 | 22 | |
| Career | 3 Seasons | CCHA | 119 | 6901 | 52 | 50 | 12 | 116 | .509 | 8 | 309 | 2.69 | 0 | 6 | 6 | 6 | ||||
| Career | 1 Season | ECHL | 23 | 1334 | 13 | 8 | 1 | 27 | .614 | 2 | 57 | 2.56 | 627 | 570 | .909 | 0 | 0 | 0 | 2 | |
| Career | 1 Season | OPJHL | 28 | 1670 | 24 | 3 | 1 | 49 | .875 | 3 | 63 | 2.26 | ||||||||
| Career | 1 Season | USHL | 55 | 3274 | 34 | 16 | 4 | 72 | .667 | 11 | 123 | 2.25 | ||||||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1999-00 | 19 | Omaha Lancers | USHL | 4 | 238 | 1 | 3 | 0 | 2 | .250 | 0 | 10 | 2.52 | |||||||
| 2003-04 | 23 | Idaho Steelheads | ECHL | 16 | 966 | 13 | 3 | 26 | .813 | 3 | 30 | 1.86 | 486 | 456 | .938 | 0 | 1 | 1 | 0 | |
| 2006-07 | 26 | Iowa Stars | AHL | 12 | 679 | 6 | 6 | 12 | .500 | 0 | 35 | 3.09 | 0 | -35 | 0 | 0 | 0 | 4 | ||
| Career | 1 Season | AHL | 12 | 679 | 6 | 6 | 12 | .500 | 0 | 35 | 3.09 | 0 | -35 | 0 | 0 | 0 | 4 | |||
| Career | 1 Season | ECHL | 16 | 966 | 13 | 3 | 26 | .813 | 3 | 30 | 1.86 | 486 | 456 | .938 | 0 | 1 | 1 | 0 | ||
| Career | 1 Season | USHL | 4 | 238 | 1 | 3 | 0 | 2 | .250 | 0 | 10 | 2.52 | ||||||||
|
Losses (Goalie) 2008-09 NHL 13 (5) |
Points Percentage (Goalie) 2007-08 NHL .681 (4) |
Shutouts 2007-08 NHL 6 (3) |
Goals Against 2008-09 NHL 74 (10) |
|
Save Percentage 2007-08 NHL .924 (1) |
July 5, 2007: Signed as a free agent by Nashville, July 5, 2007.