You Are Here > Hockey-Reference.com > Teams > Dallas Stars > 1998-99 > Games

1998-99 Dallas Stars

Franchise IndexPrevious Season ▪ Next Season

51-19-12 (114 points), Finished 1st in NHL Pacific Division (Game Results)
NHL Season Summary

1998-99 Stanley Cup Champions

Scored 236 goals, Allowed 168 goals, SRS: 0.76 (1st of 27)
Coached by Ken Hitchcock (51-19-12)

Playoffs:
Won Stanley Cup Finals (4-2) over Buffalo Sabres
Won Conference Finals (4-3) over Colorado Avalanche
Won Conference Semi-Finals (4-2) over St. Louis Blues
Won Conference Quarter-Finals (4-0) over Edmonton Oilers

1998-99 Statistics ▪ Games

Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
GP Date Opponent Tm Opp W L T Streak Notes
1 Sat, Oct 10, 1998 Buffalo Sabres W 4 1 1 0 0 W 1
2 Tue, Oct 13, 1998 Chicago Blackhawks W 3 1 2 0 0 W 2
3 Thu, Oct 15, 1998 @ Carolina Hurricanes T OT 2 2 2 0 1 T 1
4 Sat, Oct 17, 1998 @ Chicago Blackhawks L 3 4 2 1 1 L 1
5 Tue, Oct 20, 1998 Calgary Flames W 3 1 3 1 1 W 1
6 Thu, Oct 22, 1998 Phoenix Coyotes W 2 1 4 1 1 W 2
7 Sat, Oct 24, 1998 San Jose Sharks W 2 1 5 1 1 W 3
8 Fri, Oct 30, 1998 Mighty Ducks of Anaheim T OT 3 3 5 1 2 T 1
9 Sat, Oct 31, 1998 Detroit Red Wings W 3 2 6 1 2 W 1
10 Wed, Nov 4, 1998 @ San Jose Sharks L 0 4 6 2 2 L 1
11 Sat, Nov 7, 1998 @ Los Angeles Kings W 4 3 7 2 2 W 1
12 Wed, Nov 11, 1998 Phoenix Coyotes L 0 2 7 3 2 L 1
13 Fri, Nov 13, 1998 @ Detroit Red Wings W 5 1 8 3 2 W 1
14 Sat, Nov 14, 1998 @ Boston Bruins W 3 1 9 3 2 W 2
15 Fri, Nov 20, 1998 New York Islanders W 4 2 10 3 2 W 3
16 Sat, Nov 21, 1998 @ St. Louis Blues T OT 3 3 10 3 3 T 1
17 Mon, Nov 23, 1998 San Jose Sharks W 3 2 11 3 3 W 1
18 Wed, Nov 25, 1998 New Jersey Devils L 2 5 11 4 3 L 1
19 Fri, Nov 27, 1998 Washington Capitals W 4 0 12 4 3 W 1
20 Wed, Dec 2, 1998 @ San Jose Sharks W 3 0 13 4 3 W 2
GP Date Opponent Tm Opp W L T Streak Notes
21 Fri, Dec 4, 1998 @ Vancouver Canucks L 1 4 13 5 3 L 1
22 Sun, Dec 6, 1998 @ Edmonton Oilers W 6 2 14 5 3 W 1
23 Mon, Dec 7, 1998 @ Calgary Flames W 3 2 15 5 3 W 2
24 Wed, Dec 9, 1998 San Jose Sharks T OT 3 3 15 5 4 T 1
25 Fri, Dec 11, 1998 Montreal Canadiens W 3 2 16 5 4 W 1
26 Sun, Dec 13, 1998 @ Chicago Blackhawks T OT 2 2 16 5 5 T 1
27 Tue, Dec 15, 1998 St. Louis Blues W 7 3 17 5 5 W 1
28 Fri, Dec 18, 1998 @ Detroit Red Wings W 3 1 18 5 5 W 2
29 Sun, Dec 20, 1998 @ Ottawa Senators W 3 2 19 5 5 W 3
30 Mon, Dec 21, 1998 @ Montreal Canadiens T OT 2 2 19 5 6 T 1
31 Wed, Dec 23, 1998 @ Toronto Maple Leafs W 5 1 20 5 6 W 1
32 Sat, Dec 26, 1998 @ Colorado Avalanche W 4 2 21 5 6 W 2
33 Mon, Dec 28, 1998 Nashville Predators W 1 0 22 5 6 W 3
34 Thu, Dec 31, 1998 Boston Bruins W 6 1 23 5 6 W 4
35 Fri, Jan 1, 1999 @ Phoenix Coyotes W OT 2 1 24 5 6 W 5
36 Wed, Jan 6, 1999 Vancouver Canucks W 6 4 25 5 6 W 6
37 Fri, Jan 8, 1999 @ Calgary Flames L 0 1 25 6 6 L 1
38 Sun, Jan 10, 1999 @ Vancouver Canucks L 0 2 25 7 6 L 2
39 Tue, Jan 12, 1999 @ Edmonton Oilers T OT 2 2 25 7 7 T 1
40 Wed, Jan 13, 1999 @ San Jose Sharks W 2 1 26 7 7 W 1
GP Date Opponent Tm Opp W L T Streak Notes
41 Fri, Jan 15, 1999 @ Mighty Ducks of Anaheim W 3 1 27 7 7 W 2
42 Mon, Jan 18, 1999 Vancouver Canucks L 3 5 27 8 7 L 1
43 Wed, Jan 20, 1999 Toronto Maple Leafs L 4 6 27 9 7 L 2
44 Wed, Jan 27, 1999 Los Angeles Kings W 3 2 28 9 7 W 1
45 Fri, Jan 29, 1999 @ Tampa Bay Lightning W 4 1 29 9 7 W 2
46 Sat, Jan 30, 1999 @ Florida Panthers W 5 2 30 9 7 W 3
47 Mon, Feb 1, 1999 Calgary Flames T OT 2 2 30 9 8 T 1
48 Sun, Feb 7, 1999 Colorado Avalanche L 0 3 30 10 8 L 1
49 Fri, Feb 12, 1999 @ Mighty Ducks of Anaheim W 3 2 31 10 8 W 1
50 Sat, Feb 13, 1999 @ Los Angeles Kings W 3 2 32 10 8 W 2
51 Mon, Feb 15, 1999 Edmonton Oilers W 4 1 33 10 8 W 3
52 Wed, Feb 17, 1999 Florida Panthers W 2 1 34 10 8 W 4
53 Fri, Feb 19, 1999 Chicago Blackhawks W 5 1 35 10 8 W 5
54 Sun, Feb 21, 1999 Colorado Avalanche T OT 1 1 35 10 9 T 1
55 Tue, Feb 23, 1999 @ Nashville Predators W 4 3 36 10 9 W 1
56 Wed, Feb 24, 1999 Nashville Predators L 1 2 36 11 9 L 1
57 Fri, Feb 26, 1999 Pittsburgh Penguins W 6 4 37 11 9 W 1
58 Sun, Feb 28, 1999 Los Angeles Kings W 1 0 38 11 9 W 2
59 Tue, Mar 2, 1999 @ New York Rangers T OT 2 2 38 11 10 T 1
60 Thu, Mar 4, 1999 @ New York Islanders W OT 3 2 39 11 10 W 1
GP Date Opponent Tm Opp W L T Streak Notes
61 Fri, Mar 5, 1999 @ Buffalo Sabres L 1 2 39 12 10 L 1
62 Sun, Mar 7, 1999 St. Louis Blues W 4 3 40 12 10 W 1
63 Wed, Mar 10, 1999 Edmonton Oilers W 7 4 41 12 10 W 2
64 Fri, Mar 12, 1999 Mighty Ducks of Anaheim W 4 0 42 12 10 W 3
65 Sun, Mar 14, 1999 @ Philadelphia Flyers T OT 1 1 42 12 11 T 1
66 Tue, Mar 16, 1999 @ Pittsburgh Penguins T OT 2 2 42 12 12 T 2
67 Wed, Mar 17, 1999 @ Washington Capitals L OT 1 2 42 13 12 L 1
68 Fri, Mar 19, 1999 Ottawa Senators L 1 2 42 14 12 L 2
69 Sun, Mar 21, 1999 Carolina Hurricanes W OT 3 2 43 14 12 W 1
70 Tue, Mar 23, 1999 @ Phoenix Coyotes W 3 2 44 14 12 W 2
71 Thu, Mar 25, 1999 @ Los Angeles Kings W 2 1 45 14 12 W 3
72 Fri, Mar 26, 1999 @ Mighty Ducks of Anaheim L 1 5 45 15 12 L 1
73 Sun, Mar 28, 1999 @ Nashville Predators W 3 0 46 15 12 W 1
74 Wed, Mar 31, 1999 Tampa Bay Lightning W 6 4 47 15 12 W 2
75 Sat, Apr 3, 1999 @ St. Louis Blues L 2 5 47 16 12 L 1
76 Sun, Apr 4, 1999 Detroit Red Wings L 0 3 47 17 12 L 2
77 Wed, Apr 7, 1999 Mighty Ducks of Anaheim W 5 1 48 17 12 W 1
78 Fri, Apr 9, 1999 New York Rangers W 3 1 49 17 12 W 2
79 Sun, Apr 11, 1999 Los Angeles Kings W 6 2 50 17 12 W 3
80 Wed, Apr 14, 1999 Phoenix Coyotes W 4 2 51 17 12 W 4
GP Date Opponent Tm Opp W L T Streak Notes
81 Sat, Apr 17, 1999 @ Phoenix Coyotes L 0 2 51 18 12 L 1
82 Sun, Apr 18, 1999 @ Colorado Avalanche L 1 2 51 19 12 L 2

Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
GP Date Opponent Tm Opp W L T Streak Notes
1 Wed, Apr 21, 1999 Edmonton Oilers W 2 1 1 0 0 W 1
2 Fri, Apr 23, 1999 Edmonton Oilers W 3 2 2 0 0 W 2
3 Sun, Apr 25, 1999 @ Edmonton Oilers W 3 2 3 0 0 W 3
4 Tue, Apr 27, 1999 @ Edmonton Oilers W OT 3 2 4 0 0 W 4
5 Thu, May 6, 1999 St. Louis Blues W 3 0 5 0 0 W 5
6 Sat, May 8, 1999 St. Louis Blues W OT 5 4 6 0 0 W 6
7 Mon, May 10, 1999 @ St. Louis Blues L OT 2 3 6 1 0 L 1
8 Wed, May 12, 1999 @ St. Louis Blues L OT 2 3 6 2 0 L 2
9 Sat, May 15, 1999 St. Louis Blues W 3 1 7 2 0 W 1
10 Mon, May 17, 1999 @ St. Louis Blues W OT 2 1 8 2 0 W 2
11 Sat, May 22, 1999 Colorado Avalanche L 1 2 8 3 0 L 1
12 Mon, May 24, 1999 Colorado Avalanche W 4 2 9 3 0 W 1
13 Wed, May 26, 1999 @ Colorado Avalanche W 3 0 10 3 0 W 2
14 Fri, May 28, 1999 @ Colorado Avalanche L OT 2 3 10 4 0 L 1
15 Sun, May 30, 1999 Colorado Avalanche L 5 7 10 5 0 L 2
16 Tue, Jun 1, 1999 @ Colorado Avalanche W 4 1 11 5 0 W 1
17 Fri, Jun 4, 1999 Colorado Avalanche W 4 1 12 5 0 W 2
18 Tue, Jun 8, 1999 Buffalo Sabres L OT 2 3 12 6 0 L 1
19 Thu, Jun 10, 1999 Buffalo Sabres W 4 2 13 6 0 W 1
20 Sat, Jun 12, 1999 @ Buffalo Sabres W 2 1 14 6 0 W 2
GP Date Opponent Tm Opp W L T Streak Notes
21 Tue, Jun 15, 1999 @ Buffalo Sabres L 1 2 14 7 0 L 1
22 Thu, Jun 17, 1999 Buffalo Sabres W 2 0 15 7 0 W 1
23 Sat, Jun 19, 1999 @ Buffalo Sabres W OT 2 1 16 7 0 W 2