You Are Here > Hockey-Reference.com > Leagues > 1941-42 NHL > Skater Statistics

1941-42 NHL Skater Statistics

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Skater Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Sid Abel* 23 DET C/LW 48 18 31 49 1.02 18 0.38 45
2 George Allen 27 CBH LW/D 43 7 13 20 0.47 8 0.17 31
3 Tom Anderson 31 BRO LW/D 48 12 29 41 0.85 15 0.32 54
4 Syl Apps* 27 TOR C 38 18 23 41 1.08 17 0.45 0
5 Murray Armstrong 26 BRO C 45 6 22 28 0.62 10 0.22 15
6 Bobby Bauer* 26 BOS RW 36 13 22 35 0.97 14 0.39 11
7 Joe Benoit 25 MTL RW 46 20 16 36 0.78 15 0.33 27
8 Bill Benson 21 BRO C 45 8 21 29 0.64 11 0.24 31
9 Doug Bentley* 25 CBH LW 38 12 14 26 0.68 10 0.27 11
10 Max Bentley* 21 CBH C 39 13 17 30 0.77 12 0.30 2
11 Toe Blake* 29 MTL LW 48 17 28 45 0.94 18 0.37 19
12 Buzz Boll 30 BRO LW 48 11 15 26 0.54 10 0.22 23
13 Butch Bouchard* 21 MTL D 44 0 6 6 0.14 2 0.05 38
14 Andy Branigan 19 BRO D 21 0 2 2 0.10 1 0.03 26
15 Adam Brown 21 DET LW 28 6 9 15 0.54 6 0.20 15
16 Connie Brown 25 DET C 9 0 3 3 0.33 1 0.10 4
17 Gerry Brown 24 DET LW 13 4 4 8 0.62 3 0.24 0
18 Gordie Bruce 22 BOS LW 15 4 8 12 0.80 5 0.32 11
19 Mud Bruneteau 27 DET RW 48 14 19 33 0.69 13 0.26 8
20 Norm Burns 23 NYR C 11 0 4 4 0.36 1 0.11 2
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
21 Eddie Bush 23 DET D 18 4 6 10 0.56 4 0.21 40
22 Herb Cain 29 BOS LW 34 8 10 18 0.53 7 0.22 2
23 Lorne Carr 31 TOR RW 47 16 17 33 0.70 14 0.29 4
24 Bill Carse 27 CBH C 43 13 14 27 0.63 11 0.25 16
25 Bob Carse 22 CBH LW 33 7 16 23 0.70 8 0.26 10
26 Joe Carveth 23 DET RW 29 6 11 17 0.59 6 0.22 2
27 Murph Chamberlain 26 2Tm LW 37 12 12 24 0.65 10 0.27 46
28 Jack Church 26 2Tm D 42 1 6 7 0.17 3 0.06 40
29 Dit Clapper* 34 BOS RW/D 32 3 12 15 0.47 6 0.18 31
30 Mac Colville 26 NYR RW/D 46 14 16 30 0.65 12 0.26 26
31 Neil Colville* 27 NYR C/D 48 8 25 33 0.69 12 0.25 37
32 Roy Conacher* 25 BOS LW 43 24 13 37 0.86 17 0.38 12
33 Joe Cooper 27 CBH D 47 6 14 20 0.43 7 0.16 58
34 Art Coulter* 32 NYR D 47 1 16 17 0.36 6 0.12 31
35 Bill Cowley* 29 BOS C 28 4 23 27 0.96 10 0.36 6
36 Jack Crawford 25 BOS D 43 2 9 11 0.26 4 0.10 37
37 Cully Dahlstrom 29 CBH C 33 13 14 27 0.82 11 0.33 6
38 Bunny Dame 28 MTL LW 34 2 5 7 0.21 3 0.08 4
39 Bob Davidson 29 TOR LW 37 6 20 26 0.70 10 0.27 39
40 Tony Demers 24 MTL RW 7 3 4 7 1.00 3 0.40 4
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
41 Ernie Dickens 20 TOR D 10 2 2 4 0.40 2 0.17 6
42 Gordie Drillon* 28 TOR RW 48 23 18 41 0.85 18 0.37 6
43 Woody Dumart* 25 BOS LW 35 14 15 29 0.83 12 0.35 8
44 Pat Egan 23 BRO D 48 8 20 28 0.58 10 0.22 124
45 Wilf Field 26 BRO D 41 6 9 15 0.37 6 0.14 23
46 Joe Fisher 25 DET RW 3 0 0 0 0.00 0 0.00 0
47 Ray Getliffe 27 MTL C/LW 45 11 15 26 0.58 10 0.23 35
48 Gus Giesebrecht 24 DET C 34 6 16 22 0.65 8 0.23 2
49 Bob Goldham 19 TOR D 19 4 7 11 0.58 4 0.23 25
50 Hank Goldup 23 TOR LW 44 12 18 30 0.68 12 0.28 13
51 Ebbie Goodfellow* 34 DET C/D 9 2 2 4 0.44 2 0.18 2
52 Red Goupille 26 MTL D 47 1 5 6 0.13 2 0.05 51
53 Tony Graboski 25 MTL LW/D 23 2 5 7 0.30 3 0.12 8
54 Lloyd Gronsdahl 20 BOS RW 10 1 2 3 0.30 1 0.12 0
55 Don Grosso 26 DET LW/C 48 23 30 53 1.10 20 0.42 13
56 Jim Haggarty 27 MTL LW 5 1 1 2 0.40 1 0.17 0
57 Red Hamill 25 2Tm LW 43 24 12 36 0.84 16 0.37 23
58 Reg Hamilton 27 TOR D 22 0 4 4 0.18 1 0.06 27
59 Gerry Heffernan 25 MTL RW 40 5 15 20 0.50 7 0.19 15
60 Ott Heller 31 NYR D 35 6 5 11 0.31 5 0.13 22
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
61 Phil Hergesheimer 27 2Tm RW 26 3 11 14 0.54 5 0.19 4
62 Red Heron 24 2Tm C 23 1 2 3 0.13 1 0.05 14
63 Bryan Hextall* 28 NYR RW 48 24 32 56 1.17 22 0.46 30
64 Mel Hill 27 BRO RW 47 14 23 37 0.79 14 0.31 10
65 Dutch Hiller 26 2Tm LW 50 7 10 17 0.34 7 0.14 19
66 Flash Hollett 29 BOS D 48 19 14 33 0.69 14 0.30 21
67 Syd Howe* 30 DET C/LW 48 16 19 35 0.73 14 0.28 6
68 Art Jackson 26 BOS C 47 6 18 24 0.51 9 0.20 25
69 Busher Jackson* 31 BOS LW 26 5 7 12 0.46 5 0.19 18
70 Bill Jennings 24 DET RW 16 2 1 3 0.19 1 0.08 6
71 George Johnston 21 CBH RW 2 2 0 2 1.00 1 0.50 0
72 Buck Jones 23 DET D 21 2 1 3 0.14 1 0.06 8
73 Bill Juzda 21 NYR D 45 4 8 12 0.27 5 0.10 29
74 Alex Kaleta 22 CBH LW 48 7 21 28 0.58 10 0.21 12
75 Bingo Kampman 27 TOR D 38 4 7 11 0.29 4 0.12 67
76 Pep Kelly 28 BRO RW 8 1 0 1 0.13 1 0.06 0
77 Pete Kelly 28 BRO RW 7 0 1 1 0.14 0 0.05 4
78 Ken Kilrea 23 DET LW 21 3 12 15 0.71 5 0.24 4
79 Nick Knott 21 BRO D 14 3 1 4 0.29 2 0.13 9
80 Joe Krol 26 BRO LW 24 9 3 12 0.50 5 0.23 8
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
81 Alan Kuntz 22 NYR LW 31 10 11 21 0.68 8 0.27 10
82 Elmer Lach* 24 MTL C 1 0 1 1 1.00 0 0.33 0
83 Leo Lamoureux 25 MTL C/D 1 0 0 0 0.00 0 0.00 0
84 Pete Langelle 24 TOR C 48 10 22 32 0.67 13 0.26 9
85 Norm Larson 21 BRO RW 40 16 9 25 0.63 11 0.27 6
86 Carl Liscombe 26 DET LW 47 13 17 30 0.64 12 0.24 14
87 Rod Lorrain 27 MTL RW 4 1 0 1 0.25 1 0.13 0
88 Hub Macey 20 NYR LW 9 3 5 8 0.89 3 0.34 0
89 Mush March 33 CBH RW 48 6 26 32 0.67 11 0.23 22
90 Frank Mario 20 BOS C 9 1 1 2 0.22 1 0.09 0
91 John Mariucci* 25 CBH D 47 5 8 13 0.28 5 0.11 44
92 Gus Marker 34 BRO RW 17 2 5 7 0.41 3 0.15 2
93 Clare Martin 19 BOS D 13 0 1 1 0.08 0 0.03 4
94 Hazen McAndrew 24 BRO D 7 0 1 1 0.14 0 0.05 6
95 Doug McCaig 22 DET D 9 0 1 1 0.11 0 0.03 6
96 John McCreedy 30 TOR RW 47 15 8 23 0.49 10 0.22 14
97 Bucko McDonald 27 TOR D 48 2 19 21 0.44 8 0.16 24
98 Jack McGill 21 BOS C 13 8 11 19 1.46 8 0.60 2
99 Pat McReavy 24 2Tm C 40 5 9 14 0.35 5 0.13 0
100 Don Metz 26 TOR RW 25 2 3 5 0.20 2 0.08 8
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
101 Nick Metz 27 TOR LW 30 11 9 20 0.67 9 0.29 20
102 Red Mitchell 29 CBH D 1 0 0 0 0.00 0 0.00 4
103 Pete Morin 26 MTL LW 31 10 12 22 0.71 9 0.29 7
104 Ken Mosdell 19 BRO C 41 7 9 16 0.39 6 0.16 16
105 Bill Mosienko* 20 CBH RW 12 6 8 14 1.17 5 0.46 4
106 Alex Motter 28 DET C 19 2 4 6 0.32 2 0.11 20
107 Buddy O'Connor* 25 MTL C 36 9 16 25 0.69 10 0.27 4
108 Peanuts O'Flaherty 23 BRO RW 11 1 1 2 0.18 1 0.07 0
109 Jim O'Neil 28 MTL C/RW 4 0 1 1 0.25 0 0.08 4
110 Jimmy Orlando 25 DET D 48 1 7 8 0.17 3 0.05 111
111 Joe Papike 26 CBH RW 9 1 0 1 0.11 1 0.06 0
112 Lynn Patrick* 29 NYR C/LW 47 32 22 54 1.15 23 0.49 18
113 Alf Pike 24 NYR LW/C 34 8 19 27 0.79 10 0.29 16
114 Jack Portland 29 MTL D 46 2 9 11 0.24 4 0.09 53
115 Babe Pratt* 26 NYR D 47 4 24 28 0.60 10 0.20 55
116 Fido Purpur 27 CBH RW 8 0 0 0 0.00 0 0.00 0
117 John Quilty 21 MTL C 48 12 12 24 0.50 10 0.21 44
118 Ken Reardon* 20 MTL D 41 3 12 15 0.37 5 0.13