Position: D
Shoots: Right
Height: 5-9 Weight: 182 lbs.
Born: May 2, 1978 in Bramalea, Ontario
Our primary support comes from users like you. Sponsor this page for $5 per year.
| Game Logs | 2008-09 | Finder |
| Splits | 2008-09 | |
| Scoring | 2008-09 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 23 | Atlanta Thrashers | NHL | 16 | 0 | 1 | 1 | 0.06 | 0 | 0.02 | 9 | 0 | 12 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 0.56 | 0.0 | 222 | 13:54 |
| 2002-03 | 24 | Atlanta Thrashers | NHL | 40 | 0 | 5 | 5 | 0.13 | 2 | 0.04 | 23 | 0 | 32 | 4 | -5 | 20 | 0 | 0 | 0 | 0 | 21 | 0.53 | 0.0 | 745 | 18:38 |
| 2003-04 | 25 | Atlanta Thrashers | NHL | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 8:28 | |
| 2005-06 | 27 | Los Angeles Kings | NHL | 53 | 0 | 9 | 9 | 0.17 | 3 | 0.05 | 18 | 0 | 44 | 23 | -3 | 14 | 0 | 0 | 0 | 0 | 21 | 0.40 | 0.0 | 798 | 15:03 |
| 2006-07 | 28 | Los Angeles Kings | NHL | 39 | 3 | 6 | 9 | 0.23 | 3 | 0.08 | 22 | 1 | 33 | 8 | -4 | 16 | 2 | 1 | 0 | 1 | 22 | 0.56 | 13.6 | 598 | 15:20 |
| 2007-08 | 29 | Vancouver Canucks | NHL | 55 | 0 | 1 | 1 | 0.02 | 0 | 0.01 | 19 | 0 | 28 | 10 | 1 | 33 | 0 | 0 | 0 | 0 | 33 | 0.60 | 0.0 | 771 | 14:02 |
| 2008-09 | 30 | St. Louis Blues | NHL | 9 | 0 | 1 | 1 | 0.11 | 0 | 0.03 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.33 | 0.0 | ||||||
| Career | 7 Seasons | NHL | 213 | 3 | 23 | 26 | 0.12 | 8 | 0.04 | 91 | 1 | 150 | 48 | -13 | 93 | 2 | 1 | 0 | 1 | 109 | 0.51 | 2.8 | 3143 | 15:24 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 17 | Bramalea Blues | OPJHL | 48 | 10 | 39 | 49 | 1.02 | 103 | ||||||||||||||||
| 1996-97 | 18 | Michigan State Spartans | CCHA | 39 | 0 | 7 | 7 | 0.18 | 46 | ||||||||||||||||
| 1997-98 | 19 | Michigan State Spartans | CCHA | 44 | 4 | 22 | 26 | 0.59 | 68 | ||||||||||||||||
| 1998-99 | 20 | Michigan State Spartans | CCHA | 42 | 1 | 6 | 7 | 0.17 | 54 | ||||||||||||||||
| 1999-00 | 21 | Michigan State Spartans | CCHA | 26 | 0 | 7 | 7 | 0.27 | 20 | ||||||||||||||||
| 2000-01 | 22 | Orlando Solar Bears | IHL | 68 | 0 | 8 | 8 | 0.12 | 20 | 34 | 0 | 0 | 0 | 0 | 47 | 0.69 | 0.0 | ||||||||
| 2001-02 | 23 | Chicago Wolves | AHL | 58 | 2 | 8 | 10 | 0.17 | -9 | 67 | 1 | 1 | 0 | 0 | |||||||||||
| 2002-03 | 24 | Chicago Wolves | AHL | 33 | 2 | 2 | 4 | 0.12 | 2 | 32 | 2 | 0 | 0 | 1 | 33 | 1.00 | 6.1 | ||||||||
| 2003-04 | 25 | Chicago Wolves | AHL | 78 | 3 | 14 | 17 | 0.22 | 21 | 89 | 3 | 0 | 0 | 0 | |||||||||||
| 2004-05 | 26 | Manchester Monarchs | AHL | 79 | 1 | 22 | 23 | 0.29 | 35 | 61 | 1 | 0 | 0 | 0 | |||||||||||
| 2006-07 | 28 | Manchester Monarchs | AHL | 7 | 1 | 3 | 4 | 0.57 | 2 | 2 | 1 | 0 | 0 | 0 | |||||||||||
| Career | 5 Seasons | AHL | 255 | 9 | 49 | 58 | 0.23 | 51 | 251 | 8 | 1 | 0 | 1 | 33 | 1.00 | 6.1 | |||||||||
| Career | 4 Seasons | CCHA | 151 | 5 | 42 | 47 | 0.31 | 188 | |||||||||||||||||
| Career | 1 Season | IHL | 68 | 0 | 8 | 8 | 0.12 | 20 | 34 | 0 | 0 | 0 | 0 | 47 | 0.69 | 0.0 | |||||||||
| Career | 1 Season | OPJHL | 48 | 10 | 39 | 49 | 1.02 | 103 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 22 | Orlando Solar Bears | IHL | 16 | 0 | 2 | 2 | 0.13 | 8 | 0 | 0 | 0 | 0 | ||||||
| 2001-02 | 23 | Chicago Wolves | AHL | 25 | 1 | 3 | 4 | 0.16 | 21 | 1 | 0 | 0 | 1 | ||||||
| 2002-03 | 24 | Chicago Wolves | AHL | 9 | 0 | 3 | 3 | 0.33 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0.44 | 0.0 | ||
| 2003-04 | 25 | Chicago Wolves | AHL | 9 | 2 | 2 | 4 | 0.44 | 5 | 20 | 2 | 0 | 0 | 0 | |||||
| 2004-05 | 26 | Manchester Monarchs | AHL | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Career | 4 Seasons | AHL | 49 | 3 | 9 | 12 | 0.24 | 7 | 45 | 3 | 0 | 0 | 1 | 4 | 0.44 | 0.0 | |||
| Career | 1 Season | IHL | 16 | 0 | 2 | 2 | 0.13 | 8 | 0 | 0 | 0 | 0 |
June 15, 2000: Signed as a free agent by Atlanta, June 15, 2000.
July 16, 2004: Signed as a free agent by Los Angeles, July 16, 2004.
August 8, 2007: Signed as a free agent by Pittsburgh, August 8, 2007.
October 2, 2007: Claimed on waivers by Vancouver from Pittsburgh, October 2, 2007.
July 10, 2008: Signed as a free agent by St. Louis, July 10, 2008.