You Are Here > Hockey-Reference.com > Leagues > 1997-98 NHL > Final Season

Players with Final NHL Season in 1997-98

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Final Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
1 Erik Andersson 1998 1998 C 12 2 1 3 -4 8
2 Shawn Antoski 1991 1998 LW 183 3 5 8 -20 599
3 Tom Askey 1998 1998 G 7 0 0 0 0 0 7 0 1 2 2.64 .894
4 Jan Benda 1998 1998 C 9 0 3 3 1 6
5 Jason Bowen 1993 1998 D 77 2 6 8 12 109
6 Brian Bradley 1986 1998 C 651 182 321 503 -68 528
7 Jeff Brown 1986 1998 D 747 154 430 584 -51 498
8 Randy Burridge 1986 1998 LW 706 199 251 450 65 458
9 Jeff Christian 1992 1998 LW 18 2 2 4 -4 17
10 Brad Church 1998 1998 LW 2 0 0 0 0 0
11 Dean Chynoweth 1989 1998 D 241 4 18 22 -22 667
12 Larry Courville 1996 1998 LW 33 1 2 3 -10 16
13 Peter Douris 1986 1998 RW 321 54 67 121 2 80
14 Bruce Driver 1984 1998 D 922 96 390 486 13 670
15 John Druce 1989 1998 RW 531 113 126 239 6 347
16 Allan Egeland 1996 1998 C 17 0 0 0 -3 16
17 Bob Errey 1984 1998 LW 895 170 212 382 58 1005
18 Brian Felsner 1998 1998 LW 12 1 3 4 0 12
19 Viacheslav Fetisov* 1990 1998 D 546 36 192 228 114 656
20 Mike Gartner* 1980 1998 RW 1432 708 627 1335 67 1159
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
21 Martin Gendron 1995 1998 RW 30 4 2 6 -3 10
22 Francois Groleau 1996 1998 D 8 0 1 1 3 6
23 Tuomas Gronman 1997 1998 D 38 1 3 4 -1 38
24 Per Gustafsson 1997 1998 D 89 8 27 35 9 38
25 Todd Hlushko 1994 1998 C 79 8 13 21 0 84
26 Kelly Hrudey 1984 1998 G 677 0 16 16 0 173 677 271 265 88 3.43 .893
27 Ryan Huska 1998 1998 LW 1 0 0 0 0 0
28 Al Iafrate 1985 1998 D 799 152 311 463 -64 1301
29 Pat Jablonski 1990 1998 G 128 0 4 4 0 13 128 28 62 18 3.74 .879
30 Dane Jackson 1994 1998 RW 45 12 6 18 7 58
31 Jim Johnson 1986 1998 D 829 29 166 195 16 1197
32 Vlastimil Kroupa 1994 1998 D 105 4 19 23 -46 66
33 Todd Krygier 1990 1998 LW 543 100 143 243 -26 533
34 Jari Kurri* 1981 1998 RW 1251 601 797 1398 298 545
35 Pat LaFontaine* 1984 1998 C 865 468 545 1013 -4 552
36 Peter LeBoutillier 1997 1998 RW 35 2 1 3 -1 176
37 Jocelyn Lemieux 1987 1998 RW 598 80 84 164 -39 740
38 Francois Leroux 1989 1998 D 249 3 20 23 -2 577
39 Scott Levins 1993 1998 C/RW 124 13 20 33 -28 316
40 Jeff Libby 1998 1998 D 1 0 0 0 0 0
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
41 Johan Lindbom 1998 1998 LW 38 1 3 4 4 28
42 Kevin Lowe 1980 1998 D 1254 84 347 431 252 1498
43 Norm Maciver 1987 1998 D 500 55 230 285 -68 350
44 Troy Mallette 1990 1998 LW 456 51 68 119 -49 1226
45 Jeff Mitchell 1998 1998 C/RW 7 0 0 0 0 7
46 Andy Moog 1981 1998 G 713 0 24 24 0 230 713 372 209 88 3.13 .892
47 Ryan Mulhern 1998 1998 C 3 0 0 0 0 0
48 Craig Muni 1982 1998 D 819 28 119 147 154 775
49 Jason Muzzatti 1994 1998 G 62 0 1 1 0 61 62 13 25 10 3.32 .894
50 Barry Nieckar 1993 1998 LW 8 0 0 0 -2 21
51 Kirk Nielsen 1998 1998 RW 6 0 0 0 -1 0
52 Joel Otto 1985 1998 C 943 195 313 508 66 1934
53 Pat Peake 1994 1998 C 134 28 41 69 3 105
54 Mike Peluso 1990 1998 LW 458 38 52 90 -15 1951
55 Michel Petit 1983 1998 D 827 90 238 328 -172 1839
56 Dan Plante 1994 1998 RW 159 9 14 23 -31 135
57 Barry Potomski 1996 1998 LW 68 6 5 11 -14 227
58 Yves Racine 1990 1998 D 508 37 194 231 -39 439
59 Steven Rice 1991 1998 RW 329 64 61 125 -43 275
60 David Roberts 1994 1998 LW 125 20 33 53 5 85
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
61 Jean-Yves Roy 1995 1998 RW 61 12 16 28 -6 26
62 Terran Sandwith 1998 1998 D 8 0 0 0 -4 6
63 Pierre Sevigny 1994 1998 LW 78 4 5 9 1 64
64 Darrin Shannon 1989 1998 LW 506 87 163 250 -26 344
65 David Shaw 1983 1998 D 769 41 153 194 -32 906
66 Peter Sidorkiewicz 1988 1998 G 246 0 9 9 0 20 246 79 128 27 3.60 .871
67 Ronnie Sundin 1998 1998 D 1 0 0 0 0 0
68 Brent Sutter 1981 1998 C 1111 363 466 829 167 1054
69 Tim Sweeney 1991 1998 LW 291 55 83 138 13 123
70 Chris Tancill 1991 1998 C 134 17 32 49 -30 54
71 Kevin Todd 1989 1998 C 383 70 133 203 -17 225
72 Petri Varis 1998 1998 LW 1 0 0 0 0 0
73 Dennis Vial 1991 1998 D/LW 242 4 15 19 -27 794
74 Mick Vukota 1988 1998 RW 574 17 29 46 -35 2071
75 Craig Wolanin 1986 1998 D 695 40 133 173 -36 894
76 Dody Wood 1993 1998 C 106 8 10 18 -11 471
77 Libor Zabransky 1997 1998 D 40 1 6 7 -4 50