You Are Here > Hockey-Reference.com > Leagues > 1997-98 NHL > Goalie Statistics

1997-98 NHL Goalie Statistics

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Goalie Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Rk Player Age Tm GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Tom Askey 23 MDA 7 273 0 1 2 2 .333 0 12 2.64 113 101 .894 0 0 0 0
2 Tom Barrasso 32 PIT 63 3542 31 14 13 75 .647 7 122 2.07 1556 1434 .922 0 2 2 14
3 Ed Belfour 32 DAL 61 3581 37 12 10 84 .712 9 112 1.88 1335 1223 .916 0 0 0 18
4 Zac Bierk 21 TBL 13 433 1 4 1 3 .250 0 30 4.16 210 180 .857 0 0 0 0
5 Craig Billington 31 COL 23 1162 8 7 4 20 .526 1 45 2.32 588 543 .923 0 0 0 2
6 Martin Brodeur 25 NJD 70 4128 43 17 8 94 .691 10 130 1.89 1569 1439 .917 0 3 3 10
7 Sean Burke 31 3Tm 52 2885 16 23 9 41 .427 2 142 2.95 1362 1220 .896 0 2 2 20
8 Jim Carey 23 BOS 10 496 3 2 1 7 .583 2 24 2.90 225 201 .893 0 0 0 0
9 Frederic Chabot 29 LAK 12 554 3 3 2 8 .500 0 29 3.14 267 238 .891 0 0 0 0
10 Dan Cloutier 21 NYR 12 551 4 5 1 9 .450 0 23 2.50 248 225 .907 0 0 0 19
11 Marcel Cousineau 24 TOR 2 17 0 0 0 0 0 0 0.00 9 9 1.000 0 0 0 0
12 Byron Dafoe 26 BOS 65 3693 30 25 9 69 .539 6 138 2.24 1602 1464 .914 0 3 3 2
13 Mike Dunham 25 NJD 15 773 5 5 3 13 .500 1 29 2.25 332 303 .913 0 1 1 0
14 Bob Essensa 33 EDM 16 825 6 6 1 13 .500 0 35 2.55 404 369 .913 0 0 0 0
15 Manny Fernandez 23 DAL 2 69 1 0 0 2 1.000 0 2 1.74 35 33 .943 0 0 0 0
16 Eric Fichaud 22 NYI 17 807 3 8 3 9 .321 0 40 2.97 422 382 .905 0 0 0 0
17 Stephane Fiset 27 LAK 60 3497 26 25 8 60 .508 2 158 2.71 1728 1570 .909 0 1 1 8
18 Mark Fitzpatrick 29 2Tm 46 2578 9 31 3 21 .244 2 134 3.12 1240 1106 .892 0 1 1 16
19 Wade Flaherty 30 NYI 16 694 4 4 3 11 .500 3 23 1.99 309 286 .926 0 1 1 0
20 Mike Fountain 26 CAR 3 163 0 3 0 0 .000 0 10 3.68 68 58 .853 0 0 0 2
Goalie Stats Scoring Stats
Rk Player Age Tm GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
21 Grant Fuhr* 35 STL 58 3274 29 21 6 64 .571 3 138 2.53 1354 1216 .898 0 2 2 6
22 Jeff Hackett 29 CHI 58 3441 21 25 11 53 .465 8 126 2.20 1520 1394 .917 0 0 0 8
23 Dominik Hasek 33 BUF 72 4220 33 23 13 79 .572 13 147 2.09 2149 2002 .932 0 2 2 12
24 Glenn Healy 35 TOR 21 1068 4 10 2 10 .313 0 53 2.98 453 400 .883 0 0 0 0
25 Guy Hebert 31 MDA 46 2660 13 24 6 32 .372 3 130 2.93 1339 1209 .903 0 1 1 4
26 Ron Hextall 33 PHI 46 2688 21 17 7 49 .544 4 97 2.17 1089 992 .911 0 0 0 10
27 Corey Hirsch 25 VAN 1 50 0 0 0 0 0 5 6.00 34 29 .853 0 0 0 0
28 Kevin Hodson 25 DET 21 988 9 3 3 21 .700 2 44 2.67 444 400 .901 0 0 0 2
29 Kelly Hrudey 37 SJS 28 1360 4 16 2 10 .227 1 62 2.74 600 538 .897 0 0 0 2
30 Arturs Irbe 30 VAN 41 1999 14 11 6 34 .548 2 91 2.73 982 891 .907 0 0 0 2
31 Pat Jablonski 30 CAR 5 279 1 4 0 2 .200 0 14 3.01 115 101 .878 0 0 0 0
32 Curtis Joseph 30 EDM 71 4132 29 31 9 67 .486 8 181 2.63 1901 1720 .905 0 2 2 4
33 Nikolai Khabibulin 25 PHX 70 4026 30 28 10 70 .515 4 184 2.74 1835 1651 .900 0 2 2 22
34 Trevor Kidd 25 CAR 47 2685 21 21 3 45 .500 3 97 2.17 1237 1140 .922 0 0 0 2
35 Olaf Kolzig 27 WSH 64 3788 33 18 10 76 .623 5 139 2.20 1729 1590 .920 0 1 1 12
36 Scott Langkow 22 PHX 3 137 0 1 1 1 .250 0 10 4.38 60 50 .833 0 0 0 0
37 Norm Maracle 23 DET 4 178 2 0 1 5 .833 0 6 2.02 63 57 .905 0 0 0 0
38 Kirk McLean 31 3Tm 44 2390 14 21 5 33 .413 1 141 3.54 1188 1047 .881 0 1 1 0
39 Jamie McLennan 26 STL 30 1658 16 8 2 34 .654 2 60 2.17 618 558 .903 0 0 0 4
40 Andy Moog 37 MTL 42 2337 18 17 5 41 .513 3 97 2.49 1024 927 .905 0 0 0 4
Goalie Stats Scoring Stats
Rk Player Age Tm GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
41 Tyler Moss 22 CGY 6 367 2 3 1 5 .417 0 20 3.27 186 166 .892 0 0 0 0
42 Jason Muzzatti 27 2Tm 7 340 0 3 2 2 .200 0 19 3.35 169 150 .888 0 0 0 10
43 Chris Osgood 25 DET 64 3807 33 20 11 77 .602 6 140 2.21 1605 1465 .913 0 0 0 31
44 Rich Parent 25 STL 1 12 0 0 0 0 0 0 0.00 1 1 1.000 0 0 0 0
45 Felix Potvin 26 TOR 67 3864 26 33 7 59 .447 5 176 2.73 1882 1706 .906 0 0 0 8
46 Daren Puppa 32 TBL 26 1456 5 14 6 16 .320 0 66 2.72 660 594 .900 0 0 0 6
47 Bill Ranford 31 WSH 22 1183 7 12 2 16 .381 0 55 2.79 555 500 .901 0 1 1 0
48 Damian Rhodes 28 OTT 50 2743 19 19 7 45 .500 5 107 2.34 1148 1041 .907 0 1 1 0
49 Mike Richter 31 NYR 72 4143 21 31 15 57 .425 0 184 2.66 1888 1704 .903 0 1 1 2
50 Dwayne Roloson 28 CGY 39 2205 11 16 8 30 .429 0 110 2.99 997 887 .890 0 4 4 10
51 Patrick Roy* 32 COL 65 3835 31 19 13 75 .595 4 153 2.39 1825 1672 .916 0 3 3 39
52 Tommy Salo 26 NYI 62 3461 23 29 5 51 .447 4 152 2.64 1617 1465 .906 0 1 1 31
53 Corey Schwab 27 TBL 16 821 2 9 1 5 .208 1 40 2.92 370 330 .892 0 0 0 2
54 Steve Shields 25 BUF 16 785 3 6 4 10 .385 0 37 2.83 408 371 .909 0 0 0 17
55 Mikhail Shtalenkov 32 MDA 40 2049 13 18 5 31 .431 1 110 3.22 1031 921 .893 0 1 1 0
56 Richard Shulmistra 26 NJD 1 62 0 1 0 0 .000 0 2 1.94 30 28 .933 0 0 0 0
57 Peter Sidorkiewicz 34 NJD 1 20 0 0 0 0 0 1 3.00 8 7 .875 0 0 0 0
58 Peter Skudra 24 PIT 17 851 6 4 3 15 .577 0 26 1.83 341 315 .924 0 1 1 2
59 Garth Snow 28 2Tm 41 2155 17 15 4 38 .528 1 93 2.59 944 851 .901 0 0 0 22
60 Jamie Storr 22 LAK 17 920 9 5 1 19 .633 2 34 2.22 482 448 .929 0 0 0 0
Goalie Stats Scoring Stats
Rk Player Age Tm GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
61 Rick Tabaracci 29 CGY 42 2419 13 22 6 32 .390 0 116 2.88 1087 971 .893 0 1 1 14
62 Robbie Tallas 24 BOS 14 788 6 3 3 15 .625 1 24 1.83 326 302 .926 0 0 0 0
63 Chris Terreri 33 CHI 21 1222 8 10 2 18 .450 2 49 2.41 519 470 .906 0 1 1 2
64 Jocelyn Thibault 23 MTL 47 2652 19 15 8 46 .548 2 109 2.47 1109 1000 .902 0 2 2 0
65 Andrei Trefilov 28 CHI 6 299 1 4 0 2 .200 0 17 3.41 145 128 .883 0 0 0 0
66 Ron Tugnutt 30 OTT 42 2236 15 14 8 38 .514 3 84 2.25 882 798 .905 0 0 0 0
67 Roman Turek 27 DAL 23 1324 11 10 1 23 .523 1 49 2.22 496 447 .901 0 0 0 2
68 John Vanbiesbrouck 34 FLA 60 3451 18 29 11 47 .405 4 165 2.87 1638 1473 .899 0 3 3 6
69 Mike Vernon 34 SJS 62 3564 30 22 8 68 .567 5 146 2.46 1401 1255 .896 0 2 2 24
70 Jimmy Waite 28 PHX 17 793 5 6 1 11 .458 1 28 2.12 322 294 .913 0 0 0 2
71 Kevin Weekes 22 FLA 11 485 0 5 1 1 .083 0 32 3.96 247 215 .870 0 0 0 0
72 Derek Wilkinson 23 TBL 8 311 2 4 1 5 .357 0 17 3.28 148 131 .885 0 0 0 0
73 Ken Wregget 33 PIT 15 611 3 6 2 8 .364 0 28 2.75 293 265 .904 0 0 0 6