You Are Here > Hockey-Reference.com > Leagues > 1997-98 NHL > Skater Statistics

1997-98 NHL Skater Statistics

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Skater Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Antti Aalto 22 MDA C 3 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 1 0.33 0.0
2 Greg Adams 34 DAL LW 49 14 18 32 0.65 12 0.25 55 21 23 0 11 20 7 7 0 1 75 1.53 18.7
3 Kevyn Adams 23 TOR C 5 0 0 0 0.00 0 0.00 0 0 1 1 0 7 0 0 0 0 3 0.60 0.0
4 Tommy Albelin 33 CGY D 69 2 17 19 0.28 6 0.09 67 11 82 35 9 32 1 1 0 2 88 1.28 2.3
5 Daniel Alfredsson 25 OTT RW 55 17 28 45 0.82 17 0.31 59 24 33 5 7 18 10 7 0 7 149 2.71 11.4
6 Chris Allen 19 FLA D 1 0 0 0 0.00 0 0.00 1 0 1 0 0 2 0 0 0 0 1 1.00 0.0
7 Jamie Allison 22 CGY D 43 3 8 11 0.26 4 0.09 28 0 29 4 3 104 3 0 0 1 27 0.63 11.1
8 Jason Allison 22 BOS C 81 33 50 83 1.02 32 0.39 113 40 44 4 33 60 28 5 0 8 158 1.95 20.9
9 Tony Amonte 27 CHI RW 82 31 42 73 0.89 28 0.34 102 30 75 24 21 66 21 7 3 5 296 3.61 10.5
10 Erik Andersson 26 CGY C 12 2 1 3 0.25 1 0.11 4 0 9 1 -4 8 2 0 0 0 11 0.92 18.2
11 Mikael Andersson 31 TBL LW 72 6 11 17 0.24 6 0.09 22 0 49 23 -4 29 5 0 1 1 105 1.46 5.7
12 Niklas Andersson 26 SJS LW 5 0 0 0 0.00 0 0.00 0 0 1 0 -1 2 0 0 0 0 6 1.20 0.0
13 Dave Andreychuk 34 NJD LW 75 14 34 48 0.64 17 0.23 78 27 46 14 19 26 10 4 0 2 180 2.40 7.8
14 Shawn Antoski 27 MDA LW 9 1 0 1 0.11 1 0.06 2 0 1 0 1 18 1 0 0 0 6 0.67 16.7
15 Derek Armstrong 24 OTT C 9 2 0 2 0.22 1 0.11 4 0 3 0 1 9 2 0 0 1 8 0.89 25.0
16 Jason Arnott 23 2Tm C 70 10 23 33 0.47 12 0.17 54 29 52 3 -24 99 6 4 0 2 199 2.84 5.0
17 Magnus Arvedson 26 OTT LW 61 11 15 26 0.43 10 0.17 36 2 38 6 2 36 10 0 1 0 90 1.48 12.2
18 Blair Atcheynum 28 STL RW 61 11 15 26 0.43 10 0.16 36 0 46 15 5 10 10 0 1 3 103 1.69 10.7
19 Adrian Aucoin 24 VAN D 35 3 3 6 0.17 2 0.07 17 6 21 6 -4 21 2 1 0 1 44 1.26 6.8
20 Donald Audette 28 BUF RW 75 24 20 44 0.59 18 0.24 68 26 33 1 10 59 14 10 0 5 198 2.64 12.1
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
21 P.J. Axelsson 22 BOS LW 82 8 19 27 0.33 10 0.12 43 5 74 22 -14 38 6 2 0 1 144 1.76 5.6
22 Dave Babych 36 2Tm D 53 0 9 9 0.17 3 0.05 40 3 63 17 -9 49 0 0 0 0 46 0.87 0.0
23 Jamie Baker 31 TOR C 13 0 5 5 0.38 2 0.12 8 0 11 4 1 10 0 0 0 0 16 1.23 0.0
24 Frank Banham 22 MDA RW 21 9 2 11 0.52 5 0.24 17 5 18 0 -6 12 8 1 0 0 43 2.05 20.9
25 Drew Bannister 23 2Tm D 61 0 8 8 0.13 3 0.04 30 1 57 19 -9 89 0 0 0 0 50 0.82 0.0
26 Matthew Barnaby 24 BUF RW 72 5 20 25 0.35 9 0.12 36 4 26 2 8 289 5 0 0 2 96 1.33 5.2
27 Stu Barnes 27 PIT C 78 30 35 65 0.83 25 0.32 101 40 61 15 15 30 14 15 1 5 196 2.51 15.3
28 Murray Baron 30 PHX D 45 1 5 6 0.13 2 0.04 23 0 50 17 -10 106 1 0 0 0 23 0.51 4.3
29 Bob Bassen 32 DAL C 58 3 4 7 0.12 3 0.05 10 0 19 5 -4 57 3 0 0 1 40 0.69 7.5
30 Shawn Bates 22 BOS C 13 2 0 2 0.15 1 0.08 3 1 6 1 -3 2 2 0 0 0 12 0.92 16.7
31 Bates Battaglia 22 CAR LW 33 2 4 6 0.18 2 0.07 8 0 11 2 -1 10 2 0 0 1 21 0.64 9.5
32 Ken Baumgartner 31 BOS LW 82 0 1 1 0.01 0 0.00 3 0 17 0 -14 199 0 0 0 0 28 0.34 0.0
33 Nolan Baumgartner 21 WSH D 4 0 1 1 0.25 0 0.08 4 2 3 1 0 0 0 0 0 0 4 1.00 0.0
34 Steve Begin 19 CGY C 5 0 0 0 0.00 0 0.00 0 0 2 2 0 23 0 0 0 0 2 0.40 0.0
35 Wade Belak 21 COL D 8 1 1 2 0.25 1 0.10 2 0 5 0 -3 27 1 0 0 1 2 0.25 50.0
36 Ken Belanger 23 NYI LW 37 3 1 4 0.11 2 0.05 6 0 5 0 1 101 3 0 0 1 10 0.27 30.0
37 Brian Bellows 33 WSH LW 11 6 3 9 0.82 4 0.35 9 5 7 0 -3 6 1 5 0 2 26 2.36 23.1
38 Jan Benda 25 WSH C 9 0 3 3 0.33 1 0.10 1 6 0 0 0 0 8 0.89 0.0
39 Ladislav Benysek 22 EDM D 2 0 0 0 0.00 0 0.00 -2 0 0 0 0 0 0 0.00
40 Bryan Berard 20 NYI D 75 14 32 46 0.61 17 0.23 97 45 92 8 -32 59 5 8 1 2 192 2.56 7.3
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
41 Drake Berehowsky 26 EDM D 67 1 6 7 0.10 2 0.04 39 8 33 3 1 169 0 1 0 1 58 0.87 1.7
42 Sergei Berezin 26 TOR LW 68 16 15 31 0.46 13 0.18 47 11 40 1 -3 10 13 3 0 3 167 2.46 9.6
43 Aki Berg 20 LAK D 72 0 8 8 0.11 2 0.03 42 4 49 14 3 61 0 0 0 0 58 0.81 0.0
44 Bill Berg 30 NYR LW 67 1 9 10 0.15 3 0.05 15 1 47 18 -15 55 1 0 0 0 74 1.10 1.4
45 Marc Bergevin 32 STL D 81 3 7 10 0.12 4 0.04 58 0 86 26 -2 90 3 0 0 0 40 0.49 7.5
46 Todd Bertuzzi 22 2Tm RW 74 13 20 33 0.45 13 0.17 44 9 55 3 -17 121 10 2 1 2 102 1.38 12.7
47 Craig Berube 32 WSH LW 74 6 9 15 0.20 6 0.08 20 0 23 0 -3 189 6 0 0 0 68 0.92 8.8
48 Jeff Beukeboom 32 NYR D 63 0 5 5 0.08 1 0.02 30 1 71 17 -25 195 0 0 0 0 23 0.37 0.0
49 Radim Bicanek 23 OTT D 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00
50 James Black 28 CHI LW 52 10 5 15 0.29 6 0.12 18 4 31 9 -8 8 7 2 1 3 90 1.73 11.1
51 Rob Blake 28 LAK D 81 23 27 50 0.62 20 0.24 113 41 111 36 -3 94 12 11 0 4 261 3.22 8.8
52 Sylvain Blouin 23 NYR LW 1 0 0 0 0.00 0 0.00 0 0 0 0 0 5 0 0 0 0 0 0.00
53 Doug Bodger 31 2Tm D 77 9 11 20 0.26 8 0.10 60 18 58 15 -1 57 6 3 0 1 96 1.25 9.4
54 Lonny Bohonos 24 2Tm RW 37 5 4 9 0.24 4 0.10 10 1 17 0 -8 8 5 0 0 0 50 1.35 10.0
55 Brad Bombardir 25 NJD D 43 1 5 6 0.14 2 0.05 29 0 19 1 11 8 1 0 0 0 16 0.37 6.3
56 Peter Bondra 29 WSH RW 76 52 26 78 1.03 34 0.44 103 34 64 9 14 44 36 11 5 13 284 3.74 18.3
57 Radek Bonk 22 OTT C 65 7 9 16 0.25 6 0.10 27 7 35 2 -13 16 6 1 0 0 93 1.43 7.5
58 Jason Bonsignore 21 TBL C 35 2 8 10 0.29 3 0.10 12 2 22 1 -11 22 2 0 0 0 29 0.83 6.9
59 Dennis Bonvie 24 EDM RW 4 0 0 0 0.00 0 0.00 0 0 0 0 0 27 0 0 0 0 0 0.00
60 Sebastien Bordeleau 22 MTL C 53 6 8 14 0.26 5 0.10 23 10 13 5 5 36 3 2 1 0 55 1.04 10.9
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
61 Jason Botterill 21 DAL LW 4 0 0 0 0.00 0 0.00 0 0 1 0 -1 19 0 0 0 0 2 0.50 0.0
62 Joel Bouchard 24 CGY D 44 5 7 12 0.27 5 0.11 28 1 41 14 0 57 4 0 1 1 51 1.16 9.8
63 Philippe Boucher 24 LAK D 45 6 10 16 0.36 6 0.13 42 9 35 8 6 49 5 1 0 0 80 1.78 7.5
64 Bob Boughner 26 BUF D 69 1 3 4 0.06 1 0.02 29 0 35 11 5 165 1 0 0 0 26 0.38 3.8
65 Raymond Bourque* 37 BOS D 82 13 35 48 0.59 17 0.21 117 54 87 26 2 80 4 9 0 3 264 3.22 4.9
66 Jason Bowen 24 EDM D 4 0 0 0 0.00 0 0.00 0 0 0 0 0 10 0 0 0 0 3 0.75 0.0
67 Brian Bradley 33 TBL C 14 2 5 7 0.50 3 0.18 12 5 16 0 -9 6 0 2 0 0 24 1.71 8.3
68 Donald Brashear 26 VAN LW 77 9 9 18 0.23 7 0.10 29 1 37 0 -9 372 9 0 0 1 64 0.83 14.1
69 Rich Brennan 25 SJS D 11 1 2 3 0.27 1 0.10 9 5 8 0 -4 2 0 1 0 0 24 2.18 4.2
70 Daniel Briere 20 PHX C 5 1 0 1 0.20 1 0.10 1 0 0 0 1 2 1 0 0 0 4 0.80 25.0
71 Travis Brigley 20 CGY LW 2 0 0 0 0.00 0 0.00 0 0 1 1 0 2 0 0 0 0 1 0.50 0.0
72 Rod Brind'Amour 27 PHI C 82 36 38 74 0.90 29 0.36 96 39 85 26 -2 54 24 10 2 8 205 2.50 17.6
73 Patrice Brisebois 27 MTL D 79 10 27 37 0.47 13 0.16 92 27 71 22 16 67 5 5 0 1 125 1.58 8.0
74 Paul Brousseau 24 TBL RW 11 0 2 2 0.18 1 0.06 4 0 4 0 0 27 0 0 0 0 6 0.55 0.0
75 Curtis Brown 21 BUF C/LW 63 12 12 24 0.38 10 0.15 41 8 29 7 11 34 10 1 1 2 91 1.44 13.2
76 Doug Brown 33 DET RW 80 19 23 42 0.53 16 0.20 63 19 36 9 17 12 12 6 1 5 145 1.81 13.1
77 Jeff Brown 31 3Tm D 60 4 24 28 0.47 9 0.15 73 34 46 12 5 32 0 4 0 0 102 1.70 3.9
78 Kevin Brown 23 CAR RW 4 0 0 0 0.00 0 0.00 1 1 2 0 -2 0 0 0 0 0 0 0.00
79 Rob Brown 29 PIT RW 82 15 25 40 0.49 15 0.18 62 27 36 0 -1 59 11 4 0 4 172 2.10 8.7
80 Sean Brown 21 EDM D 18 0 1 1 0.06 0 0.02 7 0 11 3 -1 43 0 0 0 0 9 0.50 0.0
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
81 Benoit Brunet 29 MTL LW 68 12 20 32 0.47 12 0.17 51 13 41 14 11 61 9 1 2 2 87 1.28 13.8
82 Andrew Brunette 24 WSH LW 28 11 12 23 0.82 9 0.32 27 9 16 0 2 12 7 4 0 2 42 1.50 26.2
83 Sergei Brylin 24 NJD LW 18 2 3 5 0.28 2 0.10 5 0 1 0 4 0 2 0 0 0 20 1.11 10.0
84 Kelly Buchberger 31 EDM RW 82 6 17 23 0.28 8 0.10 37 3 79 35 -10 122 4 1 1 1 86 1.05 7.0
85 Jan Bulis 19 WSH C 48 5 11 16 0.33 6 0.12 24 2 27 0 -5 18 5 0 0 0 37 0.77 13.5
86 Pavel Bure 26 VAN RW 82 51 39 90 1.10 38 0.46 118 40 107 34 5 48 32 13 6 4 329 4.01 15.5
87 Valeri Bure 23 2Tm RW 66 12 26 38 0.58 14 0.20 52 18 39 0 -5 35 10 2 0 2 179 2.71 6.7
88 Marc Bureau 31 MTL C 74 13 6 19 0.26 8 0.11 27 0 48 21 0 12 13 0 0 2 82 1.11 15.9
89 Shawn Burr 31 SJS LW/C 42 6 6 12 0.29 5 0.12 16 0 18 4 2 50 6 0 0 0 63 1.50 9.5
90 Randy Burridge 32 BUF LW 30 4 6 10 0.33 4 0.13 12 1 14 3 0 0 3 1 0 1 40 1.33 10.0
91 Adam Burt 29 CAR D 76 1 11 12 0.16 4 0.05 48 1 75 22 -6 106 0 0 1 0 51 0.67 2.0
92 Sven Butenschon 21 PIT D 8 0 0 0 0.00 0 0.00 5 1 6 1 -1 6 0 0 0 0 4 0.50 0.0
93 Petr Buzek 20 DAL D 2 0 0 0 0.00 0 0.00 1 0 0 0 1 2 0 0 0 0 0 0.00
94 Dan Bylsma 27 LAK RW 65 3 9 12 0.18 4 0.07 23 0 28 14 9 33 3 0 0 0 57 0.88 5.3
95 Eric Cairns 23 NYR D 39 0 3 3 0.08 1 0.02 13 0 18 2 -3 92 0 0 0 0 17 0.44 0.0
96 Jim Campbell 24 STL RW 76 22 19 41 0.54 17 0.22 72 28 45 1 0 55 15 7 0 6 147 1.93 15.0
97 Guy Carbonneau 37 DAL C 77 7 17 24 0.31 9 0.11 38 1 54 20 3 40 6 0 1 1 81 1.05 8.6
98 Terry Carkner 31 FLA D 74 1 7 8 0.11 3 0.04 48 1 74 33 6 63 1 0 0 1 34 0.46 2.9
99 Keith Carney 27 2Tm D 80 3 19 22 0.28 7 0.09 64 4 95 33 -2 91 1 1 1 0 71 0.89 4.2
100 Bob Carpenter 34 NJD C 66 9 9 18 0.27 7 0.11 30 1 49 16 -4 22 8 0 1 1 81 1.23 11.1
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
101 Anson Carter 23 BOS RW 78 16 27 43 0.55 16 0.21 66 20 41 2 7 31 10 6 0 4 179 2.29 8.9
102 Andrew Cassels 28 CGY C 81 17 27 44 0.54 17 0.21 62 18 65 14 -7 32 10 6 1 2 138 1.70 12.3
103 Shawn Chambers 31 DAL D 57 2 22 24 0.42 8 0.13 60 19 36 6 11 26 0 1 1 0 73 1.28 2.7
104 Zdeno Chara 20 NYI D 25 0 1 1 0.04 0 0.01 10 0 12 3 1 50 0 0 0 0 10 0.40 0.0
105 Eric Charron 28 CGY D 2 0 0 0 0.00 0 0.00 1 0 1 0 0 4 0 0 0 0 1 0.50 0.0
106 Kelly Chase 30 STL RW 67 4 3 7 0.10 3 0.04 16 0 6 0 10 231 4 0 0 1 29 0.43 13.8
107 Vladimir Chebaturkin 22 NYI D 2 0 2 2 1.00 1 0.32 3 1 3 0 -1 0 0 0 0 0 0 0.00
108 Chris Chelios 36 CHI D 81 3 39 42 0.52 13 0.16 105 38 112 38 -7 151 2 1 0 0 205 2.53 1.5
109 Steve Chiasson 30 CAR D 66 7 27 34 0.52 12 0.17 75 29 65 17 -2 65 1 6 0 0 173 2.62 4.0
110 Tom Chorske 31 NYI LW 82 12 23 35 0.43 13 0.16 57 11 58 19 7 39 7 1 4 2 132 1.61 9.1
111 Jeff Christian 27 PHX LW 1 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 0 0.00
112 Brad Church 21 WSH LW 2 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 4 2.00 0.0
113 Dean Chynoweth 29 BOS D 2 0 0 0 0.00 0 0.00 0 0 4 0 -4 0 0 0 0 0 1 0.50 0.0
114 Dino Ciccarelli 37 2Tm RW 62 16 17 33 0.53 13 0.21 51 22 45 0 -16 70 11 5 0 4 161 2.60 9.9
115 Enrico Ciccone 27 3Tm D 39 0 4 4 0.10 1 0.03 17 1 25 7 -2 175 0 0 0 0 22 0.56 0.0