You Are Here > Hockey-Reference.com > Leagues > 1996-97 NHL > Skater Statistics

1996-97 NHL Skater Statistics

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Skater Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Greg Adams 33 DAL LW 50 21 15 36 0.72 15 0.30 58 16 16 1 27 2 16 5 0 4 113 2.26 18.6
2 Tommy Albelin 32 CGY D 72 4 11 15 0.21 5 0.08 69 21 75 19 -8 14 2 2 0 0 103 1.43 3.9
3 Daniel Alfredsson 24 OTT RW 76 24 47 71 0.93 26 0.35 97 37 67 12 5 30 12 11 1 1 247 3.25 9.7
4 Jamie Allison 21 CGY D 20 0 0 0 0.00 0 0.00 6 0 16 6 -4 35 0 0 0 0 8 0.40 0.0
5 Jason Allison 21 2Tm C 72 8 26 34 0.47 12 0.17 49 16 39 0 -6 34 6 2 0 1 99 1.38 8.1
6 Tony Amonte 26 CHI RW 81 41 36 77 0.95 31 0.39 96 23 56 18 35 64 30 9 2 4 266 3.28 15.4
7 Mikael Andersson 30 TBL LW 70 5 14 19 0.27 7 0.10 28 0 51 24 1 8 2 0 3 1 102 1.46 4.9
8 Niklas Andersson 25 NYI LW 74 12 31 43 0.58 16 0.22 61 15 52 10 4 57 10 1 1 1 122 1.65 9.8
9 Dave Andreychuk 33 NJD LW 82 27 34 61 0.74 23 0.29 83 16 30 1 38 48 22 4 1 2 233 2.84 11.6
10 Shawn Antoski 26 2Tm LW 15 0 0 0 0.00 0 0.00 4 0 3 0 1 51 0 0 0 0 3 0.20 0.0
11 Dave Archibald 27 NYI C/LW 7 0 0 0 0.00 0 0.00 0 0 7 3 -4 4 0 0 0 0 4 0.57 0.0
12 Derek Armstrong 23 NYI C 50 6 7 13 0.26 5 0.11 16 1 25 2 -8 33 6 0 0 2 36 0.72 16.7
13 Jason Arnott 22 EDM C 67 19 38 57 0.85 21 0.32 91 47 76 11 -21 92 8 10 1 2 248 3.70 7.7
14 Adrian Aucoin 23 VAN D 70 5 16 21 0.30 7 0.10 72 9 74 11 0 63 4 1 0 0 116 1.66 4.3
15 Donald Audette 27 BUF RW 73 28 22 50 0.68 21 0.28 65 20 51 0 -6 48 20 8 0 5 182 2.49 15.4
16 Dave Babych 35 VAN D 78 5 22 27 0.35 9 0.12 75 7 87 17 -2 38 3 2 0 1 105 1.35 4.8
17 Jamie Baker 30 TOR C 58 8 8 16 0.28 7 0.11 34 4 45 17 2 28 7 1 0 3 69 1.19 11.6
18 Frank Banham 21 MDA RW 3 0 0 0 0.00 0 0.00 0 0 2 0 -2 0 0 0 0 0 1 0.33 0.0
19 Drew Bannister 22 2Tm D 65 4 14 18 0.28 6 0.10 45 14 56 2 -23 44 3 1 0 0 59 0.91 6.8
20 Matthew Barnaby 23 BUF RW 68 19 24 43 0.63 17 0.25 58 8 36 2 16 249 17 2 0 1 121 1.78 15.7
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
21 Stu Barnes 26 2Tm C 81 19 30 49 0.60 18 0.22 68 22 78 9 -23 26 14 5 0 3 176 2.17 10.8
22 Murray Baron 29 3Tm D 79 1 7 8 0.10 3 0.03 59 1 101 23 -20 122 1 0 0 0 64 0.81 1.6
23 Bob Bassen 31 DAL C 46 5 7 12 0.26 5 0.10 22 0 19 2 5 41 5 0 0 2 50 1.09 10.0
24 Ken Baumgartner 30 MDA LW 67 0 11 11 0.16 3 0.05 16 0 16 0 0 182 0 0 0 0 20 0.30 0.0
25 Clayton Beddoes 26 BOS C 21 1 2 3 0.14 1 0.05 5 0 7 1 -1 13 1 0 0 0 11 0.52 9.1
26 Bob Beers 29 BOS D 27 3 4 7 0.26 3 0.10 21 2 22 3 0 8 2 1 0 0 49 1.81 6.1
27 Wade Belak 20 COL D 5 0 0 0 0.00 0 0.00 0 0 1 0 -1 11 0 0 0 0 1 0.20 0.0
28 Jesse Belanger 27 EDM C 6 0 0 0 0.00 0 0.00 1 1 4 1 -3 0 0 0 0 0 8 1.33 0.0
29 Ken Belanger 22 NYI LW 18 0 2 2 0.11 1 0.04 3 0 4 0 -1 102 0 0 0 0 5 0.28 0.0
30 Brian Bellows 32 2Tm LW 69 16 15 31 0.45 12 0.18 49 20 45 1 -15 22 8 8 0 1 168 2.43 9.5
31 Josef Beranek 27 PIT LW/C 8 3 1 4 0.50 2 0.22 5 1 7 2 -1 4 2 1 0 0 15 1.88 20.0
32 Bryan Berard 19 NYI D 82 8 40 48 0.59 17 0.21 105 33 73 2 1 86 5 3 0 1 172 2.10 4.7
33 Sergei Berezin 25 TOR LW 73 25 16 41 0.56 18 0.24 64 20 47 0 -3 2 18 7 0 2 177 2.42 14.1
34 Aki Berg 19 LAK D 41 2 6 8 0.20 3 0.07 35 11 41 8 -9 24 0 2 0 0 65 1.59 3.1
35 Bill Berg 29 NYR LW 67 8 6 14 0.21 6 0.09 23 0 29 8 2 37 6 0 2 3 84 1.25 9.5
36 Marc Bergevin 31 STL D 82 0 4 4 0.05 1 0.01 46 1 72 18 -9 53 0 0 0 0 30 0.37 0.0
37 Stefan Bergkvist 21 PIT D 5 0 0 0 0.00 0 0.00 1 0 2 0 -1 7 0 0 0 0 0 0.00
38 Todd Bertuzzi 21 NYI RW 64 10 13 23 0.36 9 0.14 43 10 36 0 -3 68 7 3 0 1 79 1.23 12.7
39 Craig Berube 31 WSH LW 80 4 3 7 0.09 3 0.04 10 1 20 0 -11 218 4 0 0 1 55 0.69 7.3
40 Jeff Beukeboom 31 NYR D 80 3 9 12 0.15 4 0.05 80 4 82 28 22 167 3 0 0 0 55 0.69 5.5
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
41 Radim Bicanek 22 OTT D 21 0 1 1 0.05 0 0.01 11 1 17 3 -4 8 0 0 0 0 27 1.29 0.0
42 James Black 27 CHI LW 64 12 11 23 0.36 9 0.15 32 1 33 8 6 20 12 0 0 3 122 1.91 9.8
43 Rob Blake 27 LAK D 62 8 23 31 0.50 11 0.18 69 20 97 20 -28 82 4 4 0 1 169 2.73 4.7
44 Sylvain Blouin 22 NYR LW 6 0 0 0 0.00 0 0.00 0 0 1 0 -1 18 0 0 0 0 1 0.17 0.0
45 Doug Bodger 30 SJS D 81 1 15 16 0.20 5 0.07 66 18 94 32 -14 64 1 0 0 1 96 1.19 1.0
46 Lonny Bohonos 23 VAN RW 36 11 11 22 0.61 9 0.24 28 9 22 0 -3 10 9 2 0 1 67 1.86 16.4
47 Patrick Boileau 21 WSH D 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00
48 Peter Bondra 28 WSH RW 77 46 31 77 1.00 33 0.42 99 30 65 3 7 72 32 10 4 3 314 4.08 14.6
49 Radek Bonk 21 OTT C 53 5 13 18 0.34 6 0.12 34 2 45 9 -4 14 4 0 1 0 82 1.55 6.1
50 Sebastien Bordeleau 21 MTL C 28 2 9 11 0.39 4 0.13 13 0 23 7 -3 2 2 0 0 0 27 0.96 7.4
51 Joel Bouchard 23 CGY D 76 4 5 9 0.12 4 0.05 50 3 97 27 -23 49 3 0 1 0 61 0.80 6.6
52 Philippe Boucher 23 LAK D 60 7 18 25 0.42 9 0.15 63 14 57 8 0 25 5 2 0 1 159 2.65 4.4
53 Bob Boughner 25 BUF D 77 1 7 8 0.10 3 0.03 41 0 38 9 12 225 1 0 0 0 34 0.44 2.9
54 Raymond Bourque* 36 BOS D 62 19 31 50 0.81 19 0.30 101 29 111 28 -11 18 10 8 1 3 230 3.71 8.3
55 Jason Bowen 23 PHI D 4 0 1 1 0.25 0 0.08 2 0 1 0 1 8 0 0 0 0 1 0.25 0.0
56 Brian Bradley 32 TBL C 35 7 17 24 0.69 9 0.25 41 13 29 3 2 16 4 1 2 1 93 2.66 7.5
57 Donald Brashear 25 2Tm LW 69 8 5 13 0.19 5 0.08 20 4 24 0 -8 245 8 0 0 2 61 0.88 13.1
58 Rich Brennan 24 COL D 2 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00
59 Aris Brimanis 24 PHI D 3 0 1 1 0.33 0 0.10 3 0 3 0 0 0 0 0 0 0 1 0.33 0.0
60 Rod Brind'Amour 26 PHI C 82 27 32 59 0.72 23 0.28 93 21 100 30 2 41 17 8 2 3 205 2.50 13.2
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
61 Patrice Brisebois 26 MTL D 49 2 13 15 0.31 5 0.10 49 13 58 15 -7 24 2 0 0 1 72 1.47 2.8
62 Neal Broten 37 3Tm C 42 8 12 20 0.48 8 0.18 27 5 33 7 -4 12 6 1 1 2 55 1.31 14.5
63 Paul Brousseau 23 TBL RW 6 0 0 0 0.00 0 0.00 0 0 4 0 -4 0 0 0 0 0 3 0.50 0.0
64 Brad Brown 21 MTL D 8 0 0 0 0.00 0 0.00 2 0 3 0 -1 22 0 0 0 0 0 0.00
65 Curtis Brown 20 BUF C/LW 28 4 3 7 0.25 3 0.10 12 0 8 0 4 18 4 0 0 1 31 1.11 12.9
66 Doug Brown 32 DET RW 49 6 7 13 0.27 5 0.10 17 2 26 8 -3 8 5 1 0 0 69 1.41 8.7
67 Jeff Brown 30 HAR D 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00
68 Kevin Brown 22 HAR RW 11 0 4 4 0.36 1 0.12 5 2 9 0 -6 6 0 0 0 0 12 1.09 0.0
69 Sean Brown 20 EDM D 5 0 0 0 0.00 0 0.00 1 1 1 0 -1 4 0 0 0 0 2 0.40 0.0
70 Benoit Brunet 28 MTL LW 39 10 13 23 0.59 9 0.22 36 5 36 11 6 14 8 2 0 2 63 1.62 15.9
71 Andrew Brunette 23 WSH LW 23 4 7 11 0.48 4 0.18 15 7 11 0 -3 12 2 2 0 0 23 1.00 17.4
72 Sergei Brylin 23 NJD LW 29 2 2 4 0.14 2 0.05 9 2 20 0 -13 20 2 0 0 0 34 1.17 5.9
73 Kelly Buchberger 30 EDM RW 81 8 30 38 0.47 13 0.16 51 1 70 24 4 159 8 0 0 3 78 0.96 10.3
74 Pavel Bure 25 VAN RW 63 23 32 55 0.87 21 0.33 82 30 86 20 -14 40 18 4 1 2 265 4.21 8.7
75 Valeri Bure 22 MTL RW 64 14 21 35 0.55 13 0.20 46 16 27 1 4 6 10 4 0 2 131 2.05 10.7
76 Marc Bureau 30 MTL C 43 6 9 15 0.35 6 0.13 20 1 28 13 4 16 4 1 1 2 56 1.30 10.7
77 Shawn Burr 30 TBL LW/C 74 14 21 35 0.47 13 0.18 53 7 51 10 5 106 13 1 0 3 128 1.73 10.9
78 Randy Burridge 31 BUF LW 55 10 21 31 0.56 11 0.21 48 11 28 8 17 20 6 1 3 0 85 1.55 11.8
79 Adam Burt 28 HAR D 71 2 11 13 0.18 4 0.06 68 13 84 16 -13 79 2 0 0 0 85 1.20 2.4
80 Dan Bylsma 26 LAK RW 79 3 6 9 0.11 3 0.04 16 1 55 25 -15 32 3 0 0 0 86 1.09 3.5
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
81 Eric Cairns 22 NYR D 40 0 1 1 0.03 0 0.01 9 1 15 0 -7 147 0 0 0 0 17 0.43 0.0
82 Jan Caloun 24 SJS RW 2 0 0 0 0.00 0 0.00 0 0 2 0 -2 0 0 0 0 0 3 1.50 0.0
83 Jim Campbell 23 STL RW 68 23 20 43 0.63 18 0.26 61 16 50 8 3 68 18 5 0 6 169 2.49 13.6
84 Guy Carbonneau 36 DAL C 73 5 16 21 0.29 7 0.10 35 0 45 19 9 36 4 0 1 0 99 1.36 5.1
85 Terry Carkner 30 FLA D 70 0 14 14 0.20 4 0.06 47 2 74 25 -4 96 0 0 0 0 38 0.54 0.0
86 Keith Carney 26 CHI D 81 3 15 18 0.22 6 0.07 75 4 80 35 26 62 3 0 0 1 77 0.95 3.9
87 Bob Carpenter 33 NJD C 62 4 15 19 0.31 6 0.10 30 0 44 20 6 14 3 0 1 0 76 1.23 5.3
88 Anson Carter 22 2Tm RW 38 11 7 18 0.47 8 0.20 24 6 30 5 -7 9 8 2 1 2 79 2.08 13.9
89 Andrew Cassels 27 HAR C 81 22 44 66 0.81 25 0.31 88 33 89 18 -16 46 14 8 0 2 142 1.75 15.5
90 Shawn Chambers 30 NJD D 73 4 17 21 0.29 7 0.10 72 10 54 9 17 19 3 1 0 0 114 1.56 3.5
91 Eric Charron 27 WSH D 25 1 1 2 0.08 1 0.03 8 0 9 2 1 20 1 0 0 0 11 0.44 9.1
92 Kelly Chase 29 2Tm RW 30 1 2 3 0.10 1 0.04 6 0 4 0 2 149 1 0 0 0 6 0.20 16.7
93 Denis Chasse 26 OTT RW 22 1 4 5 0.23 2 0.08 6 0 3 0 3 19 1 0 0 0 12 0.55 8.3
94 Chris Chelios 35 CHI D 72 10 38 48 0.67 16 0.23 111 34 93 32 16 112 8 2 0 2 194 2.69 5.2
95 Steve Chiasson 29 2Tm D 65 8 22 30 0.46 11 0.17 76 33 76 12 -21 39 2 4 2 1 168 2.58 4.8
96 Tom Chorske 30 OTT LW 68 18 8 26 0.38 11 0.17 39 3 47 10 -1 16 16 1 1 1 116 1.71 15.5
97 Jeff Christian 26 PIT LW 11 2 2 4 0.36 2 0.14 5 0 8 0 -3 13 2 0 0 0 18 1.64 11.1
98 Shane Churla 31 NYR RW 45 0 1 1 0.02 0 0.01 4 0 14 0 -10 106 0 0 0 0 19 0.42 0.0
99 Dean Chynoweth 28 BOS D 57 0 3 3 0.05 1 0.02 27 0 46 7 -12 171 0 0 0 0 30 0.53 0.0
100 Dave Chyzowski 25 CHI LW 8 0 0 0 0.00 0 0.00 1 0 0 0 1 6 0 0 0 0 6 0.75 0.0
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
101 Dino Ciccarelli 36 TBL RW 77 35 25 60 0.78 25 0.33 92 32 72 1 -11 116 23 12 0 6 229 2.97 15.3
102 Enrico Ciccone 26 CHI D 67 2 2 4 0.06 2 0.02 28 0 33 4 -1 233 2 0 0 1 65 0.97 3.1
103 Wendel Clark 30 TOR LW/D 65 30 19 49 0.75 21 0.32 66 16 52 0 -2 75 24 6 0 6 212 3.26 14.2
104 Paul Coffey* 35 2Tm D 57 9 25 34 0.60 12 0.21 82 22 64 15 11 38 7 1 1 2 110 1.93 8.2
105 Craig Conroy 25 STL C 61 6 11 17 0.28 6 0.10 23 1 39 17 0 43 6 0 0 1 74 1.21 8.1
106 Brandon Convery 22 TOR C 39 2 8 10 0.26 4 0.09 13 3 25 6 -9 20 2 0 0 0 41 1.05 4.9
107 David Cooper 23 TOR D 19 3 3 6 0.32 2 0.13 14 6 12 1 -3 16 1 2 0 0 23 1.21 13.0
108 Rene Corbet 23 COL LW 76 12 15 27 0.36 10 0.14 41 6 27 6 14 67 11 1 0 3 128 1.68 9.4
109 Bob Corkum 29 PHX C 80 9 11 20 0.25 8 0.10 38 2 61 18 -7 40 8 0 1 3 119 1.49 7.6
110 Shayne Corson 30 2Tm LW 58 8 16 24 0.41 9 0.15 53 18 59 15 -9 104 5 3 0 2 115 1.98 7.0
111 Patrick Cote 22 DAL LW 3 0 0 0 0.00 0 0.00 0 0 0 0 0 27 0 0 0 0 1 0.33 0.0
112 Sylvain Cote 31 WSH D 57 6 18 24 0.42 9 0.15 71 19 56 15 11 28 4 2 0 0 131 2.30 4.6
113 Geoff Courtnall 34 STL LW 82 17 40 57 0.70 21 0.25 86 21 64 2 3 86 13 4 0 2 203 2.48 8.4
114 Russ Courtnall 31 2Tm RW 61 11 24 35 0.57 13 0.21 49 12 52 16 1 26 8 2 1 2 125 2.05 8.8
115 Larry Courville 21 VAN LW 19 0 2 2 0.11 1 0.03 3 0 7 0 -4 11 0 0 0 0 11 0.58 0.0