You Are Here > Hockey-Reference.com > Leagues > 1996-97 NHL > Final Season

Players with Final NHL Season in 1996-97

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Final Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
1 Dave Archibald 1988 1997 C/LW 323 57 67 124 -75 139
2 Scott Bailey 1996 1997 G 19 0 0 0 0 0 19 6 6 2 3.42 .876
3 Mike Bales 1993 1997 G 23 0 0 0 0 2 23 2 15 1 4.13 .869
4 Don Beaupre 1981 1997 G 667 0 8 8 0 283 667 268 277 75 3.45 .884
5 Clayton Beddoes 1996 1997 C 60 2 8 10 -6 57
6 Bob Beers 1990 1997 D 258 28 79 107 -76 225
7 Jean-Claude Bergeron 1991 1997 G 72 0 2 2 0 4 72 21 33 7 3.69 .866
8 Stefan Bergkvist 1996 1997 D 7 0 0 0 -1 9
9 Neal Broten 1981 1997 C 1099 289 634 923 18 569
10 Jon Casey 1984 1997 G 425 0 13 13 0 126 425 170 157 55 3.21 .888
11 Denis Chasse 1994 1997 RW 132 11 14 25 2 292
12 Tim Cheveldae 1989 1997 G 340 0 16 16 0 18 340 149 136 37 3.49 .883
13 Shane Churla 1987 1997 RW 488 26 45 71 -52 2301
14 Dave Chyzowski 1990 1997 LW 126 15 16 31 -29 144
15 John Craighead 1997 1997 RW 5 0 0 0 0 10
16 Adam Creighton 1984 1997 C 708 187 216 403 -19 1077
17 Troy Crowder 1990 1997 RW 150 9 7 16 -19 433
18 Philippe DeRouville 1995 1997 G 3 0 0 0 0 0 3 1 2 0 3.16 .903
19 Jarrett Deuling 1996 1997 LW 15 0 1 1 -1 11
20 Paul DiPietro 1992 1997 C 192 31 49 80 0 96
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
21 Mike Donnelly 1987 1997 LW 465 114 121 235 10 255
22 P.C. Drouin 1997 1997 LW 3 0 0 0 1 0
23 Parris Duffus 1997 1997 G 1 0 0 0 0 0 1 0 0 0 2.07 .875
24 Donald Dufresne 1989 1997 D 268 6 36 42 1 258
25 Todd Elik 1990 1997 C 448 110 219 329 15 453
26 Todd Ewen 1987 1997 RW 518 36 40 76 -9 1911
27 Glen Featherstone 1989 1997 D 384 19 61 80 16 939
28 Steven Finn 1986 1997 D 725 34 78 112 -132 1724
29 Craig Fisher 1990 1997 C 12 0 0 0 -3 2
30 Pat Flatley 1984 1997 RW 780 170 340 510 64 686
31 Corey Foster 1989 1997 D 45 5 6 11 -20 24
32 Iain Fraser 1993 1997 C 94 23 23 46 -6 31
33 Brian Glynn 1988 1997 D 431 25 79 104 -59 410
34 Alexander Godynyuk 1991 1997 D 223 10 39 49 -8 224
35 Brent Grieve 1994 1997 LW 97 20 16 36 9 87
36 Dave Hannan 1982 1997 C 841 114 191 305 -55 942
37 Dale Hawerchuk* 1982 1997 C 1188 518 891 1409 -92 730
38 Charlie Huddy 1981 1997 D 1017 99 354 453 241 785
39 Mike Hudson 1989 1997 C/LW 416 49 87 136 -36 414
40 Brent Hughes 1989 1997 LW 357 41 39 80 -11 831
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
41 Tim Hunter 1982 1997 RW 815 62 76 138 -7 3146
42 Ralph Intranuovo 1995 1997 C 22 2 4 6 -3 4
43 Marko Jantunen 1997 1997 C 3 0 0 0 -1 0
44 Kevin Kaminski 1989 1997 C 139 3 10 13 -8 528
45 Valeri Karpov 1995 1997 RW 76 14 15 29 -7 32
46 Sheldon Kennedy 1990 1997 RW 310 49 58 107 -15 233
47 Yuri Khmylev 1993 1997 LW 263 64 88 152 9 133
48 Sergei Klimovich 1997 1997 C 1 0 0 0 0 2
49 Mark Kolesar 1996 1997 LW 28 2 2 4 -3 14
50 Vladimir Konstantinov 1992 1997 D 446 47 128 175 185 838
51 Nick Kypreos 1990 1997 LW 442 46 44 90 -24 1210
52 Marc Labelle 1997 1997 LW 9 0 0 0 -4 46
53 Mike Lalor 1986 1997 D 687 17 88 105 -12 677
54 Gary Leeman 1984 1997 RW 667 199 267 466 -71 531
55 Chris Lipuma 1993 1997 D 72 0 9 9 -5 146
56 Craig MacTavish 1980 1997 C 1093 213 267 480 34 891
57 Mark Major 1997 1997 LW 2 0 0 0 0 5
58 Sergei Makarov 1990 1997 RW 424 134 250 384 67 317
59 Chris Marinucci 1995 1997 C 13 1 4 5 -3 2
60 Craig Martin 1995 1997 RW 21 0 1 1 -4 24
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
61 Matt Martin 1994 1997 D 76 0 5 5 -11 71
62 Jason McBain 1996 1997 D 9 0 0 0 -5 0
63 Brad McCrimmon 1980 1997 D 1222 81 322 403 444 1416
64 Dave McLlwain 1988 1997 C/RW 501 100 107 207 -126 292
65 Basil McRae 1982 1997 LW 576 53 83 136 -102 2457
66 Dale McTavish 1997 1997 C 9 1 2 3 -4 2
67 Corey Millen 1990 1997 C 335 90 119 209 36 236
68 Sergio Momesso 1984 1997 LW 710 152 193 345 7 1557
69 Joe Mullen* 1982 1997 RW 1062 502 561 1063 163 241
70 Zdenek Nedved 1995 1997 RW 31 4 6 10 3 14
71 Mike O'Neill 1992 1997 G 21 0 0 0 0 0 21 0 9 2 4.28 .859
72 Roman Oksiuta 1994 1997 RW 153 46 41 87 -25 100
73 Christer Olsson 1996 1997 D 56 4 12 16 -10 24
74 Ed Patterson 1994 1997 RW 68 3 3 6 -10 56
75 Davis Payne 1996 1997 LW 22 0 1 1 -4 14
76 Rob Pearson 1992 1997 RW 269 56 54 110 -31 645
77 Tom Pederson 1993 1997 D 240 20 49 69 -36 142
78 Adrien Plavsic 1990 1997 D 214 16 56 72 13 161
79 Mike Prokopec 1996 1997 RW 15 0 0 0 -5 11
80 Dan Quinn 1984 1997 C 805 266 419 685 -125 533
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
81 Mike Ramsey 1980 1997 D 1070 79 266 345 218 1012
82 Craig Reichert 1997 1997 RW 3 0 0 0 -2 0
83 Mike Ridley 1986 1997 C 866 292 466 758 37 424
84 Leif Rohlin 1996 1997 D 96 8 24 32 4 40
85 Jon Rohloff 1995 1997 D 150 7 25 32 -21 129
86 Ed Ronan 1992 1997 RW 182 13 23 36 3 101
87 Denis Savard* 1981 1997 C 1196 473 865 1338 97 1336
88 Paxton Schafer 1997 1997 G 3 0 0 0 0 0 3 0 0 0 4.68 .760
89 Paxton Schulte 1994 1997 LW 2 0 0 0 1 4
90 Alexander Semak 1992 1997 C 289 83 91 174 22 187
91 Anatoli Semenov 1991 1997 C/LW 362 68 126 194 25 122
92 Konstantin Shafranov 1997 1997 RW 5 2 1 3 1 0
93 Yevgeny Shaldybin 1997 1997 D 3 1 0 1 -2 0
94 Jason Simon 1994 1997 LW 5 0 0 0 -1 34
95 Greg Smyth 1987 1997 D 229 4 16 20 -24 783
96 Tommy Soderstrom 1993 1997 G 156 0 2 2 0 13 156 45 69 19 3.63 .884
97 Alek Stojanov 1995 1997 RW 107 2 5 7 -12 222
98 Brent Thompson 1992 1997 D 121 1 10 11 -32 352
99 Shayne Toporowski 1997 1997 RW 3 0 0 0 0 7
100 Nikolai Tsulygin 1997 1997 D 22 0 1 1 -5 8
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
101 Stefan Ustorf 1996 1997 C 54 7 10 17 5 16
102 Nick Vachon 1997 1997 C 1 0 0 0 -1 0
103 Alexander Vasilevski 1996 1997 RW 4 0 0 0 -2 2
104 Phil Von Stefenelli 1996 1997 D 33 0 5 5 -1 23
105 Darcy Wakaluk 1989 1997 G 191 0 6 6 0 90 191 67 75 21 3.22 .889
106 Jay Wells 1980 1997 D 1098 47 216 263 -47 2359
107 Jason Widmer 1995 1997 D 7 0 1 1 0 7
108 Brian Wiseman 1997 1997 C 3 0 0 0 0 0
109 Randy Wood 1987 1997 LW/C 741 175 159 334 -53 603
110 Alexei Yegorov 1996 1997 RW 11 3 3 6 -4 2