You Are Here > Hockey-Reference.com > Leagues > 1996-97 NHL > Debuts

Players with First NHL Season in 1996-97

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Debuts

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
1 Frank Banham 1997 2003 RW 32 9 2 11 -9 16
2 Wade Belak 1997 2009 D 454 8 21 29 -35 1133 0
3 Bryan Berard 1997 2008 D 619 76 247 323 -98 500
4 Sergei Berezin 1997 2003 LW 502 160 126 286 29 54
5 Sylvain Blouin 1997 2003 LW 115 3 4 7 -20 336
6 Patrick Boileau 1997 2004 D 48 5 11 16 -13 26
7 Rich Brennan 1997 2003 D 50 2 6 8 -8 33
8 Brad Brown 1997 2004 D 330 2 27 29 -16 747
9 Sean Brown 1997 2006 D 436 14 43 57 -9 907
10 Eric Cairns 1997 2007 D 457 10 32 42 -45 1182
11 Anson Carter 1997 2007 RW 674 202 219 421 -12 229
12 David Cooper 1997 2001 D 30 3 7 10 -2 24
13 Marcel Cousineau 1997 2000 G 26 0 1 1 0 0 26 4 10 1 2.92 .900
14 John Craighead 1997 1997 RW 5 0 0 0 0 10
15 Andreas Dackell 1997 2004 RW 613 91 159 250 4 162
16 Nathan Dempsey 1997 2007 D 260 21 67 88 -7 120
17 Marc Denis 1997 2008 G 348 0 6 6 0 32 348 112 179 31 3.02 .902
18 Hnat Domenichelli 1997 2003 LW 267 52 61 113 -56 104
19 P.C. Drouin 1997 1997 LW 3 0 0 0 1 0
20 Christian Dube 1997 1999 C 33 1 1 2 -4 4
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
21 Parris Duffus 1997 1997 G 1 0 0 0 0 0 1 0 0 0 2.07 .875
22 Mike Dunham 1997 2007 G 394 0 5 5 0 16 394 141 178 44 2.74 .908
23 Colin Forbes 1997 2006 C 311 33 28 61 -20 213
24 Mike Fountain 1997 2001 G 11 0 0 0 0 2 11 2 6 0 3.48 .880
25 Bruce Gardiner 1997 2002 RW 312 34 54 88 -10 263
26 Jean-Sebastien Giguere 1997 2009 G 426 0 7 7 0 80 426 198 157 51 2.45 .915
27 Daniel Goneau 1997 2000 LW 53 12 3 15 -10 14
28 Mike Grier 1997 2009 RW 870 139 192 331 -9 461 0
29 Tuomas Gronman 1997 1998 D 38 1 3 4 -1 38
30 Steve Guolla 1997 2003 C 205 40 46 86 -25 60
31 Per Gustafsson 1997 1998 D 89 8 27 35 9 38
32 Paul Healey 1997 2006 LW 77 6 14 20 15 44
33 Sami Helenius 1997 2003 D 155 2 4 6 -8 260
34 Jonas Hoglund 1997 2003 LW 545 117 145 262 -4 112
35 Jason Holland 1997 2004 D 81 4 5 9 1 36
36 Tomas Holmstrom 1997 2009 LW 775 182 217 399 28 573 0
37 Eric Houde 1997 1999 C 30 2 3 5 -4 4
38 Joe Hulbig 1997 2001 LW 55 4 4 8 -12 16
39 Jarome Iginla 1997 2009 RW 878 384 399 783 65 649 0
40 Marko Jantunen 1997 1997 C 3 0 0 0 -1 0
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
41 Mike Johnson 1997 2008 RW 661 129 246 375 34 315
42 Steve Kelly 1997 2008 C 149 9 12 21 -36 83
43 Sergei Klimovich 1997 1997 C 1 0 0 0 0 2
44 Mike Knuble 1997 2009 RW 755 195 200 395 60 444 0
45 Marc Labelle 1997 1997 LW 9 0 0 0 -4 46
46 Christian Laflamme 1997 2004 D 324 2 45 47 -5 282
47 Sasha Lakovic 1997 1999 RW 37 0 4 4 -1 118
48 Patrick Lalime 1997 2009 G 401 0 5 5 0 56 401 192 150 44 2.55 .905
49 Peter LeBoutillier 1997 1998 RW 35 2 1 3 -1 176
50 Mike Leclerc 1997 2006 LW 341 64 94 158 -43 288
51 Jean-Yves Leroux 1997 2001 LW 220 16 22 38 -27 146
52 Mats Lindgren 1997 2003 C/LW 387 54 74 128 1 146
53 David Ling 1997 2004 RW 93 4 4 8 -11 191
54 Mark Major 1997 1997 LW 2 0 0 0 0 5
55 Christian Matte 1997 2001 RW 25 2 3 5 -3 12
56 Jamal Mayers 1997 2009 RW 614 72 89 161 -87 788 0
57 Dan McGillis 1997 2006 D 634 56 182 238 40 570
58 Steve McKenna 1997 2004 LW 373 18 14 32 -40 824
59 Dale McTavish 1997 1997 C 9 1 2 3 -4 2
60 Eric Messier 1997 2004 LW 406 25 50 75 -1 146
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
61 Craig Millar 1997 2001 D 114 8 14 22 -22 73
62 Fredrik Modin 1997 2009 LW 776 213 210 423 2 391 0
63 Jason Morgan 1997 2007 C 44 2 5 7 -9 18
64 Rem Murray 1997 2006 C/LW 560 94 121 215 1 161
65 Rumun Ndur 1997 2000 D 69 2 3 5 -18 137
66 Jeff Nielsen 1997 2001 RW 252 20 27 47 -26 70
67 Janne Niinimaa 1997 2007 D 741 54 265 319 43 733
68 Kai Nurminen 1997 2001 LW 69 17 11 28 -4 24
69 Chris O'Sullivan 1997 2003 D 62 2 17 19 5 16
70 Krzysztof Oliwa 1997 2006 LW 410 17 28 45 -17 1447
71 Jay Pandolfo 1997 2009 LW 723 92 117 209 33 140 0
72 Brent Peterson 1997 1999 LW 56 9 1 10 -8 6
73 Domenic Pittis 1997 2004 C 86 5 11 16 -8 71
74 Jason Podollan 1997 2002 RW 41 1 5 6 -8 19
75 Nolan Pratt 1997 2008 D 592 9 56 65 2 537
76 Vaclav Prospal 1997 2009 C 809 182 383 565 -35 433 0
77 Wade Redden 1997 2009 D 859 103 314 417 161 590 0
78 Craig Reichert 1997 1997 RW 3 0 0 0 -2 0
79 Pascal Rheaume 1997 2006 C 318 39 52 91 -10 144
80 Randy Robitaille 1997 2008 C 531 84 172 256 -64 201
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
81 Dwayne Roloson 1997 2009 G 406 0 11 11 0 58 406 141 177 60 2.60 .909
82 Terry Ryan 1997 1999 LW 8 0 0 0 0 36
83 Ruslan Salei 1997 2009 D 774 38 132 170 -19 945 0
84 Paxton Schafer 1997 1997 G 3 0 0 0 0 0 3 0 0 0 4.68 .760
85 Konstantin Shafranov 1997 1997 RW 5 2 1 3 1 0
86 Yevgeny Shaldybin 1997 1997 D 3 1 0 1 -2 0
87 Vadim Sharifijanov 1997 2000 LW 92 16 21 37 -2 50
88 D.J. Smith 1997 2003 D 45 1 1 2 -4 67
89 Jaroslav Svejkovsky 1997 2000 RW 113 23 19 42 -22 56
90 Mattias Timander 1997 2004 D 419 13 57 70 -54 165
91 Shayne Toporowski 1997 1997 RW 3 0 0 0 0 7
92 Dan Trebil 1997 2001 D 85 4 4 8 -3 32
93 Yannick Tremblay 1997 2007 D 390 38 87 125 -119 178
94 Nikolai Tsulygin 1997 1997 D 22 0 1 1 -5 8
95 Roman Turek 1997 2004 G 328 0 12 12 0 30 328 159 115 43 2.31 .907
96 Nick Vachon 1997 1997 C 1 0 0 0 -1 0
97 Ryan VandenBussche 1997 2006 RW 310 10 10 20 -35 702
98 Tomas Vokoun 1997 2009 G 464 0 15 15 0 115 464 194 196 54 2.58 .914
99 Vladimir Vorobiev 1997 1999 LW 33 9 7 16 -5 14
100 Jeff Ware 1997 1999 D 21 0 1 1 -3 12
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
101 Steve Webb 1997 2004 RW 321 5 13 18 -34 532
102 Brian Wiseman 1997 1997 C 3 0 0 0 0 0
103 Juha Ylonen 1997 2002 C 341 26 76 102 8 90
104 Harry York 1997 2000 C 244 29 46 75 -7 99
105 Libor Zabransky 1997 1998 D 40 1 6 7 -4 50
106 Jason Zent 1997 1999 LW 27 3 3 6 5 13
107 Dainius Zubrus 1997 2009 C 788 153 253 406 5 522 0