Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results
| Rk | Player | Age | Tm | Pos | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Adams | 32 | DAL | LW | 66 | 22 | 21 | 43 | 0.65 | 17 | 0.26 | 62 | 31 | 70 | 18 | -21 | 33 | 10 | 11 | 1 | 1 | 140 | 2.12 | 15.7 | ||
| 2 | Micah Aivazoff | 26 | NYI | C | 12 | 0 | 1 | 1 | 0.08 | 0 | 0.03 | 2 | 1 | 8 | 1 | -6 | 6 | 0 | 0 | 0 | 0 | 8 | 0.67 | 0.0 | ||
| 3 | Tommy Albelin | 31 | 2Tm | D | 73 | 1 | 13 | 14 | 0.19 | 5 | 0.06 | 50 | 14 | 48 | 13 | 1 | 18 | 1 | 0 | 0 | 0 | 121 | 1.66 | 0.8 | ||
| 4 | Daniel Alfredsson | 23 | OTT | RW | 82 | 26 | 35 | 61 | 0.74 | 24 | 0.29 | 89 | 38 | 82 | 13 | -18 | 28 | 16 | 8 | 2 | 3 | 212 | 2.59 | 12.3 | ||
| 5 | Peter Allen | 25 | PIT | D | 8 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 0.25 | 0.0 | ||
| 6 | Jason Allison | 20 | WSH | C | 19 | 0 | 3 | 3 | 0.16 | 1 | 0.05 | 7 | 2 | 8 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 18 | 0.95 | 0.0 | ||
| 7 | Tony Amonte | 25 | CHI | RW | 81 | 31 | 32 | 63 | 0.78 | 25 | 0.30 | 91 | 31 | 70 | 20 | 10 | 62 | 22 | 5 | 4 | 5 | 216 | 2.67 | 14.4 | ||
| 8 | Glenn Anderson* | 35 | 2Tm | RW | 32 | 6 | 8 | 14 | 0.44 | 5 | 0.17 | 21 | 5 | 31 | 4 | -11 | 33 | 4 | 2 | 0 | 1 | 71 | 2.22 | 8.5 | ||
| 9 | Mikael Andersson | 29 | TBL | LW | 64 | 8 | 11 | 19 | 0.30 | 7 | 0.12 | 27 | 0 | 51 | 24 | 0 | 2 | 8 | 0 | 0 | 1 | 104 | 1.63 | 7.7 | ||
| 10 | Niklas Andersson | 24 | NYI | LW | 47 | 14 | 12 | 26 | 0.55 | 11 | 0.23 | 35 | 7 | 40 | 9 | -3 | 12 | 9 | 3 | 2 | 1 | 89 | 1.89 | 15.7 | ||
| 11 | Dave Andreychuk | 32 | 2Tm | LW | 76 | 28 | 29 | 57 | 0.75 | 23 | 0.30 | 84 | 42 | 55 | 4 | -9 | 64 | 12 | 14 | 2 | 3 | 241 | 3.17 | 11.6 | ||
| 12 | Greg Andrusak | 26 | PIT | D | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0.0 | ||
| 13 | Shawn Antoski | 25 | PHI | LW | 64 | 1 | 3 | 4 | 0.06 | 1 | 0.02 | 10 | 1 | 13 | 0 | -4 | 204 | 1 | 0 | 0 | 0 | 34 | 0.53 | 2.9 | ||
| 14 | Dave Archibald | 26 | OTT | C/LW | 44 | 6 | 4 | 10 | 0.23 | 4 | 0.10 | 12 | 3 | 41 | 18 | -14 | 18 | 6 | 0 | 0 | 1 | 56 | 1.27 | 10.7 | ||
| 15 | Derek Armstrong | 22 | NYI | C | 19 | 1 | 3 | 4 | 0.21 | 1 | 0.07 | 5 | 1 | 12 | 2 | -6 | 14 | 1 | 0 | 0 | 0 | 23 | 1.21 | 4.3 | ||
| 16 | Jason Arnott | 21 | EDM | C | 64 | 28 | 31 | 59 | 0.92 | 23 | 0.36 | 89 | 39 | 60 | 4 | -6 | 87 | 20 | 8 | 0 | 5 | 244 | 3.81 | 11.5 | ||
| 17 | Mark Astley | 26 | BUF | D | 60 | 2 | 18 | 20 | 0.33 | 6 | 0.11 | 58 | 17 | 57 | 4 | -12 | 80 | 2 | 0 | 0 | 0 | 80 | 1.33 | 2.5 | ||
| 18 | Adrian Aucoin | 22 | VAN | D | 49 | 4 | 14 | 18 | 0.37 | 6 | 0.13 | 56 | 15 | 37 | 4 | 8 | 34 | 2 | 2 | 0 | 0 | 85 | 1.73 | 4.7 | ||
| 19 | Donald Audette | 26 | BUF | RW | 23 | 12 | 13 | 25 | 1.09 | 10 | 0.43 | 33 | 20 | 13 | 0 | 0 | 18 | 4 | 8 | 0 | 1 | 92 | 4.00 | 13.0 | ||
| 20 | Dave Babych | 34 | VAN | D | 53 | 3 | 21 | 24 | 0.45 | 8 | 0.15 | 65 | 15 | 72 | 17 | -5 | 38 | 0 | 3 | 0 | 0 | 69 | 1.30 | 4.3 | ||
| Rk | Player | Age | Tm | Pos | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
| 21 | Jamie Baker | 29 | SJS | C | 77 | 16 | 17 | 33 | 0.43 | 13 | 0.17 | 51 | 5 | 106 | 41 | -19 | 79 | 8 | 2 | 6 | 0 | 117 | 1.52 | 13.7 | ||
| 22 | Drew Bannister | 21 | TBL | D | 13 | 0 | 1 | 1 | 0.08 | 0 | 0.02 | 7 | 0 | 8 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 10 | 0.77 | 0.0 | ||
| 23 | Matthew Barnaby | 22 | BUF | RW | 73 | 15 | 16 | 31 | 0.42 | 12 | 0.17 | 42 | 0 | 46 | 2 | -2 | 335 | 15 | 0 | 0 | 0 | 131 | 1.79 | 11.5 | ||
| 24 | Stu Barnes | 25 | FLA | C | 72 | 19 | 25 | 44 | 0.61 | 17 | 0.23 | 67 | 32 | 53 | 6 | -12 | 46 | 11 | 8 | 0 | 5 | 158 | 2.19 | 12.0 | ||
| 25 | Murray Baron | 28 | STL | D | 82 | 2 | 9 | 11 | 0.13 | 4 | 0.05 | 61 | 3 | 98 | 43 | 3 | 190 | 2 | 0 | 0 | 0 | 86 | 1.05 | 2.3 | ||
| 26 | Len Barrie | 26 | PIT | C | 5 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | -1 | 18 | 0 | 0 | 0 | 0 | 5 | 1.00 | 0.0 | ||
| 27 | Bob Bassen | 30 | DAL | C | 13 | 0 | 1 | 1 | 0.08 | 0 | 0.02 | 3 | 0 | 12 | 3 | -6 | 15 | 0 | 0 | 0 | 0 | 9 | 0.69 | 0.0 | ||
| 28 | Ruslan Batyrshin | 20 | LAK | D | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 29 | Ken Baumgartner | 29 | 2Tm | LW | 72 | 2 | 4 | 6 | 0.08 | 2 | 0.03 | 10 | 0 | 15 | 0 | -5 | 193 | 2 | 0 | 0 | 1 | 32 | 0.44 | 6.3 | ||
| 30 | Nolan Baumgartner | 19 | WSH | D | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 31 | Sergei Bautin | 28 | SJS | D | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 32 | Clayton Beddoes | 25 | BOS | C | 39 | 1 | 6 | 7 | 0.18 | 2 | 0.06 | 9 | 0 | 19 | 5 | -5 | 44 | 1 | 0 | 0 | 0 | 18 | 0.46 | 5.6 | ||
| 33 | Bob Beers | 28 | NYI | D | 13 | 0 | 5 | 5 | 0.38 | 2 | 0.12 | 16 | 7 | 14 | 3 | -2 | 10 | 0 | 0 | 0 | 0 | 9 | 0.69 | 0.0 | ||
| 34 | Jesse Belanger | 26 | 2Tm | C | 72 | 20 | 21 | 41 | 0.57 | 16 | 0.22 | 68 | 42 | 32 | 1 | -5 | 14 | 12 | 8 | 0 | 2 | 151 | 2.10 | 13.2 | ||
| 35 | Ken Belanger | 21 | NYI | LW | 7 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0 | -2 | 27 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 36 | Brian Bellows | 31 | TBL | LW | 79 | 23 | 26 | 49 | 0.62 | 20 | 0.25 | 77 | 46 | 46 | 1 | -14 | 39 | 10 | 13 | 0 | 4 | 190 | 2.41 | 12.1 | ||
| 37 | Josef Beranek | 26 | VAN | LW/C | 61 | 6 | 14 | 20 | 0.33 | 7 | 0.12 | 29 | 3 | 55 | 18 | -11 | 60 | 6 | 0 | 0 | 1 | 131 | 2.15 | 4.6 | ||
| 38 | Drake Berehowsky | 24 | PIT | D | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 39 | Aki Berg | 18 | LAK | D | 51 | 0 | 7 | 7 | 0.14 | 2 | 0.04 | 34 | 3 | 50 | 6 | -13 | 29 | 0 | 0 | 0 | 0 | 56 | 1.10 | 0.0 | ||
| 40 | Bill Berg | 28 | 2Tm | LW | 41 | 3 | 2 | 5 | 0.12 | 2 | 0.05 | 13 | 0 | 33 | 14 | -6 | 41 | 2 | 0 | 1 | 0 | 60 | 1.46 | 5.0 | ||
| Rk | Player | Age | Tm | Pos | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
| 41 | Marc Bergevin | 30 | DET | D | 70 | 1 | 9 | 10 | 0.14 | 3 | 0.04 | 53 | 1 | 56 | 11 | 7 | 33 | 1 | 0 | 0 | 0 | 26 | 0.37 | 3.8 | ||
| 42 | Stefan Bergkvist | 20 | PIT | D | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2.00 | 0.0 | ||
| 43 | Todd Bertuzzi | 20 | NYI | RW | 76 | 18 | 21 | 39 | 0.51 | 15 | 0.20 | 69 | 23 | 60 | 0 | -14 | 83 | 14 | 4 | 0 | 2 | 127 | 1.67 | 14.2 | ||
| 44 | Craig Berube | 30 | WSH | LW | 50 | 2 | 10 | 12 | 0.24 | 4 | 0.08 | 17 | 2 | 15 | 1 | 1 | 151 | 1 | 1 | 0 | 1 | 28 | 0.56 | 7.1 | ||
| 45 | Jeff Beukeboom | 30 | NYR | D | 82 | 3 | 11 | 14 | 0.17 | 5 | 0.06 | 67 | 1 | 87 | 40 | 19 | 220 | 3 | 0 | 0 | 1 | 65 | 0.79 | 4.6 | ||
| 46 | James Black | 26 | CHI | LW | 13 | 3 | 3 | 6 | 0.46 | 2 | 0.18 | 7 | 0 | 6 | 0 | 1 | 16 | 3 | 0 | 0 | 1 | 23 | 1.77 | 13.0 | ||
| 47 | Rob Blake | 26 | LAK | D | 6 | 1 | 2 | 3 | 0.50 | 1 | 0.18 | 11 | 7 | 7 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 13 | 2.17 | 7.7 | ||
| 48 | Arto Blomsten | 30 | LAK | D | 2 | 0 | 1 | 1 | 0.50 | 0 | 0.15 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0.0 | ||
| 49 | Doug Bodger | 29 | 2Tm | D | 73 | 4 | 24 | 28 | 0.38 | 9 | 0.13 | 84 | 36 | 108 | 36 | -24 | 68 | 1 | 3 | 0 | 0 | 121 | 1.66 | 3.3 | ||
| 50 | Lonny Bohonos | 22 | VAN | RW | 3 | 0 | 1 | 1 | 0.33 | 0 | 0.10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.00 | 0.0 | ||
| 51 | Peter Bondra | 27 | WSH | RW | 67 | 52 | 28 | 80 | 1.19 | 34 | 0.51 | 102 | 32 | 60 | 8 | 18 | 40 | 37 | 11 | 4 | 7 | 322 | 4.81 | 16.1 | ||
| 52 | Radek Bonk | 20 | OTT | C | 76 | 16 | 19 | 35 | 0.46 | 14 | 0.18 | 59 | 19 | 63 | 18 | -5 | 36 | 11 | 5 | 0 | 1 | 161 | 2.12 | 9.9 | ||
| 53 | Jason Bonsignore | 19 | EDM | C | 20 | 0 | 2 | 2 | 0.10 | 1 | 0.03 | 5 | 1 | 11 | 1 | -6 | 4 | 0 | 0 | 0 | 0 | 13 | 0.65 | 0.0 | ||
| 54 | Dennis Bonvie | 22 | EDM | RW | 8 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0 | -3 | 47 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 55 | Sebastien Bordeleau | 20 | MTL | C | 4 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 56 | Nikolai Borschevsky | 31 | DAL | RW | 12 | 1 | 3 | 4 | 0.33 | 1 | 0.12 | 7 | 1 | 13 | 0 | -7 | 6 | 1 | 0 | 0 | 1 | 22 | 1.83 | 4.5 | ||
| 57 | Joel Bouchard | 22 | CGY | D | 4 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 58 | Philippe Boucher | 22 | LAK | D | 53 | 7 | 16 | 23 | 0.43 | 8 | 0.15 | 61 | 24 | 76 | 13 | -26 | 31 | 2 | 5 | 0 | 1 | 145 | 2.74 | 4.8 | ||
| 59 | Bob Boughner | 24 | BUF | D | 31 | 0 | 1 | 1 | 0.03 | 0 | 0.01 | 10 | 0 | 9 | 2 | 3 | 104 | 0 | 0 | 0 | 0 | 14 | 0.45 | 0.0 | ||
| 60 | Phil Bourque | 33 | OTT | LW | 13 | 1 | 1 | 2 | 0.15 | 1 | 0.06 | 4 | 0 | 14 | 7 | -3 | 14 | 1 | 0 | 0 | 0 | 12 | 0.92 | 8.3 | ||
| Rk | Player | Age | Tm | Pos | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
| 61 | Raymond Bourque* | 35 | BOS | D | 82 | 20 | 62 | 82 | 1.00 | 29 | 0.36 | 176 | 61 | 127 | 43 | 31 | 58 | 9 | 9 | 2 | 2 | 390 | 4.76 | 5.1 | ||
| 62 | Jason Bowen | 22 | PHI | D | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.00 | 0.0 | ||
| 63 | Zac Boyer | 24 | DAL | RW | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.50 | 0.0 | ||
| 64 | Brian Bradley | 31 | TBL | C | 75 | 23 | 56 | 79 | 1.05 | 29 | 0.38 | 103 | 53 | 63 | 2 | -11 | 77 | 14 | 9 | 0 | 5 | 189 | 2.52 | 12.2 | ||
| 65 | Donald Brashear | 24 | MTL | LW | 67 | 0 | 4 | 4 | 0.06 | 1 | 0.02 | 12 | 2 | 20 | 0 | -10 | 223 | 0 | 0 | 0 | 0 | 25 | 0.37 | 0.0 | ||
| 66 | Aris Brimanis | 23 | PHI | D | 17 | 0 | 2 | 2 | 0.12 | 1 | 0.03 | 7 | 0 | 10 | 2 | -1 | 12 | 0 | 0 | 0 | 0 | 11 | 0.65 | 0.0 | ||
| 67 | Rod Brind'Amour | 25 | PHI | C | 82 | 26 | 61 | 87 | 1.06 | 31 | 0.38 | 114 | 43 | 94 | 43 | 20 | 110 | 18 | 4 | 4 | 5 | 213 | 2.60 | 12.2 | ||
| 68 | Patrice Brisebois | 25 | MTL | D | 69 | 9 | 27 | 36 | 0.52 | 13 | 0.18 | 104 | 41 | 80 | 27 | 10 | 65 | 6 | 3 | 0 | 1 | 127 | 1.84 | 7.1 | ||
| 69 | Neal Broten | 36 | NJD | C | 55 | 7 | 16 | 23 | 0.42 | 8 | 0.15 | 42 | 15 | 53 | 23 | -3 | 14 | 5 | 1 | 1 | 1 | 73 | 1.33 | 9.6 | ||
| 70 | Paul Broten | 30 | STL | RW | 17 | 0 | 1 | 1 | 0.06 | 0 | 0.02 | 3 | 0 | 4 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 11 | 0.65 | 0.0 | ||
| 71 | Paul Brousseau | 22 | COL | RW | 8 | 1 | 1 | 2 | 0.25 | 1 | 0.10 | 4 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 1.25 | 10.0 | ||
| 72 | Curtis Brown | 19 | BUF | C/LW | 4 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 | 0.0 | ||
| 73 | Dave Brown | 33 | SJS | RW | 37 | 3 | 1 | 4 | 0.11 | 2 | 0.05 | 8 | 0 | 4 | 0 | 4 | 46 | 3 | 0 | 0 | 0 | 8 | 0.22 | 37.5 | ||
| 74 | Doug Brown | 31 | DET | RW | 62 | 12 | 15 | 27 | 0.44 | 10 | 0.17 | 41 | 4 | 37 | 11 | 11 | 4 | 11 | 0 | 1 | 1 | 115 | 1.85 | 10.4 | ||
| 75 | Jeff Brown | 29 | 2Tm | D | 76 | 8 | 47 | 55 | 0.72 | 18 | 0.24 | 127 | 50 | 97 | 28 | 8 | 56 | 3 | 5 | 0 | 0 | 177 | 2.33 | 4.5 | ||
| 76 | Kevin Brown | 21 | LAK | RW | 7 | 1 | 0 | 1 | 0.14 | 1 | 0.07 | 2 | 0 | 4 | 0 | -2 | 4 | 1 | 0 | 0 | 0 | 9 | 1.29 | 11.1 | ||
| 77 | Benoit Brunet | 27 | MTL | LW | 26 | 7 | 8 | 15 | 0.58 | 6 | 0.23 | 19 | 6 | 27 | 10 | -4 | 17 | 3 | 3 | 1 | 4 | 48 | 1.85 | 14.6 | ||
| 78 | Andrew Brunette | 22 | WSH | LW | 11 | 3 | 3 | 6 | 0.55 | 2 | 0.22 | 10 | 1 | 4 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 16 | 1.45 | 18.8 | ||
| 79 | Sergei Brylin | 22 | NJD | LW | 50 | 4 | 5 | 9 | 0.18 | 4 | 0.07 | 19 | 2 | 21 | 2 | -2 | 26 | 4 | 0 | 0 | 1 | 51 | 1.02 | 7.8 | ||
| 80 | Kelly Buchberger | 29 | EDM | RW | 82 | 11 | 14 | 25 | 0.30 | 10 | 0.12 | 44 | 3 | 104 | 43 | -20 | 184 | 9 | 0 | 2 | 3 | 119 | 1.45 | 9.2 | ||
| Rk | Player | Age | Tm | Pos | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
| 81 | Pavel Bure | 24 | VAN | RW | 15 | 6 | 7 | 13 | 0.87 | 5 | 0.34 | 20 | 8 | 19 | 5 | -2 | 8 | 4 | 1 | 1 | 0 | 78 | 5.20 | 7.7 | ||
| 82 | Valeri Bure | 21 | MTL | RW | 77 | 22 | 20 | 42 | 0.55 | 17 | 0.22 | 69 | 24 | 35 | 0 | 10 | 28 | 17 | 5 | 0 | 1 | 143 | 1.86 | 15.4 | ||
| 83 | Marc Bureau | 29 | MTL | C | 65 | 3 | 7 | 10 | 0.15 | 4 | 0.06 | 15 | 1 | 36 | 19 | -3 | 46 | 3 | 0 | 0 | 1 | 43 | 0.66 | 7.0 | ||
| 84 | Shawn Burr | 29 | TBL | LW/C | 81 | 13 | 15 | 28 | 0.35 | 11 | 0.14 | 48 | 1 | 67 | 24 | 4 | 119 | 12 | 1 | 0 | 2 | 122 | 1.51 | 10.7 | ||
| 85 | Randy Burridge | 30 | BUF | LW | 74 | 25 | 33 | 58 | 0.78 | 22 | 0.30 | 89 | 40 | 52 | 3 | 0 | 30 | 19 | 6 | 0 | 3 | 154 | 2.08 | 16.2 | ||
| 86 | Adam Burt | 27 | HAR | D | 78 | 4 | 9 | 13 | 0.17 | 5 | 0.06 | 57 | 7 | 77 | 23 | -4 | 121 | 4 | 0 | 0 | 1 | 90 | 1.15 | 4.4 | ||
| 87 | Viacheslav Butsayev | 25 | MDA | C | 7 | 1 | 0 | 1 | 0.14 | 1 | 0.07 | 1 | 0 | 5 | 0 | -4 | 0 | 1 | 0 | 0 | 0 | 9 | 1.29 | 11.1 | ||
| 88 | Dan Bylsma | 25 | LAK | RW | 4 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.50 | 0.0 | ||
| 89 | Jan Caloun | 23 | SJS | RW | 11 | 8 | 3 | 11 | 1.00 | 5 | 0.45 | 13 | 3 | 6 | 0 | 4 | 0 | 6 | 2 | 0 | 0 | 20 | 1.82 | 40.0 | ||
| 90 | Jim Campbell | 22 | MDA | RW | 16 | 2 | 3 | 5 | 0.31 | 2 | 0.12 | 6 | 2 | 4 | 0 | 0 | 36 | 1 | 1 | 0 | 0 | 25 | 1.56 | 8.0 | ||
| 91 | Guy Carbonneau | 35 | DAL | C | 71 | 8 | 15 | 23 | 0.32 | 9 | 0.12 | 32 | 0 | 63 | 29 | -2 | 38 | 6 | 0 | 2 | 1 | 54 | 0.76 | 14.8 | ||
| 92 | Terry Carkner | 29 | FLA | D | 73 | 3 | 10 | 13 | 0.18 | 4 | 0.06 | 67 | 3 | 83 | 29 | 10 | 80 | 2 | 1 | 0 | 0 | 42 | 0.58 | 7.1 | ||
| 93 | Patrik Carnback | 27 | MDA | C | 34 | 6 | 12 | 18 | 0.53 | 6 | 0.19 | 30 | 10 | 17 | 0 | 3 | 34 | 5 | 1 | 0 | 0 | 54 | 1.59 | 11.1 | ||
| 94 | Keith Carney | 25 | CHI | D | 82 | 5 | 14 | 19 | 0.23 | 7 | 0.08 | 77 | 3 | 63 | 20 | 31 | 94 | 4 | 1 | 0 | 1 | 69 | 0.84 | 7.2 | ||
| 95 | Bob Carpenter | 32 | NJD | C | 52 | 5 | 5 | 10 | 0.19 | 4 | 0.08 | 21 | 0 | 45 | 14 | -10 | 14 | 4 | 0 | 1 | 0 | 63 | 1.21 | 7.9 | ||
| 96 | Jimmy Carson | 27 | HAR | C | 11 | 1 | 0 | 1 | 0.09 | 1 | 0.05 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 0.82 | 11.1 | ||
| 97 | Mike Casselman | 27 | FLA | C | 3 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.67 | 0.0 | ||
| 98 | Andrew Cassels | 26 | HAR | C | 81 | 20 | 43 | 63 | 0.78 | 23 | 0.29 | 101 | 39 | 87 | 33 | 8 | 39 | 14 | 6 | 0 | 1 | 135 | 1.67 | 14.8 | ||
| 99 | Paul Cavallini | 30 | DAL | D | 8 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 4 | 3 | 4 | 0 | -3 | 6 | 0 | 0 | 0 | 0 | 5 | 0.63 | 0.0 | ||
| 100 | Shawn Chambers | 29 | NJD | D | 64 | 2 | 21 | 23 | 0.36 | 8 | 0.12 | 59 | 22 | 58 | 22 | 1 | 18 | 0 | 2 | 0 | 1 | 112 | 1.75 | 1.8 | ||
| Rk | Player | Age | Tm | Pos | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
| 101 | Eric Charron | 26 | 2Tm | D | 18 | 0 | 1 | 1 | 0.06 | 0 | 0.02 | 10 | 0 | 21 | 8 | -3 | 22 | 0 | 0 | 0 | 0 | 13 | 0.72 | 0.0 | ||
| 102 | Kelly Chase | 28 | HAR | RW | 55 | 2 | 4 | 6 | 0.11 | 2 | 0.04 | 6 | 0 | 10 | 0 | -4 | 230 | 2 | 0 | 0 | 1 | 19 | 0.35 | 10.5 | ||
| 103 | Denis Chasse | 25 | 3Tm | RW | 60 | 3 | 0 | 3 | 0.05 | 2 | 0.03 | 9 | 1 | 22 | 0 | -14 | 125 | 2 | 1 | 0 | 1 | 31 | 0.52 | 9.7 | ||
| 104 | Chris Chelios | 34 | CHI | D | 81 | 14 | 58 | 72 | 0.89 | 24 | 0.29 | 151 | 54 | 115 | 43 | 25 | 140 | 7 | 7 | 0 | 3 | 219 | 2.70 | 6.4 | ||
| 105 | Steve Chiasson | 28 | CGY | D | 76 | 8 | 25 | 33 | 0.43 | 12 | 0.16 | 92 | 27 | 101 | 39 | 3 | 62 | 3 | 5 | 0 | 2 | 175 | 2.30 | 4.6 | ||
| 106 | Tom Chorske | 29 | OTT | LW | 72 | 15 | 14 | 29 | 0.40 | 12 | 0.16 | 44 | 3 | 87 | 37 | -9 | 21 | 13 | 0 | 2 | 1 | 118 | 1.64 | 12.7 | ||
| 107 | Jeff Christian | 25 | PIT | LW | 3 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
| 108 | Shane Churla | 30 | 3Tm | RW | 55 | 4 | 6 | 10 | 0.18 | 4 | 0.07 | 20 | 4 | 24 | 0 | -8 | 231 | 4 | 0 | 0 | 0 | 32 | 0.58 | 12.5 | ||
| 109 | Dean Chynoweth | 27 | 2Tm | D | 49 | 2 | 6 | 8 | 0.16 | 3 | 0.06 | 23 | 0 | 33 | 5 | -5 | 128 | 2 | 0 | 0 | 0 | 38 | 0.78 | 5.3 | ||
| 110 | Dino Ciccarelli | 35 | DET | RW | 64 | 22 | 21 | 43 | 0.67 | 17 | 0.27 | 78 | 37 | 27 | 0 | 14 | 99 | 9 | 13 | 0 | 5 | 107 | 1.67 | 20.6 | ||
| 111 | Enrico Ciccone | 25 | 2Tm | D | 66 | 2 | 4 | 6 | 0.09 | 2 | 0.03 | 33 | 1 | 49 | 18 | 1 | 306 | 2 | 0 | 0 | 0 | 60 | 0.91 | 3.3 | ||
| 112 | Zdeno Ciger | 26 | EDM | LW | 78 | 31 | 39 | 70 | 0.90 | 27 | 0.35 | 107 | 49 | 73 | 0 | -15 | 41 | 19 | 12 | 0 | 3 | 184 | 2.36 | 16.8 | ||
