You Are Here > Hockey-Reference.com > Leagues > 1998-99 NHL > Debuts

Players with First NHL Season in 1998-99

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Debuts

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
1 Arron Asham 1999 2009 RW 521 65 72 137 -33 573 0
2 Jean-Sebastien Aubin 1999 2008 G 218 0 3 3 0 10 218 80 83 16 2.93 .900
3 Serge Aubin 1999 2006 LW 374 44 64 108 -45 361
4 Philippe Audet 1999 1999 LW 4 0 0 0 -2 0
5 Ryan Bach 1999 1999 G 3 0 0 0 0 0 3 0 3 0 4.44 .879
6 Lubos Bartecko 1999 2003 LW 257 46 65 111 15 107
7 Andrei Bashkirov 1999 2001 LW 30 0 3 3 -5 0
8 Ryan Bast 1999 1999 D 2 0 1 1 0 0
9 Karel Betik 1999 1999 D 3 0 2 2 -3 2
10 Jason Blake 1999 2009 C 609 152 196 348 -4 342 0
11 Brian Bonin 1999 2001 C 12 0 0 0 -5 0
12 Dan Boyle 1999 2009 D 546 84 229 313 -32 362 0
13 Fredrik Bremberg 1999 1999 C 8 0 0 0 -2 2
14 Eric Brewer 1999 2009 D 617 48 130 178 -89 485 0
15 Martin Brochu 1999 2004 G 9 0 0 0 0 2 9 0 5 0 3.58 .876
16 Jeff Buchanan 1999 1999 D 6 0 0 0 1 6
17 Sylvain Cloutier 1999 1999 C 7 0 0 0 -1 0
18 Matt Cooke 1999 2009 C 602 88 131 219 21 679 0
19 Johan Davidsson 1999 2000 C 83 6 9 15 -9 16
20 Jonathan Delisle 1999 1999 RW 1 0 0 0 0 0
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
21 Xavier Delisle 1999 2001 C 16 3 2 5 -5 6
22 Andy Delmore 1999 2006 D 283 43 58 101 -36 105
23 Chris Drury 1999 2009 C 737 226 310 536 5 401 0
24 J.P. Dumont 1999 2009 RW 619 175 241 416 -11 316 0
25 Robert Esche 1999 2007 G 186 0 8 8 0 65 186 78 64 22 2.75 .899
26 Rico Fata 1999 2007 RW 230 27 36 63 -60 104
27 Tyrone Garner 1999 1999 G 3 0 0 0 0 0 3 0 2 0 5.18 .838
28 Mike Gaul 1999 2001 D 3 0 0 0 0 4
29 Sean Gauthier 1999 1999 G 1 0 0 0 0 0 1 0 0 0 0.00 1.000
30 Jonathan Girard 1999 2003 D 150 10 34 44 6 46
31 Robb Gordon 1999 1999 C 4 0 0 0 0 2
32 Jean-Luc Grand-Pierre 1999 2004 D 269 7 13 20 -53 311
33 Josh Green 1999 2007 LW 322 35 39 74 -7 193
34 Miloslav Guren 1999 2000 D 36 1 3 4 -6 16
35 Trevor Halverson 1999 1999 LW 17 0 4 4 -5 28
36 Michal Handzus 1999 2009 C 621 127 206 333 28 370 0
37 Scott Hannan 1999 2009 D 612 27 123 150 31 388 0
38 Jochen Hecht 1999 2009 LW 561 134 215 349 81 332 0
39 Shawn Heins 1999 2004 D 125 4 12 16 -3 154
40 Milan Hejduk 1999 2009 RW 724 294 319 613 149 262 0
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
41 Bryan Helmer 1999 2009 D 136 8 15 23 9 133 0
42 Jay Henderson 1999 2001 LW 33 1 3 4 -1 37
43 Matt Henderson 1999 2002 RW 6 0 1 1 -2 2
44 Matt Herr 1999 2003 C 58 4 5 9 -6 25
45 Josh Holden 1999 2004 C 60 5 9 14 -10 16
46 Jan Hrdina 1999 2006 C 513 101 196 297 13 341
47 Victor Ignatjev 1999 1999 D 11 0 1 1 -3 6
48 Brent Johnson 1999 2009 G 237 0 6 6 0 28 237 104 92 25 2.63 .903
49 Ty Jones 1999 2004 RW 14 0 0 0 -1 19
50 Tomas Kaberle 1999 2009 D 704 71 346 417 45 200 0
51 Filip Kuba 1999 2009 D 553 56 167 223 -34 249 0
52 Oleg Kvasha 1999 2006 LW/C 493 81 136 217 0 335
53 Antti Laaksonen 1999 2007 LW 483 81 87 168 -11 152
54 Dan LaCouture 1999 2009 LW 337 20 25 45 -44 348 0
55 Mario Larocque 1999 1999 D 5 0 0 0 -4 16
56 Vincent Lecavalier 1999 2009 C 733 283 339 622 -77 517 0
57 Patrice Lefebvre 1999 1999 RW 3 0 0 0 -2 2
58 Manny Legace 1999 2009 G 321 0 8 8 0 12 321 170 88 35 2.34 .913
59 David Legwand 1999 2009 C 572 125 214 339 23 334 0
60 Trevor Letowski 1999 2008 RW 616 84 117 201 -19 209
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
61 Craig MacDonald 1999 2008 LW 225 10 23 33 -16 91
62 John Madden 1999 2009 C 654 136 146 282 39 177 0
63 Manny Malhotra 1999 2009 C 575 68 99 167 -35 320 0
64 Mike Maneluk 1999 2001 LW 85 11 10 21 -6 57
65 Paul Mara 1999 2009 D 590 59 167 226 -96 593 0
66 Chris Mason 1999 2009 G 144 1 2 3 0 8 144 61 48 12 2.59 .914
67 Marquis Mathieu 1999 2001 C 16 0 2 2 -3 14
68 Jan Mertzig 1999 1999 D 23 0 2 2 -5 8
69 Dave Morissette 1999 2000 LW 11 0 0 0 1 57
70 Mark Mowers 1999 2008 C 278 18 44 62 0 70
71 Bill Muckalt 1999 2003 RW 256 40 57 97 0 204
72 Tyson Nash 1999 2006 LW 374 27 37 64 2 673
73 Alain Nasreddine 1999 2008 D 74 1 4 5 9 84
74 Jan Nemecek 1999 2000 D 7 1 0 1 -1 4
75 Eric Nickulas 1999 2006 RW 118 15 23 38 -11 82
76 Marcus Nilson 1999 2008 LW 521 67 101 168 5 270
77 Peter Nordstrom 1999 1999 C 2 0 0 0 -1 0
78 Scott Parker 1999 2008 RW 308 7 14 21 4 699
79 Mark Parrish 1999 2009 RW 671 212 167 379 -37 226 0
80 Steve Passmore 1999 2004 G 93 0 2 2 0 21 93 23 44 12 2.79 .895
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
81 Jean-Marc Pelletier 1999 2004 G 7 0 0 0 0 0 7 1 4 0 3.90 .857
82 Tom Poti 1999 2009 D 682 63 225 288 25 514 0
83 Peter Ratchuk 1999 2001 D 32 1 1 2 -2 10
84 Marty Reasoner 1999 2009 C 488 68 115 183 -13 277 0
85 Todd Reirden 1999 2004 D 183 11 35 46 -14 181
86 Byron Ritchie 1999 2008 C 324 25 33 58 -35 373
87 Stacy Roest 1999 2003 RW 244 28 48 76 -8 54
88 Pavel Rosa 1999 2004 RW 36 5 13 18 -1 6
89 Mike Rosati 1999 1999 G 1 0 0 0 0 0 1 1 0 0 0.00 1.000
90 Remi Royer 1999 1999 D 18 0 0 0 -10 67
91 Sami Salo 1999 2009 D 557 69 161 230 94 196 0
92 Cory Sarich 1999 2009 D 640 13 87 100 -40 763 0
93 Andre Savage 1999 2003 C 66 10 14 24 -4 14
94 Ryan Savoia 1999 1999 C 3 0 0 0 -1 0
95 Peter Schaefer 1999 2008 LW 556 98 161 259 63 198
96 Jon Sim 1999 2009 LW 333 57 48 105 -21 234 0
97 Andrei Skopintsev 1999 2001 D 40 2 4 6 -10 32
98 Karlis Skrastins 1999 2009 D 620 25 77 102 -52 293 0
99 Pavel Skrbek 1999 2002 D 12 0 0 0 1 8
100 Blake Sloan 1999 2004 RW 290 11 32 43 -17 162
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
101 Brandon Smith 1999 2003 D 33 3 4 7 -5 10
102 Dan Smith 1999 2006 D 22 0 0 0 8 16
103 Martin Sonnenberg 1999 2004 LW 63 2 3 5 -4 21
104 Brent Sopel 1999 2009 D 508 41 162 203 20 257 0
105 Lee Sorochan 1999 2000 D 3 0 0 0 -3 0
106 Jaroslav Spacek 1999 2009 D 644 66 204 270 19 489 0
107 Martin St. Louis 1999 2009 RW 631 213 308 521 21 214 0
108 Andy Sutton 1999 2009 D 506 28 92 120 -14 895 0
109 Petr Sykora 1999 2006 C 12 2 2 4 -1 6
110 Dean Sylvester 1999 2001 RW 96 21 16 37 -31 32
111 Dmitri Tertyshny 1999 1999 D 62 2 8 10 -1 30
112 Alexei Tezikov 1999 2002 D 30 1 1 2 -1 2
113 Kimmo Timonen 1999 2009 D 676 89 267 356 -8 414 0
114 Rob Valicevic 1999 2004 RW 193 28 20 48 -13 61
115 Herbert Vasiljevs 1999 2002 RW 51 8 7 15 -15 22
116 Terry Virtue 1999 2000 D 5 0 0 0 0 0
117 Brian Wesenberg 1999 1999 RW 1 0 0 0 1 5
118 Brian White 1999 1999 D 2 0 0 0 0 0
119 Shane Willis 1999 2004 RW 174 31 43 74 -16 77
120 Clarke Wilm 1999 2006 C 455 37 60 97 -33 336
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
121 Johan Witehall 1999 2001 LW 54 2 5 7 -5 16