Position: G
Catches: Right
Height: 6-2 Weight: 207 lbs.
Born: January 9, 1978 in Chandler, Quebec
Drafted by the Montreal Canadiens in the 2nd round (44th overall) of the 1996 NHL Entry Draft.
Our primary support comes from users like you. Sponsor this page for $5 per year.
| Game Logs | 2008-09 | Finder |
| Splits | 2008-09 | |
| Scoring | 2008-09 |
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 2000-01 | 23 | Montreal Canadiens | NHL | 11 | 589 | 4 | 5 | 1 | 9 | .450 | 2 | 24 | 2.44 | 233 | 209 | .897 | 0 | 0 | 0 | 0 |
| 2001-02 | 24 | Montreal Canadiens | NHL | 5 | 261 | 1 | 4 | 0 | 2 | .200 | 0 | 19 | 4.37 | 147 | 128 | .871 | 0 | 0 | 0 | 0 |
| 2002-03 | 25 | Montreal Canadiens | NHL | 8 | 482 | 3 | 5 | 0 | 6 | .375 | 2 | 16 | 1.99 | 267 | 251 | .940 | 0 | 0 | 0 | 0 |
| 2003-04 | 26 | Montreal Canadiens | NHL | 19 | 1003 | 8 | 6 | 2 | 18 | .563 | 0 | 38 | 2.27 | 480 | 442 | .921 | 0 | 0 | 0 | 2 |
| 2005-06 | 28 | Los Angeles Kings | NHL | 63 | 3446 | 31 | 26 | 3 | 65 | .542 | 4 | 185 | 3.22 | 1738 | 1553 | .894 | 0 | 3 | 3 | 8 |
| 2006-07 | 29 | Los Angeles Kings | NHL | 32 | 1779 | 13 | 10 | 6 | 32 | .552 | 2 | 79 | 2.66 | 849 | 770 | .907 | 0 | 1 | 1 | 6 |
| 2007-08 | 30 | Edmonton Oilers | NHL | 47 | 2658 | 26 | 18 | 1 | 53 | .589 | 4 | 118 | 2.66 | 1359 | 1241 | .913 | 0 | 0 | 0 | 8 |
| 2008-09 | 31 | Edmonton Oilers | NHL | 13 | 715 | 5 | 8 | 0 | 10 | .385 | 0 | 40 | 3.36 | 348 | 308 | .885 | 0 | 0 | 0 | 0 |
| Career | 8 Seasons | NHL | 198 | 10933 | 91 | 82 | 13 | 195 | .524 | 14 | 519 | 2.85 | 5421 | 4902 | .904 | 0 | 4 | 4 | 24 | |
| Goalie Stats | Scoring Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM | |
| 2003-04 | 26 | Montreal Canadiens | NHL | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 6 | 1.000 | 0 | 0 | 0 | 0 | |||
| Career | 1 Season | NHL | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 6 | 1.000 | 0 | 0 | 0 | 0 | ||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1993-94 | 16 | Jonquiere Elites | QAAA | 17 | 834 | 0 | 13 | 0 | 0 | .000 | 0 | 88 | 6.33 | |||||||
| 1994-95 | 17 | Jonquiere Elites | QAAA | 27 | 1554 | 13 | 13 | 1 | 27 | .500 | 0 | 94 | 3.63 | |||||||
| 1995-96 | 18 | Victoriaville Tigres | QMJHL | 51 | 2709 | 18 | 27 | 0 | 36 | .400 | 1 | 189 | 4.19 | |||||||
| 1996-97 | 19 | Victoriaville Tigres | QMJHL | 53 | 3032 | 29 | 18 | 3 | 61 | .610 | 6 | 150 | 2.97 | 1655 | 1505 | .909 | ||||
| 1997-98 | 20 | Victoriaville Tigres | QMJHL | 47 | 2802 | 27 | 18 | 2 | 56 | .596 | 5 | 125 | 2.68 | 1493 | 1368 | .916 | ||||
| 1997-98 | 20 | Canada | WJC-A | 5 | 283 | 9 | 1.91 | |||||||||||||
| 1998-99 | 21 | Fredericton Canadiens | AHL | 40 | 2222 | 14 | 22 | 2 | 30 | .395 | 3 | 114 | 3.08 | 1190 | 1076 | .904 | 0 | 1 | 1 | 8 |
| 1999-00 | 22 | Quebec Citadelles | AHL | 53 | 2884 | 17 | 28 | 3 | 37 | .385 | 2 | 149 | 3.10 | 1463 | 1314 | .898 | 0 | 1 | 1 | 6 |
| 2000-01 | 23 | Quebec Citadelles | AHL | 31 | 1768 | 16 | 13 | 1 | 33 | .550 | 1 | 86 | 2.92 | 1071 | 985 | .920 | 0 | 0 | 0 | 14 |
| 2001-02 | 24 | Quebec Citadelles | AHL | 50 | 2988 | 21 | 15 | 12 | 54 | .563 | 2 | 136 | 2.73 | 1658 | 1522 | .918 | 0 | 1 | 1 | 6 |
| 2002-03 | 25 | Hamilton Bulldogs | AHL | 20 | 1150 | 15 | 2 | 2 | 32 | .842 | 4 | 34 | 1.77 | 537 | 503 | .937 | 0 | 0 | 0 | 0 |
| 2004-05 | 27 | Manchester Monarchs | AHL | 52 | 2969 | 32 | 14 | 4 | 68 | .680 | 8 | 105 | 2.12 | 1443 | 1338 | .927 | 0 | 3 | 3 | 4 |
| Career | 6 Seasons | AHL | 246 | 13981 | 115 | 94 | 24 | 254 | .545 | 20 | 624 | 2.68 | 7362 | 6738 | .915 | 0 | 6 | 6 | 38 | |
| Career | 2 Seasons | QAAA | 44 | 2388 | 13 | 26 | 1 | 27 | .338 | 0 | 182 | 4.57 | ||||||||
| Career | 3 Seasons | QMJHL | 151 | 8543 | 74 | 63 | 5 | 153 | .539 | 12 | 464 | 3.26 | 3148 | 2873 | .913 | |||||
| Career | 1 Season | WJC-A | 5 | 283 | 9 | 1.91 | ||||||||||||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1994-95 | 17 | Jonquiere Elites | QAAA | 9 | 467 | 6 | 2 | 0 | 12 | .750 | 0 | 26 | 3.34 | |||||||
| 1995-96 | 18 | Victoriaville Tigres | QMJHL | 12 | 676 | 7 | 4 | 14 | .636 | 1 | 38 | 3.37 | ||||||||
| 1996-97 | 19 | Victoriaville Tigres | QMJHL | 6 | 330 | 2 | 4 | 4 | .333 | 0 | 23 | 4.18 | ||||||||
| 1997-98 | 20 | Victoriaville Tigres | QMJHL | 6 | 345 | 2 | 4 | 4 | .333 | 0 | 22 | 3.83 | ||||||||
| 1998-99 | 21 | Fredericton Canadiens | AHL | 6 | 208 | 1 | 1 | 2 | .500 | 0 | 12 | 3.46 | 135 | 123 | .911 | 0 | 0 | 0 | 0 | |
| 1999-00 | 22 | Quebec Citadelles | AHL | 1 | 20 | 0 | 0 | 0 | 0 | 3 | 9.00 | 18 | 15 | .833 | 0 | 0 | 0 | 0 | ||
| 2000-01 | 23 | Quebec Citadelles | AHL | 8 | 459 | 4 | 4 | 8 | .500 | 1 | 22 | 2.88 | 329 | 307 | .933 | 0 | 1 | 1 | 4 | |
| 2001-02 | 24 | Quebec Citadelles | AHL | 3 | 198 | 0 | 3 | 0 | .000 | 0 | 12 | 3.64 | 95 | 83 | .874 | 0 | 0 | 0 | 0 | |
| 2004-05 | 27 | Manchester Monarchs | AHL | 6 | 285 | 2 | 4 | 4 | .333 | 0 | 17 | 3.58 | 159 | 142 | .893 | 0 | 0 | 0 | 0 | |
| Career | 5 Seasons | AHL | 24 | 1170 | 7 | 12 | 14 | .368 | 1 | 66 | 3.38 | 736 | 670 | .910 | 0 | 1 | 1 | 4 | ||
| Career | 1 Season | QAAA | 9 | 467 | 6 | 2 | 0 | 12 | .750 | 0 | 26 | 3.34 | ||||||||
| Career | 3 Seasons | QMJHL | 24 | 1351 | 11 | 12 | 22 | .478 | 1 | 83 | 3.69 | |||||||||
|
Games Played (Goalie) 2005-06 NHL 63 (6) |
Wins (Goalie) 2005-06 NHL 31 (10) |
Losses (Goalie) 2005-06 NHL 26 (4) |
Shutouts 2005-06 NHL 4 (7)2007-08 NHL 4 (9) |
|
Goals Against 2005-06 NHL 185 (5) |
Shots Against 2005-06 NHL 1738 (8)Career NHL 5421 (100) |
Saves 2005-06 NHL 1553 (9)Career NHL 4902 (99) |
June 26, 2004: Traded to Los Angeles by Montreal with San Jose's 3rd round choice (previously acquired, Los Angeles selected Paul Baier) in 2004 Entry Draft for Radek Bonk and Cristobal Huet, June 26, 2004.
July 3, 2007: Signed as a free agent by Edmonton, July 3, 2007.