Position: LW
Shoots: Left
Height: 6-1 Weight: 205 lbs.
Born: October 22, 1980 in Edmonton, Alberta
Drafted by the Washington Capitals in the 2nd round (43rd overall) of the 2000 NHL Entry Draft.
Our primary support comes from users like you. Sponsor this page for $5 per year.
| Game Logs | 2008-09 | Finder |
| Splits | 2008-09 | |
| Scoring | 2008-09 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | 20 | Washington Capitals | NHL | 10 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 1 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 6 | 0.60 | 0.0 | 78 | 7:47 |
| 2001-02 | 21 | Washington Capitals | NHL | 61 | 7 | 3 | 10 | 0.16 | 4 | 0.07 | 14 | 1 | 22 | 1 | -8 | 44 | 6 | 1 | 0 | 1 | 73 | 1.20 | 9.6 | 588 | 9:39 |
| 2002-03 | 22 | Washington Capitals | NHL | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 3:30 | |
| 2003-04 | 23 | Washington Capitals | NHL | 71 | 7 | 5 | 12 | 0.17 | 5 | 0.07 | 24 | 1 | 36 | 4 | -9 | 37 | 6 | 1 | 0 | 1 | 92 | 1.30 | 7.6 | 810 | 11:25 |
| 2005-06 | 25 | Washington Capitals | NHL | 71 | 20 | 18 | 38 | 0.54 | 16 | 0.22 | 59 | 17 | 62 | 18 | -2 | 39 | 11 | 4 | 5 | 2 | 134 | 1.89 | 14.9 | 1099 | 15:29 |
| 2006-07 | 26 | Washington Capitals | NHL | 64 | 16 | 16 | 32 | 0.50 | 13 | 0.20 | 47 | 19 | 61 | 20 | -13 | 22 | 9 | 4 | 3 | 2 | 111 | 1.73 | 14.4 | 1081 | 16:53 |
| 2007-08 | 27 | 2 Teams | NHL | 76 | 6 | 7 | 13 | 0.17 | 5 | 0.07 | 30 | 8 | 48 | 15 | -11 | 36 | 5 | 1 | 0 | 3 | 127 | 1.67 | 4.7 | 1087 | 14:18 |
| 2007-08 | 27 | Washington Capitals | NHL | 56 | 2 | 5 | 7 | 0.13 | 2 | 0.04 | 23 | 8 | 37 | 11 | -11 | 25 | 1 | 1 | 0 | 1 | 98 | 1.75 | 2.0 | 824 | 14:43 |
| 2007-08 | 27 | Vancouver Canucks | NHL | 20 | 4 | 2 | 6 | 0.30 | 3 | 0.13 | 7 | 0 | 11 | 4 | 0 | 11 | 4 | 0 | 0 | 2 | 29 | 1.45 | 13.8 | 263 | 13:10 |
| 2008-09 | 28 | Tampa Bay Lightning | NHL | 7 | 1 | 0 | 1 | 0.14 | 1 | 0.07 | -2 | 4 | 1 | 0 | 0 | 0 | 10 | 1.43 | 10.0 | ||||||
| Career | 8 Seasons | NHL | 361 | 57 | 49 | 106 | 0.29 | 43 | 0.12 | 175 | 47 | 230 | 58 | -46 | 184 | 38 | 11 | 8 | 9 | 553 | 1.53 | 10.3 | 4747 | 13:25 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | 14 | Victoria Racquet Club | Minor-BC | 55 | 52 | 48 | 100 | 1.82 | 41 | ||||||||||||||||
| 1995-96 | 15 | Victoria Racquet Club | Minor-BC | 60 | 80 | 65 | 145 | 2.42 | 45 | ||||||||||||||||
| 1996-97 | 16 | Victoria Salsa | BCHL | 49 | 22 | 14 | 36 | 0.73 | 31 | ||||||||||||||||
| 1996-97 | 16 | Canada | U-17 | 4 | 2 | 1 | 3 | 0.75 | 4 | ||||||||||||||||
| 1997-98 | 17 | Victoria Salsa | BCHL | 55 | 22 | 20 | 42 | 0.76 | 56 | ||||||||||||||||
| 1998-99 | 18 | University of Denver | WCHA | 33 | 6 | 14 | 20 | 0.61 | 44 | ||||||||||||||||
| 1998-99 | 18 | Canada | WJC-A | 2 | 1 | 0 | 1 | 0.50 | 2 | ||||||||||||||||
| 1999-00 | 19 | University of Denver | WCHA | 19 | 2 | 6 | 8 | 0.42 | 49 | ||||||||||||||||
| 1999-00 | 19 | Calgary Hitmen | WHL | 27 | 14 | 6 | 20 | 0.74 | 41 | ||||||||||||||||
| 1999-00 | 19 | Canada | WJC-A | 7 | 4 | 0 | 4 | 0.57 | 4 | ||||||||||||||||
| 2000-01 | 20 | Portland Pirates | AHL | 64 | 19 | 17 | 36 | 0.56 | -8 | 92 | 10 | 6 | 3 | 0 | 154 | 2.41 | 12.3 | ||||||||
| 2001-02 | 21 | Portland Pirates | AHL | 9 | 3 | 3 | 6 | 0.67 | -1 | 24 | 1 | 2 | 0 | 1 | |||||||||||
| 2002-03 | 22 | Portland Pirates | AHL | 69 | 14 | 13 | 27 | 0.39 | -6 | 72 | 10 | 4 | 0 | 2 | 196 | 2.84 | 7.1 | ||||||||
| 2004-05 | 24 | ZM Olimpija Ljubljana | Slovenia | 1 | 0 | 1 | 1 | 1.00 | 0 | ||||||||||||||||
| 2004-05 | 24 | ZM Olimpija Ljubljana | Interliga | 7 | 2 | 4 | 6 | 0.86 | 41 | ||||||||||||||||
| 2005-06 | 25 | Canada | WC-A | 8 | 1 | 0 | 1 | 0.13 | 4 | ||||||||||||||||
| Career | 3 Seasons | AHL | 142 | 36 | 33 | 69 | 0.49 | -15 | 188 | 21 | 12 | 3 | 3 | 350 | 2.63 | 9.4 | |||||||||
| Career | 2 Seasons | BCHL | 104 | 44 | 34 | 78 | 0.75 | 87 | |||||||||||||||||
| Career | 1 Season | Interliga | 7 | 2 | 4 | 6 | 0.86 | 41 | |||||||||||||||||
| Career | 2 Seasons | Minor-BC | 115 | 132 | 113 | 245 | 2.13 | 86 | |||||||||||||||||
| Career | 1 Season | Slovenia | 1 | 0 | 1 | 1 | 1.00 | 0 | |||||||||||||||||
| Career | 1 Season | U-17 | 4 | 2 | 1 | 3 | 0.75 | 4 | |||||||||||||||||
| Career | 1 Season | WC-A | 8 | 1 | 0 | 1 | 0.13 | 4 | |||||||||||||||||
| Career | 2 Seasons | WCHA | 52 | 8 | 20 | 28 | 0.54 | 93 | |||||||||||||||||
| Career | 1 Season | WHL | 27 | 14 | 6 | 20 | 0.74 | 41 | |||||||||||||||||
| Career | 2 Seasons | WJC-A | 9 | 5 | 0 | 5 | 0.56 | 6 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 17 | Victoria Salsa | BCHL | 7 | 5 | 1 | 6 | 0.86 | 8 | ||||||||||
| 1999-00 | 19 | Calgary Hitmen | WHL | 11 | 2 | 6 | 8 | 0.73 | 30 | ||||||||||
| 2000-01 | 20 | Portland Pirates | AHL | 2 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2002-03 | 22 | Portland Pirates | AHL | 3 | 0 | 2 | 2 | 0.67 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1.33 | 0.0 | ||
| Career | 2 Seasons | AHL | 5 | 0 | 2 | 2 | 0.40 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 1.33 | 0.0 | |||
| Career | 1 Season | BCHL | 7 | 5 | 1 | 6 | 0.86 | 8 | |||||||||||
| Career | 1 Season | WHL | 11 | 2 | 6 | 8 | 0.73 | 30 |
|
Short-Handed Goals 2005-06 NHL 5 (3)2006-07 NHL 3 (10) |
January 10, 2000: Left University of Denver (WCHA) and signed as a free agent with Calgary (WHL), January 10, 2000.
December 6, 2004: Signed as a free agent by Ljubljana (Slovenia), December 6, 2004.
February 26, 2008: Traded to Vancouver by Washington for Matt Cooke, February 26, 2008.
October 21, 2008: Claimed on waivers by Tampa Bay from Vancouver, October 21, 2008.