You Are Here > Hockey-Reference.com > Leagues > 1970-71 NHL > Goalie Statistics

1970-71 NHL Goalie Statistics

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Goalie Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Rk Player Age Tm GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Les Binkley 36 PIT 34 1870 11 11 10 32 .500 2 89 2.86 0 0 0 0
2 Ken Brown 22 CBH 1 18 0 0 0 0 0 1 3.33 0 0 0 0
3 Gerry Cheevers* 30 BOS 40 2400 27 8 5 59 .738 3 109 2.72 0 0 0 4
4 Roger Crozier 28 BUF 44 2198 9 20 7 25 .347 1 135 3.69 0 0 0 0
5 Joe Daley 27 BUF 38 2073 12 16 8 32 .444 1 128 3.70 0 1 1 12
6 Denis DeJordy 32 LAK 60 3375 18 29 11 47 .405 1 214 3.80 0 0 0 0
7 Gerry Desjardins 26 CBH 22 1217 12 6 3 27 .643 0 49 2.42 0 0 0 6
8 Dave Dryden 29 BUF 10 409 3 3 0 6 .500 1 23 3.37 0 1 1 0
9 Ken Dryden* 23 MTL 6 327 6 0 0 12 1.000 0 9 1.65 0 0 0 0
10 Roy Edwards 33 DET 37 2104 11 19 7 29 .392 0 119 3.39 0 0 0 2
11 Tony Esposito* 27 CBH 57 3325 35 14 6 76 .691 6 126 2.27 0 1 1 4
12 Doug Favell 25 PHI 44 2434 16 15 9 41 .513 2 108 2.66 0 1 1 9
13 Bruce Gamble 32 2Tm 34 1946 9 20 3 21 .328 2 120 3.70 0 0 0 0
14 George Gardner 28 VAN 18 922 6 8 1 13 .433 0 52 3.38 0 0 0 0
15 Ed Giacomin* 31 NYR 45 2641 27 10 7 61 .693 8 95 2.16 0 0 0 4
16 Gilles Gilbert 21 MNS 17 931 5 9 2 12 .375 0 59 3.80 0 0 0 2
17 Gerry Gray 23 DET 7 380 1 4 1 3 .250 0 30 4.74 0 0 0 0
18 Glenn Hall* 39 STL 32 1761 13 11 8 34 .531 2 71 2.42 0 1 1 0
19 Charlie Hodge 37 VAN 35 1967 15 13 5 35 .530 0 112 3.42 0 0 0 0
20 Paul Hoganson 21 PIT 2 57 0 1 0 0 .000 0 7 7.37 0 0 0 0
Goalie Stats Scoring Stats
Rk Player Age Tm GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
21 Eddie Johnston 35 BOS 38 2280 30 6 2 62 .816 4 96 2.53 0 1 1 6
22 Cesare Maniago 32 MNS 40 2380 19 15 6 44 .550 5 107 2.70 0 1 1 2
23 Murray McLachlan 22 TOR 2 25 0 1 0 0 .000 0 4 9.60 0 0 0 0
24 Don McLeod 24 DET 14 698 3 7 0 6 .300 0 60 5.16 0 0 0 0
25 Gilles Meloche 20 CBH 2 120 2 0 0 4 1.000 0 6 3.00 0 0 0 0
26 Phil Myre 22 MTL 30 1677 13 11 4 30 .536 1 87 3.11 0 1 1 17
27 Cam Newton 20 PIT 5 281 1 3 1 3 .300 0 16 3.42 0 0 0 4
28 Jack Norris 28 LAK 25 1305 7 11 2 16 .400 0 85 3.91 0 0 0 0
29 Bernie Parent* 25 2Tm 48 2626 16 19 9 41 .466 2 119 2.72 0 2 2 5
30 Jacques Plante* 42 TOR 40 2329 24 11 4 52 .667 4 73 1.88 0 0 0 2
31 Michel Plasse 22 STL 1 60 1 0 0 2 1.000 0 3 3.00 0 0 0 0
32 Jim Rutherford 21 DET 29 1498 7 15 3 17 .340 1 94 3.77 0 0 0 0
33 Al Smith 25 PIT 46 2472 9 22 9 27 .338 2 128 3.11 0 0 0 41
34 Gary Smith 26 CGS 71 3975 19 48 4 42 .296 2 256 3.86 0 1 1 6
35 Bob Sneddon 26 CGS 5 225 0 2 0 0 .000 0 21 5.60 0 0 0 0
36 Rogie Vachon 25 MTL 47 2676 23 12 9 55 .625 2 118 2.65 0 0 0 0
37 Gilles Villemure 30 NYR 34 2039 22 8 4 48 .706 4 78 2.30 0 0 0 0
38 Ernie Wakely 30 STL 51 2859 20 14 11 51 .567 3 133 2.79 0 2 2 0
39 Dunc Wilson 22 VAN 35 1791 3 25 2 8 .133 0 128 4.29 0 0 0 18
40 Gump Worsley* 41 MNS 24 1369 4 10 8 16 .364 0 57 2.50 0 0 0 10
Goalie Stats Scoring Stats
Rk Player Age Tm GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
41 Chris Worthy 23 CGS 11 480 1 3 1 3 .300 0 39 4.88 0 0 0 2