You Are Here > Hockey-Reference.com > Leagues > 1990-91 NHL > Debuts

Players with First NHL Season in 1990-91

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Debuts

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
1 Shawn Antoski 1991 1998 LW 183 3 5 8 -20 599
2 Bill Armstrong 1991 1991 C 1 0 1 1 1 0
3 Donald Audette 1991 2004 RW 735 260 249 509 -17 584
4 Bobby Babcock 1991 1993 D 2 0 0 0 0 2
5 Jergus Baca 1991 1992 D 10 0 2 2 -4 14
6 Ralph Barahona 1991 1992 C 6 2 2 4 3 0
7 Drake Berehowsky 1991 2004 D 549 37 112 149 -48 848
8 Jean-Claude Bergeron 1991 1997 G 72 0 2 2 0 4 72 21 33 7 3.69 .866
9 Tom Bissett 1991 1991 C 5 0 0 0 -4 0
10 Peter Bondra 1991 2007 RW 1081 503 389 892 74 761
11 Luciano Borsato 1991 1995 C 203 35 55 90 -19 113
12 Francois Breault 1991 1993 RW 27 2 4 6 -2 42
13 Patrice Brisebois 1991 2009 D 959 94 310 404 6 610 0
14 Cam Brown 1991 1991 LW 1 0 0 0 0 7
15 Greg Brown 1991 1995 D 94 4 14 18 -23 86
16 John Byce 1991 1992 C 21 2 3 5 0 6
17 Shawn Byram 1991 1992 LW 5 0 0 0 -2 14
18 Frederic Chabot 1991 1999 G 32 0 0 0 0 2 32 4 8 4 2.95 .894
19 Rene Chapdelaine 1991 1993 D 32 0 2 2 -5 32
20 Brian Chapman 1991 1991 D 3 0 0 0 0 29
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
21 Zdeno Ciger 1991 2002 LW 352 94 134 228 -54 101
22 Mike Craig 1991 2002 RW 423 71 97 168 -98 550
23 Dan Currie 1991 1994 LW 22 2 1 3 -6 4
24 Jeff Daniels 1991 2003 LW 425 17 26 43 -31 83
25 Kimbi Daniels 1991 1992 C 27 1 2 3 -6 4
26 Matt DelGuidice 1991 1992 G 11 0 0 0 0 2 11 2 5 1 3.87 .886
27 Gilbert Dionne 1991 1996 LW 223 61 79 140 -3 108
28 Per Djoos 1991 1993 D 82 2 31 33 5 58
29 Kris Draper 1991 2009 C 967 141 174 315 77 716 0
30 Nelson Emerson 1991 2002 RW 771 195 293 488 -136 575
31 Kevin Evans 1991 1992 LW 9 0 1 1 -3 44
32 Sergei Fedorov 1991 2009 C 1208 476 679 1155 263 805 0
33 Norm Foster 1991 1992 G 13 0 0 0 0 2 13 7 4 0 3.27 .872
34 David Gagnon 1991 1991 G 2 0 0 0 0 0 2 0 1 0 10.29 .786
35 Johan Garpenlov 1991 2000 LW 609 114 197 311 -65 276
36 Luc Gauthier 1991 1991 D 3 0 0 0 1 2
37 Don Gibson 1991 1991 D 14 0 3 3 -1 20
38 Alexander Godynyuk 1991 1997 D 223 10 39 49 -8 224
39 Mark Greig 1991 2003 RW 125 13 27 40 -9 90
40 Alexei Gusarov 1991 2001 D 607 39 128 167 50 313
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
41 David Haas 1991 1994 LW 7 2 1 3 0 7
42 Dominik Hasek 1991 2008 G 735 0 19 19 0 170 735 389 223 95 2.20 .922
43 Rick Hayward 1991 1991 D 4 0 0 0 0 5
44 Bobby Holik 1991 2009 C 1257 322 416 738 117 1357 0
45 Martin Hostak 1991 1992 C 55 3 11 14 0 24
46 Jaromir Jagr 1991 2008 RW 1273 646 953 1599 275 907
47 Dan Keczmer 1991 2000 D 235 8 38 46 -10 212
48 Sergei Kharin 1991 1991 RW 7 2 3 5 2 2
49 Dmitri Khristich 1991 2002 LW/C 811 259 337 596 104 422
50 Scott King 1991 1992 G 2 0 0 0 0 0 2 0 0 0 2.95 .813
51 Robert Kron 1991 2002 LW 771 144 194 338 -72 119
52 Gord Kruppke 1991 1994 D 23 0 0 0 -2 32
53 Paul Kruse 1991 2001 LW 423 38 33 71 -18 1074
54 Frantisek Kucera 1991 2002 D 465 24 95 119 13 251
55 Dan Lambert 1991 1992 D 29 6 9 15 -5 22
56 Claude Lapointe 1991 2004 LW/C 879 127 178 305 -61 721
57 Jeff Lazaro 1991 1993 LW 102 14 23 37 3 114
58 Patrick Lebeau 1991 1999 LW 15 3 2 5 -2 6
59 John LeClair 1991 2007 LW 967 406 413 819 204 501
60 David Littman 1991 1993 G 3 0 0 0 0 0 3 0 2 0 5.96 .794
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
61 Danny Lorenz 1991 1993 G 8 0 0 0 0 0 8 1 5 0 4.20 .856
62 Ken Lovsin 1991 1991 D 1 0 0 0 -2 0
63 Chris Luongo 1991 1996 D 218 8 23 31 -73 176
64 Pat MacLeod 1991 1996 D 53 5 13 18 -50 14
65 Jeff Madill 1991 1991 RW 14 4 0 4 -1 46
66 Bruce Major 1991 1991 C 4 0 0 0 -1 0
67 George Maneluk 1991 1991 G 4 0 0 0 0 2 4 1 1 0 6.43 .840
68 Dave Marcinyshyn 1991 1993 D 16 0 1 1 -3 49
69 Stephane Matteau 1991 2003 LW 848 144 172 316 41 742
70 Bill McDougall 1991 1994 C 28 5 5 10 -2 12
71 Ross McKay 1991 1991 G 1 0 0 0 0 0 1 0 0 0 5.14 .800
72 Steve McKichan 1991 1991 G 1 0 0 0 0 0 1 0 0 0 6.00 .750
73 Mike McNeill 1991 1992 RW 63 5 11 16 -4 18
74 Jason Miller 1991 1993 LW 6 0 0 0 0 0
75 Kip Miller 1991 2004 C 449 74 165 239 -32 105
76 Pat Murray 1991 1992 LW 25 3 1 4 -2 15
77 Petr Nedved 1991 2007 C 982 310 407 717 -21 708
78 Owen Nolan 1991 2009 RW 1075 382 431 813 -33 1733 0
79 Myles O'Connor 1991 1994 D 43 3 4 7 -3 69
80 Gino Odjick 1991 2002 RW 605 64 73 137 -21 2567
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
81 Jim Paek 1991 1995 D 217 5 29 34 2 155
82 Greg Parks 1991 1993 C 23 1 2 3 0 6
83 Michel Picard 1991 2001 LW 166 28 42 70 -9 103
84 Marc Potvin 1991 1996 RW 121 3 5 8 -25 456
85 Keith Primeau 1991 2006 C 909 266 353 619 124 1541
86 John Purves 1991 1991 RW 7 1 0 1 -3 0
87 Robert Reichel 1991 2004 C 830 252 378 630 58 388
88 Damian Rhodes 1991 2002 G 309 1 6 7 0 34 309 99 140 48 2.84 .899
89 Mike Ricci 1991 2007 C 1099 243 362 605 -20 974
90 Steven Rice 1991 1998 RW 329 64 61 125 -43 275
91 Todd Richards 1991 1992 D 8 0 4 4 -6 4
92 Mario Roberge 1991 1995 LW 112 7 7 14 -1 314
93 Serge Roberge 1991 1991 RW 9 0 0 0 0 24
94 Darren Rumble 1991 2004 D 193 10 26 36 -72 216
95 Joe Sacco 1991 2003 RW 738 94 119 213 -44 421
96 Geoff Sanderson 1991 2008 LW 1104 355 345 700 -100 511
97 Joel Savage 1991 1991 RW 3 0 1 1 -2 0
98 Reggie Savage 1991 1994 C 34 5 7 12 -2 28
99 Scott Scissons 1991 1994 C 2 0 0 0 0 0
100 Steve Seftel 1991 1991 LW 4 0 0 0 -2 2
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
101 Jiri Sejba 1991 1991 LW 11 0 2 2 -5 8
102 Anatoli Semenov 1991 1997 C/LW 362 68 126 194 25 122
103 Jeff Serowik 1991 1999 D 28 0 6 6 -3 16
104 Gary Shuchuk 1991 1996 RW 142 13 26 39 -6 70
105 Mike Sillinger 1991 2008 C 1042 238 308 546 -186 644
106 Martin Simard 1991 1993 RW 44 1 5 6 -5 183
107 Jarrod Skalde 1991 2002 C 115 13 21 34 -23 62
108 Tomas Srsen 1991 1991 RW 2 0 0 0 0 0
109 Paul Stanton 1991 1995 D 295 14 49 63 -3 262
110 Shayne Stevenson 1991 1993 RW 27 0 2 2 -8 35
111 Mats Sundin 1991 2008 C 1305 555 766 1321 78 1065
112 Ken Sutton 1991 2002 D 388 23 80 103 -14 338
113 Tim Sweeney 1991 1998 LW 291 55 83 138 13 123
114 Chris Tancill 1991 1998 C 134 17 32 49 -30 54
115 Mikhail Tatarinov 1991 1994 D 161 21 48 69 10 184
116 Scott Thornton 1991 2008 LW 941 144 141 285 -122 1459
117 Garry Valk 1991 2003 RW 777 100 156 256 -1 747
118 Shaun Van Allen 1991 2004 C 794 84 185 269 54 481
119 Dennis Vaske 1991 1999 D 235 5 41 46 31 253
120 Dennis Vial 1991 1998 D/LW 242 4 15 19 -27 794
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
121 Igor Vyazmikin 1991 1991 W 4 1 0 1 0 0
122 Bob Wilkie 1991 1994 D 18 2 5 7 -4 10