You Are Here > Hockey-Reference.com > Leagues > 1990-91 NHL > Goalie Statistics

1990-91 NHL Goalie Statistics

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Goalie Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Rk Player Age Tm GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Tom Barrasso 25 PIT 48 2754 27 16 3 57 .620 1 165 3.59 1579 1414 .896 0 5 5 40
2 Don Beaupre 29 WSH 45 2572 20 18 3 43 .524 5 113 2.64 1095 982 .897 0 0 0 18
3 Stephane Beauregard 23 WPG 16 836 3 10 1 7 .250 0 55 3.95 423 368 .870 0 1 1 2
4 Ed Belfour 25 CHI 74 4127 43 19 7 93 .674 4 170 2.47 1883 1713 .910 0 3 3 34
5 Jean-Claude Bergeron 22 MTL 18 941 7 6 2 16 .533 0 59 3.76 426 367 .862 0 1 1 0
6 Daniel Berthiaume 25 LAK 37 2119 20 11 4 44 .629 1 117 3.31 1086 969 .892 0 0 0 10
7 Allan Bester 26 2Tm 9 425 0 7 0 0 .000 0 31 4.38 228 197 .864 0 0 0 0
8 Sean Burke 24 NJD 35 1870 8 12 8 24 .429 0 112 3.59 875 763 .872 0 0 0 18
9 Jon Casey 28 MNS 55 3185 21 20 11 53 .510 3 158 2.98 1450 1292 .891 0 2 2 22
10 Frederic Chabot 22 MTL 3 108 0 0 1 1 .500 0 6 3.33 45 39 .867 0 0 0 0
11 Tim Cheveldae 22 DET 65 3615 30 26 5 65 .533 2 214 3.55 1716 1502 .875 0 5 5 2
12 Alain Chevrier 29 DET 3 108 0 2 0 0 .000 0 11 6.11 55 44 .800 0 0 0 0
13 Jacques Cloutier 31 2Tm 25 1232 5 11 2 12 .333 0 85 4.14 701 616 .879 0 0 0 6
14 Matt DelGuidice 23 BOS 1 10 0 0 0 0 0 0 0.00 7 7 1.000 0 0 0 0
15 Bob Essensa 26 WPG 55 2916 19 24 6 44 .449 4 153 3.15 1496 1343 .898 0 3 3 6
16 Stephane Fiset 20 QUE 3 186 0 2 1 1 .167 0 12 3.87 123 111 .902 0 0 0 0
17 Mark Fitzpatrick 22 NYI 2 120 1 1 0 2 .500 0 6 3.00 60 54 .900 0 0 0 0
18 Norm Foster 25 BOS 3 184 2 1 0 4 .667 0 14 4.57 82 68 .829 0 0 0 0
19 Grant Fuhr* 28 EDM 13 778 6 4 3 15 .577 1 39 3.01 380 341 .897 0 0 0 0
20 David Gagnon 23 DET 2 35 0 1 0 0 .000 0 6 10.29 28 22 .786 0 0 0 0
Goalie Stats Scoring Stats
Rk Player Age Tm GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
21 Troy Gamble 23 VAN 47 2433 16 16 6 38 .500 1 140 3.45 1156 1016 .879 0 1 1 14
22 Scott Gordon 27 QUE 13 485 0 8 0 0 .000 0 48 5.94 225 177 .787 0 0 0 0
23 Steve Guenette 25 CGY 1 60 1 0 0 2 1.000 0 4 4.00 30 26 .867 0 0 0 0
24 Jeff Hackett 22 NYI 30 1508 5 18 1 11 .229 0 91 3.62 741 650 .877 0 0 0 4
25 Glen Hanlon 33 DET 19 862 4 6 3 11 .423 0 46 3.20 438 392 .895 0 0 0 4
26 Dominik Hasek 26 CHI 5 195 3 0 1 7 .875 0 8 2.46 93 85 .914 0 0 0 0
27 Brian Hayward 30 MNS 26 1473 6 15 3 15 .313 2 77 3.14 674 597 .886 0 0 0 2
28 Glenn Healy 28 NYI 53 2999 18 24 9 45 .441 0 166 3.32 1557 1391 .893 0 2 2 14
29 Ron Hextall 26 PHI 36 2035 13 16 5 31 .456 0 106 3.13 982 876 .892 0 1 1 10
30 Bruce Hoffort 24 PHI 2 39 1 0 1 3 .750 0 3 4.62 20 17 .850 0 0 0 0
31 Jim Hrivnak 22 WSH 9 432 4 2 1 9 .643 0 26 3.61 226 200 .885 0 0 0 0
32 Kelly Hrudey 30 LAK 47 2730 26 13 6 58 .644 3 132 2.90 1321 1189 .900 0 0 0 14
33 Peter Ing 21 TOR 56 3126 16 29 8 40 .377 1 200 3.84 1716 1516 .883 0 0 0 6
34 Pat Jablonski 23 STL 8 492 2 3 3 7 .438 0 25 3.05 228 203 .890 0 1 1 0
35 Curtis Joseph 23 STL 30 1710 16 10 2 34 .607 0 89 3.12 874 785 .898 0 1 1 0
36 Scott King 23 DET 1 45 0 0 0 0 0 2 2.67 11 9 .818 0 0 0 0
37 Reggie Lemelin 36 BOS 33 1829 17 10 3 37 .617 1 111 3.64 841 730 .868 0 0 0 10
38 David Littman 23 BUF 1 36 0 0 0 0 0 3 5.00 18 15 .833 0 0 0 0
39 Mike Liut 35 WSH 35 1834 13 16 3 29 .453 0 114 3.73 786 672 .855 0 0 0 0
40 Danny Lorenz 21 NYI 2 80 0 1 0 0 .000 0 5 3.75 36 31 .861 0 0 0 0
Goalie Stats Scoring Stats
Rk Player Age Tm GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
41 Clint Malarchuk 29 BUF 37 2131 12 14 10 34 .472 1 119 3.35 1090 971 .891 0 4 4 19
42 George Maneluk 23 NYI 4 140 1 1 0 2 .500 0 15 6.43 94 79 .840 0 0 0 2
43 Bob Mason 29 VAN 6 353 2 4 0 4 .333 0 29 4.93 188 159 .846 0 0 0 0
44 Ross McKay 26 HAR 1 35 0 0 0 0 0 3 5.14 15 12 .800 0 0 0 0
45 Steve McKichan 23 VAN 1 20 0 0 0 0 0 2 6.00 8 6 .750 0 0 0 0
46 Kirk McLean 24 VAN 41 1969 10 22 3 23 .329 0 131 3.99 983 852 .867 0 0 0 4
47 Roland Melanson 30 NJD 1 20 0 0 0 0 0 2 6.00 7 5 .714 0 0 0 0
48 Greg Millen 33 CHI 3 58 0 1 0 0 .000 0 4 4.14 32 28 .875 0 0 0 0
49 Andy Moog 30 BOS 51 2844 25 13 9 59 .628 4 136 2.87 1307 1171 .896 0 2 2 20
50 Jarmo Myllys 25 MNS 2 78 0 2 0 0 .000 0 8 6.15 57 49 .860 0 0 0 2
51 Pete Peeters 33 PHI 26 1270 9 7 1 19 .559 1 61 2.88 623 562 .902 0 1 1 14
52 Frank Pietrangelo 26 PIT 25 1311 10 11 1 21 .477 0 86 3.94 714 628 .880 0 1 1 24
53 Daren Puppa 25 BUF 38 2092 15 11 6 36 .563 2 118 3.38 1029 911 .885 0 4 4 6
54 Andre Racicot 21 MTL 21 975 7 9 2 16 .444 1 52 3.20 479 427 .891 0 1 1 0
55 Bill Ranford 24 EDM 60 3415 27 27 3 57 .500 0 182 3.20 1705 1523 .893 0 4 4 6
56 Daryl Reaugh 25 HAR 20 1010 7 7 1 15 .500 1 53 3.15 479 426 .889 0 0 0 4
57 Pokey Reddick 26 EDM 2 120 0 2 0 0 .000 0 9 4.50 59 50 .847 0 0 0 0
58 Jeff Reese 24 TOR 30 1430 6 13 3 15 .341 1 92 3.86 695 603 .868 0 1 1 0
59 Damian Rhodes 21 TOR 1 60 1 0 0 2 1.000 0 1 1.00 26 25 .962 0 0 0 0
60 Mike Richter 24 NYR 45 2596 21 13 7 49 .598 0 135 3.12 1392 1257 .903 0 1 1 4
Goalie Stats Scoring Stats
Rk Player Age Tm GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
61 Vincent Riendeau 24 STL 44 2671 29 9 6 64 .727 3 134 3.01 1241 1107 .892 0 2 2 0
62 Patrick Roy* 25 MTL 48 2835 25 15 6 56 .609 1 128 2.71 1362 1234 .906 0 2 2 6
63 Peter Sidorkiewicz 27 HAR 52 2953 21 22 7 49 .490 1 164 3.33 1284 1120 .872 0 4 4 6
64 Rick Tabaracci 22 WPG 24 1093 4 9 4 12 .353 1 71 3.90 570 499 .875 0 1 1 8
65 Kari Takko 28 2Tm 13 648 4 6 0 8 .400 0 49 4.54 353 304 .861 0 1 1 0
66 John Tanner 19 QUE 6 228 1 3 1 3 .300 0 16 4.21 133 117 .880 0 0 0 2
67 Chris Terreri 26 NJD 53 2970 24 21 7 55 .529 1 144 2.91 1348 1204 .893 0 3 3 2
68 Ron Tugnutt 23 QUE 56 3144 12 29 10 34 .333 0 212 4.05 1851 1639 .885 0 0 0 0
69 John Vanbiesbrouck 27 NYR 40 2257 15 18 6 36 .462 3 126 3.35 1154 1028 .891 0 3 3 18
70 Mike Vernon 27 CGY 54 3121 31 19 3 65 .613 1 172 3.31 1406 1234 .878 0 4 4 8
71 Jimmy Waite 21 CHI 1 60 1 0 0 2 1.000 0 2 2.00 28 26 .929 0 0 0 0
72 Darcy Wakaluk 24 BUF 16 630 4 5 3 11 .458 0 35 3.33 292 257 .880 0 0 0 2
73 Rick Wamsley 31 CGY 29 1670 14 7 5 33 .635 0 85 3.05 762 677 .888 0 1 1 0
74 Steve Weeks 32 VAN 1 59 0 1 0 0 .000 0 6 6.10 29 23 .793 0 0 0 0
75 Kay Whitmore 23 HAR 18 850 3 9 3 9 .300 0 52 3.67 379 327 .863 0 1 1 4
76 Ken Wregget 26 PHI 30 1484 10 14 3 23 .426 0 88 3.56 660 572 .867 0 0 0 6
77 Wendell Young 27 PIT 18 773 4 6 2 10 .417 0 52 4.04 428 376 .879 0 1 1 0