You Are Here > Hockey-Reference.com > Leagues > 1990-91 NHL > Skater Statistics

1990-91 NHL Skater Statistics

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Skater Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Keith Acton 32 PHI C 76 14 23 37 0.49 14 0.18 52 8 75 22 -9 131 11 2 1 1 120 1.58 11.7
2 Greg Adams 27 VAN LW 55 21 24 45 0.82 18 0.33 65 21 53 4 -5 10 15 5 1 2 148 2.69 14.2
3 Jim Agnew 24 VAN D 20 0 0 0 0.00 0 0.00 5 0 16 0 -11 81 0 0 0 0 12 0.60 0.0
4 Brad Aitken 23 2Tm LW 9 0 2 2 0.22 1 0.06 2 0 5 0 -3 25 0 0 0 0 3 0.33 0.0
5 Tommy Albelin 26 NJD D 47 2 12 14 0.30 5 0.10 47 14 36 4 1 44 1 1 0 0 66 1.40 3.0
6 Glenn Anderson* 30 EDM RW 74 24 31 55 0.74 21 0.29 84 31 73 13 -7 59 16 8 0 4 193 2.61 12.4
7 Perry Anderson 29 NJD LW 1 0 0 0 0.00 0 0.00 0 0 0 0 0 5 0 0 0 0 1 1.00 0.0
8 Shawn Anderson 22 QUE D 31 3 10 13 0.42 5 0.15 31 7 22 0 2 21 1 2 0 0 44 1.42 6.8
9 Mikael Andersson 24 HAR LW 41 4 7 11 0.27 4 0.10 19 2 28 11 0 8 4 0 0 0 57 1.39 7.0
10 Dave Andreychuk 27 BUF LW 80 36 33 69 0.86 29 0.36 122 50 61 0 11 32 23 13 0 4 234 2.93 15.4
11 Shawn Antoski 20 VAN LW 2 0 0 0 0.00 0 0.00 0 0 2 0 -2 0 0 0 0 0 2 1.00 0.0
12 Bill Armstrong 24 PHI C 1 0 1 1 1.00 0 0.29 1 0 0 0 1 0 0 0 0 0 1 1.00 0.0
13 Scott Arniel 28 WPG LW 75 5 17 22 0.29 7 0.10 40 1 67 16 -12 87 5 0 0 1 91 1.21 5.5
14 Brent Ashton 30 WPG LW 61 12 24 36 0.59 13 0.21 50 11 59 10 -10 58 11 1 0 2 107 1.75 11.2
15 Donald Audette 21 BUF RW 8 4 3 7 0.88 3 0.37 8 2 7 0 -1 4 2 2 0 1 17 2.13 23.5
16 Bobby Babcock 22 WSH D 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Warren Babe 22 MNS LW 1 0 1 1 1.00 0 0.30 1 0 0 0 1 0 0 0 0 0 0 0.00
18 Dave Babych 29 HAR D 8 0 6 6 0.75 2 0.22 13 9 8 0 -4 4 0 0 0 0 15 1.88 0.0
19 Jergus Baca 26 HAR D 9 0 2 2 0.22 1 0.06 5 4 4 0 -3 14 0 0 0 0 15 1.67 0.0
20 Jamie Baker 24 QUE C 18 2 0 2 0.11 1 0.06 6 0 15 5 -4 8 1 0 1 0 18 1.00 11.1
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
21 Ralph Barahona 25 BOS C 3 2 1 3 1.00 1 0.44 3 1 0 0 2 0 2 0 0 0 5 1.67 40.0
22 Don Barber 26 2Tm W 23 1 2 3 0.13 1 0.05 6 1 12 1 -6 18 1 0 0 0 29 1.26 3.4
23 Murray Baron 23 PHI D 67 8 8 16 0.24 6 0.09 60 13 57 7 -3 74 5 3 0 1 86 1.28 9.3
24 Dave Barr 30 DET RW 70 18 22 40 0.57 15 0.22 54 2 57 25 20 55 14 2 2 2 98 1.40 18.4
25 Bob Bassen 25 STL C 79 16 18 34 0.43 13 0.17 56 1 65 27 17 183 14 0 2 1 117 1.48 13.7
26 Ken Baumgartner 24 NYI LW 78 1 6 7 0.09 2 0.03 28 0 43 1 -14 282 1 0 0 0 41 0.53 2.4
27 Bob Beers 23 BOS D 16 0 1 1 0.06 0 0.02 7 1 15 1 -8 10 0 0 0 0 9 0.56 0.0
28 Brian Bellows 26 MNS LW 80 35 40 75 0.94 29 0.37 111 56 71 3 -13 43 18 17 0 4 296 3.70 11.8
29 Rick Bennett 23 NYR LW 6 0 0 0 0.00 0 0.00 2 0 4 0 -2 6 0 0 0 0 3 0.50 0.0
30 Brian Benning 24 LAK D 61 7 24 31 0.51 11 0.17 82 26 46 2 12 127 5 2 0 1 120 1.97 5.8
31 Drake Berehowsky 19 TOR D 8 0 1 1 0.13 0 0.04 2 1 8 1 -6 25 0 0 0 0 4 0.50 0.0
32 Perry Berezan 26 MNS C 52 11 6 17 0.33 7 0.14 24 3 40 17 -2 30 7 1 3 1 73 1.40 15.1
33 Bill Berg 23 NYI LW 78 9 14 23 0.29 9 0.11 41 1 62 19 -3 67 9 0 0 0 95 1.22 9.5
34 Marc Bergevin 25 HAR D 4 0 0 0 0.00 0 0.00 0 0 3 0 -3 4 0 0 0 0 2 0.50 0.0
35 Tim Bergland 26 WSH RW 47 5 9 14 0.30 5 0.11 15 0 18 2 -1 21 5 0 0 0 41 0.87 12.2
36 Craig Berube 25 PHI LW 74 8 9 17 0.23 7 0.09 25 1 30 0 -6 293 8 0 0 0 46 0.62 17.4
37 Jeff Beukeboom 25 EDM D 67 3 7 10 0.15 4 0.05 65 4 82 27 6 150 3 0 0 0 48 0.72 6.3
38 Tom Bissett 24 DET C 5 0 0 0 0.00 0 0.00 1 0 5 0 -4 0 0 0 0 0 2 0.40 0.0
39 Scott Bjugstad 29 LAK RW 31 2 4 6 0.19 2 0.07 12 1 21 5 -5 12 2 0 0 1 39 1.26 5.1
40 James Black 21 HAR LW 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
41 Rob Blake 21 LAK D 75 12 34 46 0.61 16 0.21 110 46 84 23 3 125 3 9 0 2 150 2.00 8.0
42 Jeff Bloemberg 23 NYR D 3 0 2 2 0.67 1 0.20 5 2 0 0 3 0 0 0 0 0 4 1.33 0.0
43 Doug Bodger 24 BUF D 58 5 23 28 0.48 10 0.17 92 34 84 18 -8 54 3 2 0 0 139 2.40 3.6
44 Peter Bondra 22 WSH RW 54 12 16 28 0.52 11 0.20 36 6 40 0 -10 47 8 4 0 1 95 1.76 12.6
45 Luciano Borsato 25 WPG C 1 0 1 1 1.00 0 0.29 1 0 1 0 0 2 0 0 0 0 1 1.00 0.0
46 Laurie Boschman 30 NJD C 78 11 9 20 0.26 8 0.10 37 1 67 30 -1 79 10 0 1 1 91 1.17 12.1
47 Phil Bourque 28 PIT LW 78 20 14 34 0.44 14 0.18 65 3 81 26 7 106 15 1 4 0 122 1.56 16.4
48 Raymond Bourque* 30 BOS D 76 21 73 94 1.24 33 0.44 173 66 106 32 33 75 14 7 0 3 323 4.25 6.5
49 Steve Bozek 30 VAN LW 62 15 17 32 0.52 13 0.21 44 2 75 27 -6 22 14 0 1 2 126 2.03 11.9
50 Brian Bradley 26 2Tm C 70 11 31 42 0.60 15 0.22 65 19 56 1 -9 62 8 3 0 3 116 1.66 9.5
51 Neil Brady 22 NJD C 3 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 6 2.00 0.0
52 Francois Breault 23 LAK RW 17 1 4 5 0.29 2 0.10 5 0 6 0 -1 6 1 0 0 0 12 0.71 8.3
53 Andy Brickley 29 BOS LW/C 40 2 9 11 0.28 4 0.10 27 5 26 0 -4 8 2 0 0 0 28 0.70 7.1
54 Rod Brind'Amour 20 STL C 78 17 32 49 0.63 18 0.23 97 32 65 2 2 93 13 4 0 3 169 2.17 10.1
55 Patrice Brisebois 20 MTL D 10 0 2 2 0.20 1 0.06 13 5 7 0 1 4 0 0 0 0 11 1.10 0.0
56 Aaron Broten 30 2Tm LW/C 47 11 8 19 0.40 8 0.17 29 3 40 23 9 38 10 1 0 1 85 1.81 12.9
57 Neal Broten 31 MNS C 79 13 56 69 0.87 23 0.29 104 50 89 32 -3 26 10 1 2 0 191 2.42 6.8
58 Paul Broten 25 NYR RW 28 4 6 10 0.36 4 0.14 15 0 13 5 7 18 4 0 0 0 34 1.21 11.8
59 Cam Brown 21 VAN LW 1 0 0 0 0.00 0 0.00 0 0 0 0 0 7 0 0 0 0 0 0.00
60 Dave Brown 28 EDM RW 58 3 4 7 0.12 3 0.05 10 0 17 0 -7 160 3 0 0 0 32 0.55 9.4
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
61 Doug Brown 26 NJD RW 58 14 16 30 0.52 12 0.20 41 0 47 24 18 4 12 0 2 2 122 2.10 11.5
62 Greg Brown 22 BUF D 39 1 2 3 0.08 1 0.03 22 3 39 0 -20 35 1 0 0 0 26 0.67 3.8
63 Jeff Brown 24 STL D 67 12 47 59 0.88 20 0.29 120 50 86 20 4 39 5 6 1 0 176 2.63 6.8
64 Keith Brown 30 CHI D 45 1 10 11 0.24 4 0.08 39 13 25 8 9 55 1 0 0 0 71 1.58 1.4
65 Rob Brown 22 2Tm RW 69 24 34 58 0.84 22 0.32 89 43 53 0 -7 132 12 12 0 2 126 1.83 19.0
66 David Bruce 26 STL LW 12 1 2 3 0.25 1 0.09 7 1 5 0 1 14 1 0 0 0 23 1.92 4.3
67 Benoit Brunet 22 MTL LW 17 1 3 4 0.24 1 0.08 7 1 7 0 -1 0 1 0 0 0 12 0.71 8.3
68 Kelly Buchberger 24 EDM RW 64 3 1 4 0.06 2 0.03 14 0 20 0 -6 160 3 0 0 2 54 0.84 5.6
69 Marc Bureau 24 2Tm C 14 0 6 6 0.43 2 0.13 6 2 14 3 -7 6 0 0 0 0 12 0.86 0.0
70 Shawn Burr 24 DET LW/C 80 20 30 50 0.63 19 0.23 70 11 64 19 14 112 14 6 0 4 164 2.05 12.2
71 Randy Burridge 25 BOS LW 62 15 13 28 0.45 12 0.19 55 5 50 17 17 40 14 1 0 4 108 1.74 13.9
72 Adam Burt 22 HAR D 42 2 7 9 0.21 3 0.07 46 11 49 10 -4 63 1 1 0 1 43 1.02 4.7
73 Rod Buskas 30 LAK D 57 3 8 11 0.19 4 0.07 62 1 62 15 14 182 3 0 0 0 60 1.05 5.0
74 Garth Butcher 28 2Tm D 82 6 16 22 0.27 8 0.10 74 6 130 48 -14 289 5 1 0 1 75 0.91 8.0
75 John Byce 23 BOS C 18 1 3 4 0.22 1 0.08 6 1 4 0 1 6 1 0 0 0 13 0.72 7.7
76 Lyndon Byers 26 BOS RW 19 2 2 4 0.21 2 0.09 6 0 8 0 -2 82 2 0 0 0 20 1.05 10.0
77 Shawn Byram 22 NYI LW 4 0 0 0 0.00 0 0.00 2 1 3 0 -2 14 0 0 0 0 2 0.50 0.0
78 Dave Capuano 22 VAN LW 61 13 31 44 0.72 16 0.26 56 17 38 0 1 42 8 5 0 1 77 1.26 16.9
79 Jack Capuano 24 VAN D 3 0 0 0 0.00 0 0.00 1 0 1 0 0 0 0 0 0 0 4 1.33 0.0
80 Guy Carbonneau 30 MTL C 78 20 24 44 0.56 17 0.22 72 10 95 32 -1 63 15 4 1 3 131 1.68 15.3
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
81 Terry Carkner 24 PHI D 79 7 25 32 0.41 11 0.14 98 34 126 47 -15 204 1 6 0 1 97 1.23 7.2
82 Randy Carlyle 34 WPG D 52 9 19 28 0.54 10 0.19 66 14 59 13 6 44 7 2 0 1 89 1.71 10.1
83 Bob Carpenter 27 BOS C 29 8 8 16 0.55 6 0.22 28 10 30 14 2 22 6 2 0 0 54 1.86 14.8
84 Jimmy Carson 22 DET C 64 21 25 46 0.72 18 0.28 67 21 44 1 3 28 15 5 1 4 175 2.73 12.0
85 John Carter 27 BOS LW 50 4 7 11 0.22 4 0.08 27 1 45 6 -13 68 2 1 1 2 61 1.22 6.6
86 Andrew Cassels 21 MTL C 54 6 19 25 0.46 9 0.16 39 10 28 1 2 20 5 1 0 3 55 1.02 10.9
87 Jay Caufield 30 PIT RW 23 1 1 2 0.09 1 0.03 4 0 6 0 -2 71 1 0 0 1 5 0.22 20.0
88 Gino Cavallini 28 STL LW 78 8 27 35 0.45 12 0.15 58 12 43 1 4 81 5 3 0 2 131 1.68 6.1
89 Paul Cavallini 25 STL D 67 10 25 35 0.52 12 0.18 92 13 72 12 19 89 7 3 0 0 116 1.73 8.6
90 John Chabot 28 DET C 27 5 5 10 0.37 4 0.15 23 8 15 6 6 4 3 2 0 1 26 0.96 19.2
91 Shawn Chambers 24 MNS D 29 1 3 4 0.14 1 0.05 27 3 26 4 2 24 1 0 0 0 55 1.90 1.8
92 Rene Chapdelaine 24 LAK D 3 0 1 1 0.33 0 0.10 3 0 3 1 1 10 0 0 0 0 1 0.33 0.0
93 Brian Chapman 22 HAR D 3 0 0 0 0.00 0 0.00 1 0 2 1 0 29 0 0 0 0 0 0.00
94 Kelly Chase 23 STL RW 2 1 0 1 0.50 1 0.25 1 0 0 0 1 15 1 0 0 1 1 0.50 100.0
95 Chris Chelios 29 CHI D 77 12 52 64 0.83 22 0.28 143 63 97 40 23 192 5 5 2 2 187 2.43 6.4
96 Steve Chiasson 23 DET D 42 3 17 20 0.48 6 0.15 55 16 50 11 0 80 2 1 0 1 101 2.40 3.0
97 Tom Chorske 24 MTL LW 57 9 11 20 0.35 8 0.14 34 14 28 0 -8 32 6 3 0 1 82 1.44 11.0
98 Dave Christian 31 BOS RW 78 32 21 53 0.68 23 0.29 87 26 70 17 8 41 23 9 0 2 173 2.22 18.5
99 Shane Churla 25 MNS RW 40 2 2 4 0.10 2 0.04 12 0 11 0 1 286 2 0 0 0 32 0.80 6.3
100 Jeff Chychrun 24 PHI D 36 0 6 6 0.17 2 0.05 20 0 21 2 1 105 0 0 0 0 25 0.69 0.0
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
101 Dean Chynoweth 22 NYI D 25 1 1 2 0.08 1 0.03 12 0 19 1 -6 59 1 0 0 0 14 0.56 7.1
102 Dave Chyzowski 19 NYI LW 56 5 9 14 0.25 5 0.09 22 2 39 0 -19 61 5 0 0 0 66 1.18 7.6
103 Dino Ciccarelli 30 WSH RW 54 21 18 39 0.72 16 0.29 60 15 62 0 -17 66 19 2 0 2 186 3.44 11.3
104 Zdeno Ciger 21 NJD LW 45 8 17 25 0.56 9 0.20 32 8 21 0 3 8 6 2 0 1 82 1.82 9.8
105 Rob Cimetta 20 TOR W 25 2 4 6 0.24 2 0.09 11 2 14 0 -5 21 0 2 0 1 18 0.72 11.1
106 Joe Cirella 27 2Tm D 58 3 10 13 0.22 5 0.08 55 15 95 28 -27 111 3 0 0 0 82 1.41 3.7
107 Wendel Clark 24 TOR LW/D 63 18 16 34 0.54 14 0.22 68 18 58 3 -5 152 14 4 0 2 181 2.87 9.9
108 Paul Coffey* 29 PIT D 76 24 69 93 1.22 32 0.42 174 78 125 11 -18 128 16 8 0 3 240 3.16 10.0
109 Danton Cole 24 WPG C/RW 66 13 11 24 0.36 10 0.15 38 6 60 14 -14 24 11 1 1 1 109 1.65 11.9
110 Pat Conacher 31 NJD LW 49 5 11 16 0.33 6 0.12 28 0 37 18 9 27 5 0 0 0 45 0.92 11.1
111 Yvon Corriveau 23 HAR LW 23 1 1 2 0.09 1 0.03 4 0 12 0 -8 18 1 0 0 0 21 0.91 4.8
112 Shayne Corson 24 MTL LW 71 23 24 47 0.66 19 0.26 78 21 54 6 9 138 16 7 0 2 164 2.31 14.0
113 Alain Cote 23 MTL D 28 0 6 6 0.21 2 0.07 35 1 35 9 8 26 0 0 0 0 24 0.86 0.0
114 Sylvain Cote 25 HAR D 73 7 12 19 0.26 7 0.10 69 14 111 39 -17 17 6 1 0 0 154 2.11 4.5
115 Geoff Courtnall 28 2Tm LW 77 33 32 65 0.84 26 0.33 105 32 64 7 16 64 21 12 0 8 263 3.42