You Are Here > Hockey-Reference.com > Leagues > 1991-92 NHL > Skater Statistics

1991-92 NHL Skater Statistics

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Skater Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Keith Acton 33 PHI C 50 7 10 17 0.34 6 0.13 28 2 42 12 -4 98 7 0 0 3 79 1.58 8.9
2 Greg Adams 28 VAN LW 76 30 27 57 0.75 23 0.30 92 37 61 14 8 26 16 13 1 5 184 2.42 16.3
3 Jim Agnew 25 VAN D 24 0 0 0 0.00 0 0.00 3 0 8 4 -1 56 0 0 0 0 9 0.38 0.0
4 Peter Ahola 23 LAK D 71 7 12 19 0.27 7 0.10 66 3 76 25 12 101 7 0 0 0 74 1.04 9.5
5 Tommy Albelin 27 NJD D 19 0 4 4 0.21 1 0.06 19 0 15 3 7 4 0 0 0 0 18 0.95 0.0
6 Tony Amonte 21 NYR RW 79 35 34 69 0.87 28 0.35 100 28 60 0 12 55 26 9 0 4 234 2.96 15.0
7 Glenn Anderson* 31 TOR RW 72 24 33 57 0.79 22 0.30 76 23 88 22 -13 100 19 5 0 4 188 2.61 12.8
8 Perry Anderson 30 SJS LW 48 4 8 12 0.25 5 0.09 16 0 33 0 -17 143 4 0 0 0 57 1.19 7.0
9 Mikael Andersson 25 HAR LW 74 18 29 47 0.64 18 0.24 65 8 69 30 18 14 14 1 3 1 149 2.01 12.1
10 Dave Andreychuk 28 BUF LW 80 41 50 91 1.14 36 0.45 155 86 79 1 -9 71 13 28 0 2 337 4.21 12.2
11 Shawn Antoski 21 VAN LW 4 0 0 0 0.00 0 0.00 0 0 1 0 -1 29 0 0 0 0 6 1.50 0.0
12 Scott Arniel 29 BOS LW 29 5 3 8 0.28 3 0.12 14 0 16 7 5 20 5 0 0 1 34 1.17 14.7
13 Brent Ashton 31 2Tm LW 68 18 22 40 0.59 16 0.23 70 20 67 10 -7 51 11 6 1 1 130 1.91 13.8
14 Donald Audette 22 BUF RW 63 31 17 48 0.76 21 0.33 69 20 50 0 -1 75 26 5 0 6 153 2.43 20.3
15 Dave Babych 30 VAN D 75 5 24 29 0.39 10 0.13 85 29 75 17 -2 63 1 4 0 1 148 1.97 3.4
16 Jergus Baca 27 HAR D 1 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 1 1.00 0.0
17 Jamie Baker 25 QUE C 52 7 10 17 0.33 7 0.13 28 9 33 9 -5 32 4 3 0 1 77 1.48 9.1
18 Ralph Barahona 26 BOS C 3 0 1 1 0.33 0 0.10 2 0 1 0 1 0 0 0 0 0 0 0.00
19 Don Barber 27 3Tm W 25 1 6 7 0.28 2 0.09 16 8 14 0 -6 6 1 0 0 0 24 0.96 4.2
20 Stu Barnes 21 WPG C 46 8 9 17 0.37 7 0.14 33 14 21 0 -2 26 4 4 0 0 75 1.63 10.7
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
21 Murray Baron 24 STL D 67 3 8 11 0.16 4 0.06 47 1 68 19 -3 94 3 0 0 0 55 0.82 5.5
22 Dave Barr 31 NJD RW 41 6 12 18 0.44 7 0.16 22 1 19 7 9 32 5 0 1 0 49 1.20 12.2
23 Bob Bassen 26 STL C 79 7 25 32 0.41 11 0.14 53 2 57 18 12 167 7 0 0 1 101 1.28 6.9
24 Ken Baumgartner 25 2Tm LW 55 0 1 1 0.02 0 0.01 12 0 22 1 -9 225 0 0 0 0 16 0.29 0.0
25 Robin Bawa 25 VAN RW 2 0 0 0 0.00 0 0.00 1 1 0 0 0 0 0 0 0 0 1 0.50 0.0
26 Bob Beers 24 BOS D 31 0 5 5 0.16 1 0.05 14 2 27 2 -13 29 0 0 0 0 25 0.81 0.0
27 Jesse Belanger 22 MTL C 4 0 0 0 0.00 0 0.00 2 0 3 0 -1 0 0 0 0 0 4 1.00 0.0
28 Brian Bellows 27 MNS LW 80 30 45 75 0.94 28 0.35 100 48 89 17 -20 41 17 12 1 4 255 3.19 11.8
29 Adam Bennett 20 CHI D 5 0 0 0 0.00 0 0.00 2 0 2 1 1 12 0 0 0 0 6 1.20 0.0
30 Rick Bennett 24 NYR LW 3 0 1 1 0.33 0 0.10 1 0 1 0 0 2 0 0 0 0 2 0.67 0.0
31 Brian Benning 25 2Tm D 75 4 42 46 0.61 14 0.19 110 41 89 15 -5 134 2 2 0 0 152 2.03 2.6
32 Josef Beranek 22 EDM LW/C 58 12 16 28 0.48 11 0.19 34 4 32 0 -2 18 12 0 0 1 79 1.36 15.2
33 Drake Berehowsky 20 TOR D 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00
34 Perry Berezan 27 SJS C 66 12 7 19 0.29 8 0.12 43 9 91 31 -26 30 7 4 1 2 112 1.70 10.7
35 Bill Berg 24 NYI LW 47 5 9 14 0.30 5 0.11 21 3 49 13 -18 28 4 1 0 1 60 1.28 8.3
36 Marc Bergevin 26 HAR D 75 7 17 24 0.32 9 0.11 73 26 91 31 -13 64 2 4 1 1 96 1.28 7.3
37 Tim Bergland 27 WSH RW 22 1 4 5 0.23 2 0.08 9 0 15 3 -3 2 1 0 0 0 18 0.82 5.6
38 Brad Berry 26 MNS D 7 0 0 0 0.00 0 0.00 2 0 3 0 -1 6 0 0 0 0 2 0.29 0.0
39 Craig Berube 26 2Tm LW 76 6 11 17 0.22 6 0.08 37 3 39 0 -5 264 5 1 0 1 69 0.91 8.7
40 Jeff Beukeboom 26 2Tm D 74 1 15 16 0.22 5 0.07 90 0 97 30 23 200 1 0 0 0 48 0.65 2.1
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
41 Scott Bjugstad 30 LAK RW 22 2 4 6 0.27 2 0.10 9 0 11 1 -1 10 2 0 0 0 25 1.14 8.0
42 James Black 22 HAR LW 30 4 6 10 0.33 4 0.13 16 6 27 13 -4 10 3 1 0 1 54 1.80 7.4
43 Rob Blake 22 LAK D 57 7 13 20 0.35 7 0.13 96 35 81 15 -5 102 2 5 0 0 131 2.30 5.3
44 Jeff Bloemberg 24 NYR D 3 0 1 1 0.33 0 0.10 2 0 1 0 1 0 0 0 0 0 5 1.67 0.0
45 Doug Bodger 25 BUF D 73 11 35 46 0.63 16 0.22 142 71 101 31 1 108 7 4 0 1 180 2.47 6.1
46 Claude Boivin 21 PHI LW 58 5 13 18 0.31 6 0.11 26 0 28 0 -2 187 5 0 0 0 46 0.79 10.9
47 Peter Bondra 23 WSH RW 71 28 28 56 0.79 22 0.31 73 13 47 3 16 42 24 4 0 3 158 2.23 17.7
48 Luciano Borsato 26 WPG C 56 15 21 36 0.64 14 0.24 50 22 34 0 -6 45 10 5 0 1 81 1.45 18.5
49 Laurie Boschman 31 NJD C 75 8 20 28 0.37 10 0.13 44 1 69 35 9 121 8 0 0 2 89 1.19 9.0
50 Phil Bourque 29 PIT LW 58 10 16 26 0.45 10 0.17 35 2 55 16 -6 58 9 0 1 3 51 0.88 19.6
51 Raymond Bourque* 31 BOS D 80 21 60 81 1.01 28 0.35 160 68 122 41 11 56 13 7 1 2 334 4.18 6.3
52 Steve Bozek 31 SJS LW 58 8 8 16 0.28 7 0.11 26 5 77 26 -30 27 6 2 0 0 105 1.81 7.6
53 Philippe Bozon 25 STL LW 9 1 3 4 0.44 1 0.15 12 4 3 0 5 4 1 0 0 0 19 2.11 5.3
54 Brian Bradley 27 TOR C 59 10 21 31 0.53 11 0.19 48 23 30 2 -3 48 6 4 0 3 78 1.32 12.8
55 Neil Brady 23 NJD C 7 1 0 1 0.14 1 0.07 1 0 0 0 1 4 1 0 0 0 3 0.43 33.3
56 Francois Breault 24 LAK RW 6 1 0 1 0.17 1 0.08 1 0 1 0 0 30 1 0 0 0 6 1.00 16.7
57 Andy Brickley 30 BOS LW/C 23 10 17 27 1.17 10 0.44 38 15 18 1 6 2 5 5 0 1 28 1.22 35.7
58 Rod Brind'Amour 21 PHI C 80 33 44 77 0.96 29 0.37 112 35 116 36 -3 100 21 8 4 5 202 2.53 16.3
59 Patrice Brisebois 21 MTL D 26 2 8 10 0.38 3 0.13 41 16 22 6 9 20 2 0 0 1 37 1.42 5.4
60 Aaron Broten 31 WPG LW/C 25 4 5 9 0.36 3 0.14 12 1 11 2 2 14 4 0 0 3 29 1.16 13.8
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
61 Neal Broten 32 MNS C 76 8 26 34 0.45 12 0.15 62 32 82 37 -15 16 3 4 1 1 119 1.57 6.7
62 Paul Broten 26 NYR RW 74 13 15 28 0.38 11 0.15 46 0 52 20 14 102 10 0 3 1 96 1.30 13.5
63 Dave Brown 29 PHI RW 70 4 2 6 0.09 3 0.04 15 0 26 0 -11 81 4 0 0 0 50 0.71 8.0
64 Doug Brown 27 NJD RW 71 11 17 28 0.39 11 0.15 42 1 45 21 17 27 8 1 2 1 140 1.97 7.9
65 Jeff Brown 25 STL D 80 20 39 59 0.74 21 0.27 135 52 97 22 8 38 10 10 0 2 214 2.68 9.3
66 Keith Brown 31 CHI D 57 6 10 16 0.28 6 0.10 54 16 47 16 7 69 3 2 1 1 105 1.84 5.7
67 Rob Brown 23 2Tm RW 67 21 26 47 0.70 18 0.27 65 38 43 1 -15 73 5 16 0 3 106 1.58 19.8
68 David Bruce 27 SJS LW 60 22 16 38 0.63 16 0.27 50 17 59 6 -20 46 11 10 1 1 137 2.28 16.1
69 Benoit Brunet 23 MTL LW 18 4 6 10 0.56 4 0.21 15 6 5 0 4 14 4 0 0 0 37 2.06 10.8
70 Kelly Buchberger 25 EDM RW 79 20 24 44 0.56 17 0.22 52 2 74 33 9 157 16 0 4 3 90 1.14 22.2
71 Mike Bullard 30 TOR C 65 14 14 28 0.43 11 0.17 51 30 40 0 -19 40 7 7 0 0 140 2.15 10.0
72 Pavel Bure 20 VAN RW 65 34 26 60 0.92 25 0.38 84 29 69 14 0 30 24 7 3 6 268 4.12 12.7
73 Marc Bureau 25 MNS C 46 6 4 10 0.22 4 0.09 18 6 34 17 -5 50 6 0 0 0 53 1.15 11.3
74 Shawn Burr 25 DET LW/C 79 19 32 51 0.65 19 0.24 76 5 67 22 26 118 17 2 0 3 140 1.77 13.6
75 Randy Burridge 26 WSH LW 66 23 44 67 1.02 24 0.37 98 43 69 10 -4 50 14 9 0 3 131 1.98 17.6
76 Adam Burt 23 HAR D 66 9 15 24 0.36 9 0.14 66 20 79 17 -16 93 5 4 0 1 89 1.35 10.1
77 Rod Buskas 31 2Tm D 47 0 4 4 0.09 1 0.03 18 0 35 4 -13 91 0 0 0 0 23 0.49 0.0
78 Garth Butcher 29 STL D 68 5 15 20 0.29 7 0.10 70 1 83 19 5 189 5 0 0 0 50 0.74 10.0
79 John Byce 24 BOS C 3 1 0 1 0.33 1 0.17 2 1 2 0 -1 0 0 1 0 0 2 0.67 50.0
80 Lyndon Byers 27 BOS RW 31 1 1 2 0.06 1 0.03 4 0 9 0 -5 129 1 0 0 0 12 0.39 8.3
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
81 Shawn Byram 23 CHI LW 1 0 0 0 0.00 0 0.00 1 0 1 0 0 0 0 0 0 0 1 1.00 0.0
82 Jack Capuano 25 BOS D 2 0 0 0 0.00 0 0.00 1 0 2 0 -1 0 0 0 0 0 1 0.50 0.0
83 Guy Carbonneau 31 MTL C 72 18 21 39 0.54 15 0.21 50 1 68 21 2 39 16 1 1 4 120 1.67 15.0
84 Terry Carkner 25 PHI D 73 4 12 16 0.22 5 0.08 60 7 102 35 -14 195 3 0 1 0 70 0.96 5.7
85 Randy Carlyle 35 WPG D 66 1 9 10 0.15 3 0.05 49 4 68 27 4 54 1 0 0 0 84 1.27 1.2
86 Keith Carney 21 BUF D 14 1 2 3 0.21 1 0.08 16 5 15 1 -3 18 0 1 0 0 17 1.21 5.9
87 Bob Carpenter 28 BOS C 60 25 23 48 0.80 19 0.32 72 21 69 15 -3 46 18 6 1 6 171 2.85 14.6
88 Jimmy Carson 23 DET C 80 34 35 69 0.86 28 0.35 93 26 50 0 17 30 23 11 0 3 150 1.88 22.7
89 John Carter 28 SJS LW 4 0 0 0 0.00 0 0.00 0 0 6 4 -2 0 0 0 0 0 5 1.25 0.0
90 Andrew Cassels 22 HAR C 67 11 30 41 0.61 14 0.21 58 18 56 19 3 18 7 2 2 3 99 1.48 11.1
91 Jay Caufield 31 PIT RW 50 0 0 0 0.00 0 0.00 1 0 7 0 -6 175 0 0 0 0 16 0.32 0.0
92 Gino Cavallini 29 2Tm LW 66 10 14 24 0.36 9 0.14 51 12 48 0 -9 44 10 0 0 2 111 1.68 9.0
93 Paul Cavallini 26 STL D 66 10 25 35 0.53 12 0.19 93 19 86 19 7 95 6 3 1 2 164 2.48 6.1
94 Shawn Chambers 25 WSH D 2 0 0 0 0.00 0 0.00 1 0 4 0 -3 2 0 0 0 0 1 0.50 0.0
95 Rene Chapdelaine 25 LAK D 16 0 1 1 0.06 0 0.02 9 0 12 3 0 10 0 0 0 0 6 0.38 0.0
96 Stephane Charbonneau 21 QUE RW 2 0 0 0 0.00 0 0.00 0 0 3 1 -2 0 0 0 0 0 4 2.00 0.0
97 Kelly Chase 24 STL RW 46 1 2 3 0.07 1 0.02 6 0 12 0 -6 264 1 0 0 0 29 0.63 3.4
98 Chris Chelios 30 CHI D 80 9 47 56 0.70 18 0.23 138 55 91 32 24 245 5 2 2 2 239 2.99 3.8
99 Rich Chernomaz 28 CGY RW 11 0 0 0 0.00 0 0.00 4 4 11 2 -9 6 0 0 0 0 21 1.91 0.0
100 Steve Chiasson 24 DET D 62 10 24 34 0.55 12 0.20 104 33 78 29 22 136 5 5 0 2 143 2.31 7.0
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
101 Tom Chorske 25 NJD LW 76 19 17 36 0.47 15 0.19 53 0 70 25 8 32 16 0 3 2 143 1.88 13.3
102 Dave Christian 32 STL RW 78 20 24 44 0.56 17 0.22 73 17 66 12 2 41 16 1 3 3 142 1.82 14.1
103 Jeff Christian 21 NJD LW 2 0 0 0 0.00 0 0.00 0 0 0 0 0 2 0 0 0 0 1 0.50 0.0
104 Shane Churla 26 MNS RW 57 4 1 5 0.09 2 0.04 12 0 24 0 -12 278 4 0 0 0 42 0.74 9.5
105 Jeff Chychrun 25 2Tm D 43 0 4 4 0.09 1 0.03 22 0 38 4 -12 111 0 0 0 0 26 0.60 0.0
106 Dean Chynoweth 23 NYI D 11 1 0 1 0.09 1 0.05 4 0 9 2 -3 23 1 0 0 0 6 0.55 16.7
107 Dave Chyzowski 20 NYI LW 12 1 1 2 0.17 1 0.07 5 3 6 0 -4 17 1 0 0 0 18 1.50 5.6
108 Peter Ciavaglia 22 BUF C 2 0 0 0 0.00 0 0.00 1 0 0 0 1 0 0 0 0 0 1 0.50 0.0
109 Dino Ciccarelli 31 WSH RW 78 38 38 76 0.97 30 0.39 109 37 82 0 -10 78 25 13 0 7 279 3.58 13.6
110 Enrico Ciccone 21 MNS D 11 0 0 0 0.00 0 0.00 2 0 4 0 -2 48 0 0 0 0 2 0.18 0.0
111 Zdeno Ciger 22 NJD LW 20 6 5 11 0.55 5 0.23 18 5 15 0 -2 10 5 1 0 0 33 1.65 18.2
112 Rob Cimetta 21 TOR W 24 4 3 7 0.29 3 0.12 14 3 8 2 5 12 4 0 0 0 31 1.29 12.9
113 Joe Cirella 28 NYR D 67 3 12 15 0.22 5 0.08 57 6 61 21 11 121 2 1 0 0 58 0.87 5.2
114 Jason Cirone 20 WPG C 3 0 0 0 0.00 0 0.00 1 0 1 0 0 2 0 0 0 0 1 0.33 0.0
115 Wendel Clark 25 TOR LW/D 43 19 21 40 0.93 16 0.37 57 24 48 1 -14 123 12 7 0