You Are Here > Hockey-Reference.com > Leagues > 1991-92 NHL > Debuts

Players with First NHL Season in 1991-92

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Debuts

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
1 Peter Ahola 1992 1994 D 123 10 17 27 2 137
2 Tony Amonte 1992 2007 RW 1174 416 484 900 96 752
3 Stu Barnes 1992 2008 C 1136 261 336 597 -24 438
4 Jesse Belanger 1992 2001 C 246 59 76 135 -20 56
5 Adam Bennett 1992 1994 D 69 3 8 11 -9 69
6 Josef Beranek 1992 2001 LW/C 531 118 144 262 -44 398
7 Claude Boivin 1992 1995 LW 132 12 19 31 -25 364
8 Philippe Bozon 1992 1995 LW 144 16 25 41 6 101
9 Martin Brodeur 1992 2009 G 978 1 31 32 0 108 978 544 292 127 2.20 .913
10 Pavel Bure 1992 2003 RW 702 437 342 779 42 484
11 Keith Carney 1992 2008 D 1018 45 183 228 164 904
12 Stephane Charbonneau 1992 1992 RW 2 0 0 0 -2 0
13 Jeff Christian 1992 1998 LW 18 2 2 4 -4 17
14 Peter Ciavaglia 1992 1993 C 5 0 0 0 1 0
15 Enrico Ciccone 1992 2001 D 374 10 18 28 -11 1469
16 Jason Cirone 1992 1992 C 3 0 0 0 0 2
17 Michael Colman 1992 1992 D 15 0 1 1 -8 32
18 Rob Conn 1992 1996 W 30 2 5 7 -8 20
19 Al Conroy 1992 1994 C 114 9 14 23 -12 156
20 Ed Courtenay 1992 1993 RW 44 7 13 20 -21 10
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
21 Dale Craigwell 1992 1994 C 98 11 18 29 -20 28
22 Jim Cummins 1992 2004 RW 511 24 36 60 -44 1538
23 Evgeny Davydov 1992 1995 LW 155 40 39 79 -2 120
24 Joe Day 1992 1994 C 72 1 10 11 -17 87
25 Louie DeBrusk 1992 2003 LW 401 24 17 41 -46 1161
26 Paul DiPietro 1992 1997 C 192 31 49 80 0 96
27 Ted Donato 1992 2004 LW 796 150 197 347 -2 396
28 Jim Dowd 1992 2008 C 728 71 168 239 -13 390
29 Yanick Dupre 1992 1996 LW 35 2 0 2 -7 16
30 Karl Dykhuis 1992 2004 D 644 42 91 133 8 495
31 Mike Eastwood 1992 2004 C 783 87 149 236 -40 354
32 Chad Erickson 1992 1992 G 2 0 0 0 0 0 2 1 1 0 4.50 .836
33 Len Esau 1992 1995 D 27 0 10 10 -10 24
34 Pat Falloon 1992 2000 RW 575 143 179 322 -66 141
35 Denny Felsner 1992 1995 LW 18 1 4 5 2 6
36 Peter Fiorentino 1992 1992 D 1 0 0 0 0 0
37 Wade Flaherty 1992 2003 G 120 0 3 3 0 6 120 27 56 9 3.51 .887
38 Adam Foote 1992 2009 D 1014 65 220 285 109 1413 0
39 Tomas Forslund 1992 1993 RW 44 5 11 16 -6 12
40 Matt Glennon 1992 1992 LW 3 0 0 0 0 2
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
41 David Goverde 1992 1994 G 5 0 1 1 0 0 5 1 4 0 6.26 .808
42 Bill Guerin 1992 2009 RW 1125 393 382 775 71 1526 0
43 Todd Harkins 1992 1994 C 48 3 3 6 -10 78
44 Derian Hatcher 1992 2008 D 1045 80 251 331 74 1581
45 Guy Hebert 1992 2001 G 491 0 6 6 0 22 491 191 222 56 2.81 .909
46 Bret Hedican 1992 2009 D 998 55 234 289 -15 863 0
47 Steve Heinze 1992 2003 RW 694 178 158 336 -20 379
48 Gord Hynes 1992 1993 D 52 3 9 12 5 22
49 Arturs Irbe 1992 2004 G 568 0 9 9 0 90 568 218 236 79 2.83 .899
50 Joe Juneau 1992 2004 C 828 156 416 572 -3 272
51 Valeri Kamensky 1992 2002 LW 637 200 301 501 15 383
52 Kyosti Karjalainen 1992 1992 RW 28 1 8 9 4 12
53 Dave Karpa 1992 2003 D 557 18 80 98 -19 1374
54 Trevor Kidd 1992 2004 G 387 0 13 13 0 36 387 140 162 52 2.84 .901
55 Trent Klatt 1992 2004 RW 782 143 200 343 44 307
56 Jon Klemm 1992 2008 D 773 42 100 142 73 436
57 Steve Konowalchuk 1992 2006 LW 790 171 225 396 69 703
58 Vladimir Konstantinov 1992 1997 D 446 47 128 175 185 838
59 Dan Kordic 1992 1999 LW 197 4 8 12 -4 584
60 Vyacheslav Kozlov 1992 2009 LW 1062 332 435 767 127 635 0
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
61 Igor Kravchuk 1992 2003 D 699 64 210 274 -57 251
62 Mikhail Kravets 1992 1993 RW 2 0 0 0 -1 0
63 Scott Lachance 1992 2004 D 819 31 112 143 -76 567
64 Martin Lapointe 1992 2008 RW 991 181 200 381 -40 1417
65 Ray LeBlanc 1992 1992 G 1 0 0 0 0 0 1 1 0 0 1.00 .955
66 Nicklas Lidstrom 1992 2009 D 1269 214 736 950 381 412 0
67 Chris Lindberg 1992 1994 LW 116 17 25 42 -1 47
68 Bill Lindsay 1992 2004 RW 777 83 141 224 -27 922
69 Andrei Lomakin 1992 1995 RW 215 42 62 104 5 92
70 Kent Manderville 1992 2003 C 646 37 67 104 -31 348
71 Jason Marshall 1992 2006 D 526 16 51 67 -34 1004
72 Brad May 1992 2009 LW 953 126 158 284 -11 2114 0
73 Dean McAmmond 1992 2009 C 890 174 244 418 32 430 0
74 Shawn McCosh 1992 1995 C 9 1 0 1 1 6
75 Shawn McEachern 1992 2006 RW 911 256 323 579 26 506
76 Ryan McGill 1992 1995 D 151 4 15 19 1 391
77 Marty McInnis 1992 2003 RW 796 170 250 420 -41 330
78 Dmitri Mironov 1992 2001 D 556 54 206 260 29 568
79 Glenn Mulvenna 1992 1993 C 2 0 0 0 -1 4
80 Glen Murray 1992 2008 RW 1009 337 314 651 14 679
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
81 Todd Nelson 1992 1994 D 3 1 0 1 1 2
82 Sergei Nemchinov 1992 2002 LW 761 152 193 345 52 251
83 Scott Niedermayer 1992 2009 D 1120 150 493 643 181 694 0
84 Mike O'Neill 1992 1997 G 21 0 0 0 0 0 21 0 9 2 4.28 .859
85 Jeff Odgers 1992 2003 RW 821 75 70 145 -116 2364
86 Darryl Olsen 1992 1992 D 1 0 0 0 -2 0
87 Mark Osiecki 1992 1993 D 93 3 11 14 -24 43
88 Rob Pearson 1992 1997 RW 269 56 54 110 -31 645
89 Felix Potvin 1992 2004 G 635 0 16 16 0 82 635 266 260 85 2.76 .905
90 Patrick Poulin 1992 2002 C 634 101 134 235 -30 299
91 Jean-Francois Quintin 1992 1993 LW 22 5 5 10 -2 4
92 Rob Robinson 1992 1992 D 22 0 1 1 -4 8
93 Russell Romaniuk 1992 1996 LW 102 13 14 27 -14 63
94 Ed Ronan 1992 1997 RW 182 13 23 36 3 101
95 Dominic Roussel 1992 2001 G 205 0 4 4 0 33 205 77 70 23 3.12 .895
96 Martin Rucinsky 1992 2008 LW 961 241 371 612 46 821
97 Andy Rymsha 1992 1992 D 6 0 0 0 -3 23
98 Brad Schlegel 1992 1994 D 48 1 8 9 -7 10
99 Claudio Scremin 1992 1993 D 17 0 1 1 -5 29
100 Alexander Semak 1992 1997 C 289 83 91 174 22 187
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
101 Scott Sharples 1992 1992 G 1 0 0 0 0 0 1 0 0 1 3.69 .900
102 Reid Simpson 1992 2004 LW 301 18 18 36 -11 838
103 Jozef Stumpel 1992 2008 C 957 196 481 677 47 245
104 Mike Sullivan 1992 2002 C 709 54 82 136 -105 203
105 Darryl Sydor 1992 2009 D 1179 96 390 486 29 724 0
106 Brent Thompson 1992 1997 D 121 1 10 11 -32 352
107 Keith Tkachuk 1992 2009 LW 1071 509 487 996 37 2125 0
108 Dave Tomlinson 1992 1995 C 42 1 3 4 -15 28
109 Brad Turner 1992 1992 D 3 0 0 0 1 0
110 Igor Ulanov 1992 2006 D 739 27 135 162 13 1151
111 Vladimir Vujtek 1992 2003 LW 110 7 30 37 -15 38
112 Doug Weight 1992 2009 C 1149 269 716 985 -39 909 0
113 Ray Whitney 1992 2009 LW 928 283 465 748 -101 341 0
114 Sean Whyte 1992 1993 RW 21 0 2 2 0 12
115 David Williams 1992 1995 D 173 11 53 64 -37 157
116 Sean Williams 1992 1992 C 2 0 0 0 0 4
117 Chris Winnes 1992 1994 RW 33 1 6 7 -4 6
118 Jason Woolley 1992 2006 D 718 68 246 314 65 430
119 Rob Zamuner 1992 2004 LW 798 139 172 311 -57 467
120 Valeri Zelepukin 1992 2001 LW 595 117 177 294 30 527