You Are Here > Hockey-Reference.com > Leagues > 2000-01 NHL > Final Season

Players with Final NHL Season in 2000-01

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Final Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
1 Antti Aalto 1998 2001 C 151 11 17 28 -25 52
2 Bryan Adams 2000 2001 C 11 0 1 1 -5 2
3 Greg Adams 1985 2001 LW 1056 355 388 743 -48 326
4 Mika Alatalo 2000 2001 LW 152 17 29 46 -2 58
5 Niklas Andersson 1993 2001 LW 164 29 53 82 -3 85
6 Kaspars Astashenko 2000 2001 D/W 23 1 2 3 -6 8
7 Blair Atcheynum 1993 2001 RW 196 27 33 60 -21 36
8 Yuri Babenko 2001 2001 C 3 0 0 0 0 0
9 Len Barrie 1990 2001 C 184 19 45 64 6 290
10 Peter Bartos 2001 2001 LW 13 4 2 6 2 6
11 Andrei Bashkirov 1999 2001 LW 30 0 3 3 -5 0
12 Francis Belanger 2001 2001 LW 10 0 0 0 -3 29
13 Jesse Belanger 1992 2001 C 246 59 76 135 -20 56
14 Josef Beranek 1992 2001 LW/C 531 118 144 262 -44 398
15 Eric Bertrand 2000 2001 LW 15 0 0 0 -6 4
16 James Black 1990 2001 LW 352 58 57 115 -8 84
17 Alexandre Boikov 2000 2001 D 10 0 0 0 -1 15
18 Brian Bonin 1999 2001 C 12 0 0 0 -5 0
19 Raymond Bourque* 1980 2001 D 1612 410 1169 1579 528 1141
20 Bill Bowler 2001 2001 C 9 0 2 2 -3 8
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
21 Paul Brousseau 1996 2001 RW 26 1 3 4 -3 29
22 Doug Brown 1987 2001 RW 854 160 214 374 112 210
23 Adam Burt 1989 2001 D 737 37 115 152 -52 961
24 Jan Caloun 1996 2001 RW 24 8 6 14 -6 2
25 Enrico Ciccone 1992 2001 D 374 10 18 28 -11 1469
26 Dale Clarke 2001 2001 D 3 0 0 0 1 0
27 Paul Coffey* 1981 2001 D 1409 396 1135 1531 294 1802
28 David Cooper 1997 2001 D 30 3 7 10 -2 24
29 Rene Corbet 1994 2001 LW 362 58 74 132 23 420
30 Patrick Cote 1996 2001 LW 105 1 2 3 -19 377
31 Mike Crowley 1998 2001 D 67 5 15 20 -26 44
32 Greg Crozier 2001 2001 LW 1 0 0 0 0 0
33 Kevin Dahl 1993 2001 D 188 7 22 29 11 153
34 J.J. Daigneault 1985 2001 D 899 53 197 250 -6 687
35 Kevin Dean 1995 2001 D 331 7 48 55 15 138
36 Xavier Delisle 1999 2001 C 16 3 2 5 -5 6
37 Matthieu Descoteaux 2001 2001 D 5 1 1 2 -2 4
38 Gerald Diduck 1985 2001 D 932 56 156 212 87 1612
39 Bobby Dollas 1984 2001 D 646 42 96 138 37 467
40 Stan Drulia 1993 2001 RW 126 15 27 42 -28 52
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
41 Ted Drury 1994 2001 C 414 41 52 93 -66 367
42 Matt Elich 2000 2001 RW 16 1 1 2 -6 0
43 David Emma 1993 2001 C 34 5 6 11 -4 2
44 Scott Fankhouser 2000 2001 G 23 0 0 0 0 6 23 4 12 2 3.31 .894
45 Eric Fichaud 1996 2001 G 95 0 1 1 0 4 95 22 47 10 3.14 .897
46 Mike Fountain 1997 2001 G 11 0 0 0 0 2 11 2 6 0 3.48 .880
47 Kyle Freadrich 2000 2001 LW 23 0 1 1 -2 75
48 Joaquin Gage 1995 2001 G 23 0 1 1 0 4 23 4 12 1 3.74 .870
49 Sean Gagnon 1998 2001 D 12 0 1 1 -1 34
50 Maxim Galanov 1998 2001 D 122 8 12 20 -24 44
51 Garry Galley 1985 2001 D 1149 125 475 600 2 1218
52 Mike Gaul 1999 2001 D 3 0 0 0 0 4
53 Yan Golubovsky 1998 2001 D 56 1 7 8 11 32
54 Tony Granato 1989 2001 RW 773 248 244 492 44 1425
55 Stanislav Gron 2001 2001 RW 1 0 0 0 1 0
56 Alexei Gusarov 1991 2001 D 607 39 128 167 50 313
57 Sergey Gusev 1998 2001 D 89 4 10 14 -20 34
58 Sean Haggerty 1996 2001 LW 14 1 2 3 1 4
59 Tavis Hansen 1995 2001 RW 34 2 1 3 -5 16
60 Kevin Hatcher 1985 2001 D 1157 227 450 677 -27 1392
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
61 Dwayne Hay 1998 2001 LW 79 2 4 6 -7 22
62 Glenn Healy 1986 2001 G 437 0 15 15 0 93 437 166 190 47 3.37 .887
63 Guy Hebert 1992 2001 G 491 0 6 6 0 22 491 191 222 56 2.81 .909
64 Jay Henderson 1999 2001 LW 33 1 3 4 -1 37
65 Matt Higgins 1998 2001 C 57 1 2 3 -11 6
66 Petr Hubacek 2001 2001 C 6 1 0 1 -1 2
67 Joe Hulbig 1997 2001 LW 55 4 4 8 -12 16
68 Mark Janssens 1988 2001 C 711 40 73 113 -137 1422
69 Keith Jones 1993 2001 RW 491 117 141 258 53 765
70 Chris Joseph 1988 2001 D 510 39 112 151 -71 567
71 Kris King 1988 2001 LW 849 66 85 151 -52 2030
72 Greg Koehler 2001 2001 C 1 0 0 0 0 0
73 Andrei Kovalenko 1993 2001 RW 620 173 206 379 -28 389
74 Paul Kruse 1991 2001 LW 423 38 33 71 -18 1074
75 Greg Kuznik 2001 2001 D 1 0 0 0 0 0
76 Eric Lacroix 1994 2001 LW 472 67 70 137 -23 361
77 Michel Larocque 2001 2001 G 3 0 0 0 0 0 3 0 2 0 3.55 .847
78 Mark Lawrence 1995 2001 RW 142 18 26 44 -30 115
79 Greg Leeb 2001 2001 C 2 0 0 0 -1 0
80 Jean-Yves Leroux 1997 2001 LW 220 16 22 38 -27 146
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
81 Juha Lind 1998 2001 C 133 9 13 22 -3 20
82 Steve Maltais 1990 2001 LW 120 9 18 27 -34 53
83 Mike Maneluk 1999 2001 LW 85 11 10 21 -6 57
84 Josef Marha 1996 2001 C 159 21 32 53 -8 32
85 Marquis Mathieu 1999 2001 C 16 0 2 2 -3 14
86 Christian Matte 1997 2001 RW 25 2 3 5 -3 12
87 Kirk McLean 1986 2001 G 612 0 23 23 0 58 612 245 262 72 3.26 .887
88 Craig Millar 1997 2001 D 114 8 14 22 -22 73
89 Dmitri Mironov 1992 2001 D 556 54 206 260 29 568
90 Joe Murphy 1987 2001 RW 779 233 295 528 29 810
91 Larry Murphy* 1981 2001 D 1615 287 929 1216 200 1084
92 Frantisek Musil 1987 2001 D 797 34 106 140 93 1241
93 Gregg Naumenko 2001 2001 G 2 0 0 0 0 2 2 0 1 0 6.00 .759
94 Jeff Nielsen 1997 2001 RW 252 20 27 47 -26 70
95 Kai Nurminen 1997 2001 LW 69 17 11 28 -4 24
96 Rich Parent 1998 2001 G 32 0 0 0 0 4 32 7 11 5 3.15 .882
97 Pavel Patera 2000 2001 C 32 2 7 9 -9 8
98 Robert Petrovicky 1993 2001 C 208 27 38 65 -15 118
99 Michel Picard 1991 2001 LW 166 28 42 70 -9 103
100 Derek Plante 1994 2001 C 450 96 152 248 17 138
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
101 Peter Popovic 1994 2001 D 485 10 63 73 -1 291
102 Marek Posmyk 2000 2001 D 19 1 2 3 0 20
103 Joel Prpic 1998 2001 C 18 0 3 3 -6 4
104 Brad Ralph 2001 2001 LW 1 0 0 0 0 0
105 Peter Ratchuk 1999 2001 D 32 1 1 2 -2 10
106 Dave Reid 1984 2001 LW 961 165 204 369 54 253
107 Barry Richter 1996 2001 D 151 11 34 45 -15 76
108 Michel Riesen 2001 2001 RW 12 0 1 1 2 4
109 Bert Robertsson 1998 2001 D 123 4 10 14 -9 75
110 Jonas Ronnqvist 2001 2001 RW 38 0 4 4 -7 14
111 Dominic Roussel 1992 2001 G 205 0 4 4 0 33 205 77 70 23 3.12 .895
112 Mike Rucinski 1998 2001 D 26 0 2 2 1 10
113 Travis Scott 2001 2001 G 1 0 0 0 0 0 1 0 0 0 7.20 .700
114 Alex Selivanov 1995 2001 RW 459 121 114 235 -57 379
115 Sean Selmser 2001 2001 LW 1 0 0 0 0 5
116 Darryl Shannon 1989 2001 D 544 28 111 139 30 523
117 Rob Shearer 2001 2001 C 2 0 0 0 -2 0
118 Andrei Skopintsev 1999 2001 D 40 2 4 6 -10 32
119 Steve Smith 1985 2001 D 804 72 303 375 144 2139
120 Mike Stapleton 1987 2001 C 697 71 111 182 -104 342
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
121 Cam Stewart 1994 2001 LW 202 16 23 39 -15 120
122 Maxim Sushinsky 2001 2001 RW 30 7 4 11 -7 29
123 Ron Sutter 1983 2001 C 1093 205 329 534 58 1352
124 Petr Svoboda 1985 2001 D 1028 58 341 399 206 1605
125 Petr Svoboda 2001 2001 D 18 1 2 3 -5 10
126 Michal Sykora 1994 2001 D 267 15 54 69 -16 185
127 Dean Sylvester 1999 2001 RW 96 21 16 37 -31 32
128 Robbie Tallas 1996 2001 G 99 0 0 0 0 6 99 28 42 10 2.91 .891
129 Chris Terreri 1987 2001 G 406 0 13 13 0 37 406 151 172 43 3.07 .892
130 Scott Thomas 1993 2001 RW 63 6 4 10 -4 32
131 Brad Tiley 1998 2001 D 11 0 0 0 -1 0
132 Daniel Tkaczuk 2001 2001 C 19 4 7 11 1 14
133 Dan Trebil 1997 2001 D 85 4 4 8 -3 32
134 Vladimir Tsyplakov 1996 2001 LW 331 69 101 170 42 90
135 Jeff Ulmer 2001 2001 RW 21 3 0 3 -6 8
136 Tomas Vlasak 2001 2001 C 10 1 3 4 4 2
137 Reto Von Arx 2001 2001 C 19 3 1 4 -4 4
138 Sergei Vyshedkevich 2000 2001 D 30 2 5 7 -10 16
139 Ed Ward 1994 2001 RW 278 23 26 49 -17 354
140 Steve Washburn 1996 2001 C 93 14 15 29 -4 42
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
141 Brad Werenka 1993 2001 D 320 19 61 80 44 299
142 David Wilkie 1995 2001 D 167 10 26 36 -62 165
143 Johan Witehall 1999 2001 LW 54 2 5 7 -5 16
144 Mark Wotton 1995 2001 D 43 3 6 9 7 25
145 Terry Yake 1989 2001 C 403 77 120 197 -3 220
146 Vitali Yeremeyev 2001 2001 G 4 0 0 0 0 0 4 0 4 0 4.53 .846
147 Valeri Zelepukin 1992 2001 LW 595 117 177 294 30 527
148 Thomas Ziegler 2001 2001 RW 5 0 0 0 -2 0