You Are Here > Hockey-Reference.com > Leagues > 2000-01 NHL > Skater Statistics

2000-01 NHL Skater Statistics

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Skater Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Antti Aalto 25 MDA C 12 1 1 2 0.17 1 0.07 2 0 4 3 1 2 1 0 0 0 18 1.50 5.6 127 10:37
2 Bryan Adams 23 ATL C 9 0 1 1 0.11 0 0.03 1 0 5 0 -4 2 0 0 0 0 3 0.33 0.0 87 9:37
3 Craig Adams 23 CAR RW 44 1 0 1 0.02 1 0.01 1 0 8 0 -7 20 1 0 0 0 15 0.34 6.7 198 4:30
4 Greg Adams 37 FLA LW 60 11 12 23 0.38 9 0.15 38 7 37 3 -3 10 9 2 0 1 66 1.10 16.7 863 14:23
5 Kevyn Adams 26 2Tm C 78 11 18 29 0.37 11 0.14 42 0 69 30 3 54 11 0 0 3 105 1.35 10.5 1219 15:38
6 Dmitry Afanasenkov 20 TBL LW 9 1 1 2 0.22 1 0.09 3 1 1 0 1 4 1 0 0 0 8 0.89 12.5 103 11:24
7 Maxim Afinogenov 21 BUF RW 78 14 22 36 0.46 13 0.17 50 18 31 0 1 40 11 3 0 5 190 2.44 7.4 1134 14:32
8 Mika Alatalo 29 PHX LW 70 7 12 19 0.27 7 0.10 30 3 26 0 1 22 7 0 0 1 64 0.91 10.9 769 10:59
9 Tommy Albelin 36 CGY D 77 1 19 20 0.26 6 0.08 63 25 63 27 2 22 0 1 0 0 69 0.90 1.4 1608 20:53
10 Daniel Alfredsson 28 OTT RW 68 24 46 70 1.03 26 0.38 96 38 50 3 11 30 14 10 0 3 206 3.03 11.7 1277 18:47
11 Bryan Allen 20 VAN D 6 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 2 0.33 0.0 56 9:20
12 Jamie Allison 25 CHI D 44 1 3 4 0.09 1 0.03 29 0 28 6 7 53 1 0 0 0 16 0.36 6.3 640 14:33
13 Jason Allison 25 BOS C 82 36 59 95 1.16 35 0.43 115 52 92 21 -8 85 22 11 3 6 185 2.26 19.5 1915 23:21
14 Tony Amonte 30 CHI RW 82 35 29 64 0.78 26 0.32 93 34 100 19 -22 54 25 9 1 3 256 3.12 13.7 1816 22:09
15 Niklas Andersson 29 CGY LW 11 0 1 1 0.09 0 0.03 2 0 3 1 0 4 0 0 0 0 8 0.73 0.0 123 11:10
16 Dave Andreychuk 37 BUF LW 74 20 13 33 0.45 14 0.19 45 20 27 2 0 32 12 8 0 4 119 1.61 16.8 887 11:60
17 Nik Antropov 20 TOR C 52 6 11 17 0.33 6 0.12 20 3 12 0 5 30 6 0 0 1 71 1.37 8.5 522 10:02
18 Denis Arkhipov 21 NSH C 40 6 7 13 0.33 5 0.13 16 1 15 0 0 4 6 0 0 0 42 1.05 14.3 397 9:56
19 Chris Armstrong 25 MIN D 3 0 0 0 0.00 0 0.00 0 0 3 0 -3 0 0 0 0 0 4 1.33 0.0 54 18:06
20 Derek Armstrong 27 NYR C 3 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 6 2.00 0.0 34 11:22
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
21 Jason Arnott 26 NJD C 54 21 34 55 1.02 20 0.37 79 29 27 0 23 75 13 8 0 3 138 2.56 15.2 875 16:12
22 Magnus Arvedson 29 OTT LW 51 17 16 33 0.65 13 0.26 43 2 27 9 23 24 14 1 2 4 79 1.55 21.5 817 16:01
23 Arron Asham 22 MTL RW 46 2 3 5 0.11 2 0.04 9 3 15 0 -9 59 2 0 0 0 32 0.70 6.3 389 8:28
24 Kaspars Astashenko 25 TBL D/W 15 1 1 2 0.13 1 0.05 3 0 7 0 -4 4 1 0 0 0 4 0.27 25.0 103 6:50
25 Blair Atcheynum 31 CHI RW 19 1 2 3 0.16 1 0.06 4 0 11 0 -7 2 1 0 0 0 18 0.95 5.6 173 9:06
26 Serge Aubin 25 CBJ LW 81 13 17 30 0.37 12 0.15 34 1 84 31 -20 107 13 0 0 2 110 1.36 11.8 1324 16:20
27 Adrian Aucoin 27 2Tm D 73 4 24 28 0.38 9 0.13 86 33 56 8 5 45 2 2 0 0 159 2.18 2.5 1475 20:12
28 Donald Audette 31 2Tm RW 76 34 45 79 1.04 31 0.40 104 41 74 9 -2 76 19 14 1 3 225 2.96 15.1 1508 19:50
29 P.J. Axelsson 25 BOS LW 81 8 15 23 0.28 8 0.10 29 0 59 18 -12 27 8 0 0 2 146 1.80 5.5 1013 12:30
30 Yuri Babenko 23 COL C 3 0 0 0 0.00 0 0.00 1 0 1 0 0 0 0 0 0 0 2 0.67 0.0 32 10:34
31 Drew Bannister 26 NYR D 3 0 0 0 0.00 0 0.00 1 0 2 0 -1 0 0 0 0 0 3 1.00 0.0 32 10:47
32 Matthew Barnaby 27 2Tm RW 76 5 8 13 0.17 5 0.06 25 7 28 0 -10 265 4 1 0 0 67 0.88 7.5 732 9:38
33 Stu Barnes 30 BUF C 75 19 24 43 0.57 16 0.22 67 23 62 16 -2 26 14 3 2 5 160 2.13 11.9 1433 19:06
34 Murray Baron 33 VAN D 82 3 8 11 0.13 4 0.05 47 1 98 39 -13 63 3 0 0 1 56 0.68 5.4 1591 19:24
35 Len Barrie 31 FLA C 60 5 18 23 0.38 8 0.13 28 3 35 14 4 135 4 0 1 2 48 0.80 10.4 754 12:34
36 Lubos Bartecko 24 STL LW 50 5 8 13 0.26 5 0.10 19 1 19 0 -1 12 5 0 0 3 51 1.02 9.8 521 10:25
37 Peter Bartos 27 MIN LW 13 4 2 6 0.46 3 0.20 7 3 2 0 2 6 3 1 0 1 18 1.38 22.2 180 13:50
38 Andrei Bashkirov 30 MTL LW 18 0 3 3 0.17 1 0.05 8 1 9 0 -2 0 0 0 0 0 22 1.22 0.0 210 11:41
39 Shawn Bates 25 BOS C 45 2 3 5 0.11 2 0.04 11 5 22 4 -12 26 2 0 0 0 59 1.31 3.4 419 9:19
40 Bates Battaglia 25 CAR LW 80 12 15 27 0.34 10 0.13 39 6 47 0 -14 76 10 2 0 3 133 1.66 9.0 1157 14:28
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
41 Nolan Baumgartner 24 CHI D 8 0 0 0 0.00 0 0.00 1 0 5 0 -4 6 0 0 0 0 7 0.88 0.0 101 12:40
42 Kris Beech 19 WSH C 4 0 0 0 0.00 0 0.00 0 0 2 0 -2 2 0 0 0 0 0 0.00 30 7:29
43 Steve Begin 22 CGY C 4 0 0 0 0.00 0 0.00 0 0 0 0 0 21 0 0 0 0 3 0.75 0.0 24 6:04
44 Wade Belak 24 2Tm D 39 1 1 2 0.05 1 0.02 11 0 18 1 -6 110 1 0 0 0 16 0.41 6.3 377 9:40
45 Eric Belanger 23 LAK C 62 9 12 21 0.34 8 0.13 41 3 31 7 14 16 6 1 2 1 80 1.29 11.3 832 13:25
46 Francis Belanger 23 MTL LW 10 0 0 0 0.00 0 0.00 0 0 3 0 -3 29 0 0 0 0 2 0.20 0.0 45 4:30
47 Jesse Belanger 31 NYI C 12 0 0 0 0.00 0 0.00 0 0 5 0 -5 2 0 0 0 0 7 0.58 0.0 70 5:52
48 Ken Belanger 26 BOS LW 40 2 2 4 0.10 2 0.04 6 0 12 0 -6 121 2 0 0 1 35 0.88 5.7 284 7:06
49 Mark Bell 20 CHI C 13 0 1 1 0.08 0 0.02 3 0 3 0 0 4 0 0 0 0 14 1.08 0.0 156 12:00
50 Ladislav Benysek 25 MIN D 71 2 5 7 0.10 2 0.04 38 6 57 14 -11 38 1 1 0 0 48 0.68 4.2 1307 18:25
51 Josef Beranek 31 PIT LW/C 70 9 14 23 0.33 8 0.12 35 12 46 16 -7 43 7 2 0 2 152 2.17 5.9 1011 14:27
52 Drake Berehowsky 29 2Tm D 80 7 19 26 0.33 9 0.11 73 32 66 16 -9 121 3 4 0 1 107 1.34 6.5 1668 20:51
53 Bubba Berenzweig 23 NSH D 5 0 0 0 0.00 0 0.00 3 0 3 0 0 0 0 0 0 0 0 0.00 60 11:57
54 Sergei Berezin 29 TOR LW 79 22 28 50 0.63 19 0.24 68 22 46 2 2 8 12 10 0 3 256 3.24 8.6 1239 15:41
55 Aki Berg 23 2Tm D 59 3 4 7 0.12 3 0.05 35 6 41 9 -3 45 0 3 0 1 43 0.73 7.0 919 15:34
56 Marc Bergevin 35 2Tm D 38 1 4 5 0.13 2 0.04 24 0 31 13 6 26 1 0 0 0 12 0.32 8.3 640 16:50
57 Rick Berry 22 COL D 19 0 4 4 0.21 1 0.06 11 0 6 0 5 38 0 0 0 0 10 0.53 0.0 231 12:08
58 Eric Bertrand 25 MTL LW 3 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 13 4:20
59 Todd Bertuzzi 25 VAN RW 79 25 30 55 0.70 21 0.27 87 43 63 1 -18 93 11 14 0 3 203 2.57 12.3 1360 17:13
60 Craig Berube 35 2Tm LW 60 0 3 3 0.05 1 0.01 4 0 12 0 -8 72 0 0 0 0 35 0.58 0.0 352 5:52
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
61 Radim Bicanek 26 CBJ D 9 0 2 2 0.22 1 0.07 5 1 5 2 1 6 0 0 0 0 11 1.22 0.0 154 17:08
62 Jiri Bicek 22 NJD RW 5 1 0 1 0.20 1 0.10 1 0 1 0 0 4 1 0 0 0 10 2.00 10.0 65 13:04
63 Mathieu Biron 20 NYI D 14 0 1 1 0.07 0 0.02 8 1 5 0 2 12 0 0 0 0 10 0.71 0.0 173 12:21
64 James Black 31 WSH LW 42 1 5 6 0.14 2 0.05 8 0 11 0 -3 4 1 0 0 0 34 0.81 2.9 381 9:04
65 Jason Blake 27 2Tm C 47 5 11 16 0.34 6 0.12 22 6 42 6 -20 34 3 1 1 0 100 2.13 5.0 642 13:40
66 Rob Blake 31 2Tm D 67 19 40 59 0.88 21 0.31 113 52 96 38 3 77 9 10 0 2 267 3.99 7.1 1860 27:46
67 Sylvain Blouin 26 MIN LW 41 3 2 5 0.12 2 0.05 12 1 16 0 -5 117 3 0 0 0 37 0.90 8.1 406 9:54
68 Eric Boguniecki 25 STL C 1 0 0 0 0.00 0 0.00 1 1 1 0 -1 0 0 0 0 0 1 1.00 0.0 14 13:44
69 Alexandre Boikov 25 NSH D 8 0 0 0 0.00 0 0.00 1 0 2 0 -1 13 0 0 0 0 3 0.38 0.0 50 6:18
70 Brad Bombardir 28 MIN D 70 0 15 15 0.21 4 0.06 47 7 63 17 -6 42 0 0 0 0 81 1.16 0.0 1458 20:50
71 Peter Bondra 32 WSH RW 82 45 36 81 0.99 33 0.40 117 56 74 21 8 60 19 22 4 8 305 3.72 14.8 1705 20:48
72 Brian Bonin 27 MIN C 7 0 0 0 0.00 0 0.00 0 0 3 0 -3 0 0 0 0 0 7 1.00 0.0 68 9:46
73 Radek Bonk 25 OTT C 74 23 36 59 0.80 22 0.30 83 25 42 11 27 52 16 5 2 3 139 1.88 16.5 1352 18:16
74 Dennis Bonvie 27 PIT RW 3 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 1 0.33 0.0 10 3:30
75 Sebastien Bordeleau 25 NSH C 14 2 3 5 0.36 2 0.13 6 0 10 0 -4 14 2 0 0 0 20 1.43 10.0 177 12:40
76 Joel Bouchard 27 PHX D 32 1 2 3 0.09 1 0.03 11 0 26 7 -8 22 1 0 0 0 26 0.81 3.8 463 14:28
77 Philippe Boucher 27 LAK D 22 2 4 6 0.27 2 0.10 16 5 10 3 4 20 0 2 0 0 40 1.82 5.0 405 18:25
78 Tyler Bouck 21 DAL C 48 2 5 7 0.15 2 0.05 11 0 15 1 -3 29 2 0 0 1 41 0.85 4.9 431 8:59
79 Bob Boughner 29 PIT D 58 1 3 4 0.07 1 0.02 50 1 46 15 18 147 1 0 0 0 46 0.79 2.2 957 16:30
80 Francis Bouillon 25 MTL D 29 0 6 6 0.21 2 0.06 19 6 10 0 3 26 0 0 0 0 24 0.83 0.0 389 13:24
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
81 Eric Boulton 24 BUF LW 35 1 2 3 0.09 1 0.03 3 0 4 0 -1 94 1 0 0 0 20 0.57 5.0 199 5:42
82 Raymond Bourque* 40 COL D 80 7 52 59 0.74 18 0.23 142 64 90 37 25 48 3 2 2 0 216 2.70 3.2 2088 26:06
83 Bill Bowler 26 CBJ C 9 0 2 2 0.22 1 0.07 2 2 3 0 -3 8 0 0 0 0 3 0.33 0.0 88 9:44
84 Dan Boyle 24 FLA D 69 4 18 22 0.32 7 0.11 57 22 54 5 -14 28 3 1 0 0 83 1.20 4.8 1169 16:56
85 Nick Boynton 22 BOS D 1 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 1 1.00 0.0 14 14:27
86 Matt Bradley 22 SJS RW 21 1 1 2 0.10 1 0.04 3 0 3 0 0 19 1 0 0 0 16 0.76 6.3 146 6:58
87 Donald Brashear 29 VAN LW 79 9 19 28 0.35 10 0.13 37 0 41 4 0 145 9 0 0 1 127 1.61 7.1 1063 13:27
88 Rich Brennan 28 LAK D 2 0 0 0 0.00 0 0.00 0 0 3 0 -3 0 0 0 0 0 1 0.50 0.0 29 14:44
89 Eric Brewer 21 EDM D 77 7 14 21 0.27 8 0.10 68 9 67 23 15 53 5 2 0 2 91 1.18 7.7 1425 18:31
90 Daniel Briere 23 PHX C 30 11 4 15 0.50 7 0.22 19 14 7 0 -2 12 2 9 0 1 43 1.43 25.6 325 10:50
91 Aris Brimanis 28 NYI D 56 0 8 8 0.14 2 0.04 32 8 42 6 -12 26 0 0 0 0 66 1.18 0.0 874 15:36
92 Rod Brind'Amour 30 CAR C 79 20 36 56 0.71 20 0.26 83 28 85 23 -7 47 14 5 1 5 163 2.06 12.3 1748 22:07
93 Patrice Brisebois 30 MTL D 77 15 21 36 0.47 14 0.18 92 46 107 30 -31 28 4 11 0 4 178 2.31 8.4 1903 24:43
94 Paul Brousseau 27 FLA RW 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 2 1:39
95 Brad Brown 25 NYR D 48 1 3 4 0.08 1 0.03 32 0 38 6 0 107 1 0 0 0 14 0.29 7.1 697 14:31
96 Curtis Brown 24 BUF C/LW 70 10 22 32 0.46 11 0.16 55 8 45 13 15 34 7 2 1 0 105 1.50 9.5 1160 16:34
97 Doug Brown 36 DET RW 60 9 13 22 0.37 8 0.14 31 7 33 9 0 14 6 2 1 1 91 1.52 9.9 674 11:14
98 Mike Brown 21 VAN LW 1 0 0 0 0.00 0 0.00 0 0 0 0 0 5 0 0 0 0 1 1.00 0.0 5 4:48
99 Sean Brown 24 EDM D 62 2 3 5 0.08 2 0.03 33 0 33 2 2 110 2 0 0 0 30 0.48 6.7 690 11:07
100 Benoit Brunet 32 MTL LW 35 3 11 14 0.40 5 0.14 20 5 28 9 -4 12 3 0 0 0 61 1.74 4.9 583 16:40
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
101 Andrew Brunette 27 ATL LW 77 15 44 59 0.77 21 0.27 89 33 63 2 -5 26 9 6 0 4 104 1.35 14.4 1307 16:58
102 Sergei Brylin 27 NJD LW 75 23 29 52 0.69 20 0.26 71 11 41 6 25 24 19 3 1 0 130 1.73 17.7 1163 15:31
103 Kelly Buchberger 34 LAK RW 82 6 14 20 0.24 7 0.09 28 0 68 30 -10 75 6 0 0 1 66 0.80 9.1 1183 14:26
104 Jan Bulis 22 2Tm C 51 5 18 23 0.45 8 0.15 33 9 26 1 -1 26 4 1 0 0 61 1.20 8.2 685 13:26
105 Pavel Bure 29 FLA RW 82 59 33 92 1.12 39 0.48 122 40 101 17 -2 58 35 19 5 8 384 4.68 15.4 2203 26:52
106 Valeri Bure 26 CGY RW 78 27 28 55 0.71 21 0.28 76 38 62 3 -21 26 11 16 0 2 276 3.54 9.8 1483 19:01
107 Adam Burt 32 ATL D 27 0 2 2 0.07 1 0.02 25 2 29 8 2 27 0 0 0 0 18 0.67 0.0 515 19:05
108 Sven Butenschon 24 2Tm D 12 1 2 3 0.25 1 0.09 10 0 11 4 3 4 1 0 0 0 9 0.75 11.1 167 13:55
109 Yuri Butsayev 22 DET LW 15 1 1 2 0.13 1 0.05 4 0 6 0 -2 4 1 0 0 0 18 1.20 5.6 137 9:09
110 Petr Buzek 23 ATL D 5 0 0 0 0.00 0 0.00 4 1 4 3 2 8 0 0 0 0 11 2.20 0.0 87 17:26
111 Dan Bylsma 30 MDA RW 82 1 9 10 0.12 3 0.04 21 1 55 23 -12 22 1 0 0 0 50 0.61 2.0 963 11:45
112 Eric Cairns 26 NYI D 45 2 2 4 0.09 2 0.04 20 0 49 11 -18 106 2 0 0 0 21 0.47 9.5 738 16:24
113 Kyle Calder 22 CHI LW 43 5 10 15 0.35 6 0.13 22 3 23 0