You Are Here > Hockey-Reference.com > Leagues > 2001-02 NHL > Skater Statistics

2001-02 NHL Skater Statistics

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Skater Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Craig Adams 24 CAR RW 33 0 1 1 0.03 0 0.01 5 0 8 5 2 38 0 0 0 0 17 0.52 0.0 195 5:54
2 Kevyn Adams 27 2Tm C 77 6 11 17 0.22 6 0.08 24 1 42 14 -5 43 6 0 0 2 108 1.40 5.6 887 11:31
3 Dmitry Afanasenkov 21 TBL LW 5 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 1 0.20 0.0 25 4:54
4 Maxim Afinogenov 22 BUF RW 81 21 19 40 0.49 16 0.20 55 15 51 2 -9 69 17 3 1 0 234 2.89 9.0 1245 15:22
5 Tommy Albelin 37 NJD D 42 1 3 4 0.10 1 0.03 13 0 16 3 0 4 1 0 0 1 33 0.79 3.0 560 13:20
6 Nikita Alexeev 20 TBL RW 44 4 4 8 0.18 3 0.07 14 2 21 0 -9 8 3 1 0 1 47 1.07 8.5 503 11:26
7 Daniel Alfredsson 29 OTT RW 78 37 34 71 0.91 29 0.38 94 32 62 3 3 45 27 9 1 4 243 3.12 15.2 1584 20:19
8 Bryan Allen 21 VAN D 11 0 0 0 0.00 0 0.00 2 0 1 0 1 6 0 0 0 0 4 0.36 0.0 119 10:47
9 Jamie Allison 26 2Tm D 44 0 2 2 0.05 1 0.01 8 0 15 0 -7 52 0 0 0 0 16 0.36 0.0 366 8:19
10 Jason Allison 26 LAK C 73 19 55 74 1.01 25 0.35 96 46 53 5 2 68 14 5 0 2 139 1.90 13.7 1591 21:47
11 Tony Amonte 31 CHI RW 82 27 39 66 0.80 24 0.30 83 22 71 21 11 67 20 6 1 4 232 2.83 11.6 1746 21:18
12 Jonas Andersson 20 NSH RW 5 0 0 0 0.00 0 0.00 2 0 4 0 -2 2 0 0 0 0 4 0.80 0.0 46 9:06
13 Dave Andreychuk 38 TBL LW 82 21 17 38 0.46 15 0.19 59 31 51 11 -12 109 11 9 1 5 161 1.96 13.0 1347 16:26
14 Nik Antropov 21 TOR C 11 1 1 2 0.18 1 0.07 2 0 3 0 -1 4 1 0 0 0 12 1.09 8.3 98 8:57
15 Denis Arkhipov 22 NSH C 82 20 22 42 0.51 17 0.20 53 18 53 0 -18 16 13 7 0 6 118 1.44 16.9 1289 15:43
16 Tyler Arnason 22 CHI C 21 3 1 4 0.19 2 0.08 4 0 7 0 -3 4 3 0 0 0 19 0.90 15.8 199 9:28
17 Jason Arnott 27 2Tm C 73 25 20 45 0.62 18 0.25 70 23 47 2 2 65 15 10 0 3 197 2.70 12.7 1267 17:21
18 Magnus Arvedson 30 OTT LW 74 12 27 39 0.53 15 0.20 70 3 56 16 27 35 12 0 0 1 121 1.64 9.9 1312 17:44
19 Arron Asham 23 MTL RW 35 5 4 9 0.26 4 0.11 15 0 8 0 7 55 5 0 0 0 30 0.86 16.7 287 8:13
20 Serge Aubin 26 CBJ LW 71 8 8 16 0.23 6 0.09 24 1 64 21 -20 32 7 1 0 1 86 1.21 9.3 1100 15:30
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
21 Adrian Aucoin 28 NYI D 81 12 22 34 0.42 13 0.15 110 32 90 35 23 62 5 7 0 1 232 2.86 5.2 2340 28:54
22 Donald Audette 32 2Tm RW 33 5 13 18 0.55 6 0.19 28 15 10 0 3 20 2 3 0 3 82 2.48 6.1 479 14:30
23 Sean Avery 21 DET C 36 2 2 4 0.11 2 0.04 7 1 5 0 1 68 2 0 0 1 30 0.83 6.7 283 7:51
24 P.J. Axelsson 26 BOS LW 78 7 17 24 0.31 9 0.11 43 1 56 20 6 16 5 0 2 0 127 1.63 5.5 1146 14:42
25 Chris Bala 23 OTT LW 6 0 1 1 0.17 0 0.05 1 0 0 0 1 0 0 0 0 0 2 0.33 0.0 34 5:43
26 Steve Bancroft 31 SJS D 5 0 1 1 0.20 0 0.06 1 0 4 1 -2 2 0 0 0 0 5 1.00 0.0 52 10:24
27 Drew Bannister 27 MDA D 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 1 1.00 0.0 13 13:19
28 Matthew Barnaby 28 2Tm RW 77 8 13 21 0.27 8 0.10 28 0 38 0 -10 214 8 0 0 1 69 0.90 11.6 776 10:05
29 Stu Barnes 31 BUF C 68 17 31 48 0.71 18 0.26 72 22 62 18 6 26 12 5 0 4 127 1.87 13.4 1263 18:35
30 Murray Baron 34 VAN D 61 1 6 7 0.11 2 0.04 37 0 55 26 8 68 1 0 0 0 38 0.62 2.6 1034 16:57
31 Lubos Bartecko 25 ATL LW 71 13 14 27 0.38 11 0.15 44 7 52 0 -15 30 12 1 0 0 96 1.35 13.5 1028 14:28
32 Shawn Bates 26 NYI C 71 17 35 52 0.73 19 0.27 77 17 65 23 18 30 12 1 4 4 150 2.11 11.3 1332 18:45
33 Bates Battaglia 26 CAR LW 82 21 25 46 0.56 18 0.22 80 25 81 20 -6 44 15 5 1 2 167 2.04 12.6 1565 19:05
34 Eric Beaudoin 21 FLA LW 8 1 3 4 0.50 1 0.18 5 0 10 3 -2 4 1 0 0 1 11 1.38 9.1 140 17:27
35 Jaroslav Bednar 25 LAK RW 22 4 2 6 0.27 3 0.12 7 1 10 0 -4 8 3 1 0 2 20 0.91 20.0 235 10:42
36 Kris Beech 20 PIT C 79 10 15 25 0.32 9 0.12 35 10 50 0 -25 45 8 2 0 0 126 1.59 7.9 1071 13:33
37 Steve Begin 23 CGY C 51 7 5 12 0.24 5 0.10 14 2 18 3 -3 79 6 1 0 0 65 1.27 10.8 480 9:25
38 Wade Belak 25 TOR D 63 1 3 4 0.06 1 0.02 21 0 20 1 2 142 1 0 0 0 47 0.75 2.1 582 9:14
39 Eric Belanger 24 LAK C 53 8 16 24 0.45 9 0.16 32 12 26 8 2 21 5 2 1 1 67 1.26 11.9 771 14:33
40 Ken Belanger 27 LAK LW 43 2 0 2 0.05 1 0.02 3 0 8 0 -5 85 2 0 0 0 22 0.51 9.1 188 4:22
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
41 Mark Bell 21 CHI C 80 12 16 28 0.35 10 0.13 43 11 39 1 -6 124 11 1 0 1 120 1.50 10.0 1012 12:39
42 Blake Bellefeuille 24 CBJ C 2 0 1 1 0.50 0 0.15 1 0 0 0 1 0 0 0 0 0 2 1.00 0.0 17 8:21
43 Ladislav Benysek 26 MIN D 74 1 7 8 0.11 3 0.03 43 3 73 21 -12 28 1 0 0 0 44 0.59 2.3 1417 19:09
44 Bryan Berard 24 NYR D 82 2 21 23 0.28 7 0.09 76 12 84 19 -1 60 2 0 0 0 132 1.61 1.5 1610 19:38
45 Drake Berehowsky 30 2Tm D 57 2 6 8 0.14 3 0.05 32 3 29 0 0 60 2 0 0 1 38 0.67 5.3 731 12:50
46 Bubba Berenzweig 24 NSH D 26 3 7 10 0.38 4 0.14 14 2 15 0 -3 14 3 0 0 1 27 1.04 11.1 357 13:45
47 Sergei Berezin 30 2Tm LW 70 11 15 26 0.37 10 0.14 49 17 30 0 2 8 7 4 0 5 200 2.86 5.5 1044 14:55
48 Aki Berg 24 TOR D 81 1 10 11 0.14 3 0.04 66 5 64 17 14 46 1 0 0 0 66 0.81 1.5 1516 18:43
49 Marc Bergevin 36 STL D 30 0 3 3 0.10 1 0.03 14 0 13 5 6 2 0 0 0 0 13 0.43 0.0 368 12:15
50 Christian Berglund 21 NJD LW 15 2 7 9 0.60 3 0.20 11 2 12 0 -3 8 2 0 0 0 22 1.47 9.1 187 12:26
51 Rick Berry 23 2Tm D 70 0 2 2 0.03 1 0.01 23 0 31 5 -3 81 0 0 0 0 49 0.70 0.0 796 11:23
52 Todd Bertuzzi 26 VAN RW 72 36 49 85 1.18 32 0.45 115 49 47 2 21 110 22 14 0 3 203 2.82 17.7 1416 19:40
53 Craig Berube 36 CGY LW 66 3 1 4 0.06 2 0.03 12 3 11 0 -2 164 2 1 0 0 34 0.52 8.8 430 6:31
54 Blair Betts 21 CGY C 6 1 0 1 0.17 1 0.08 1 0 2 0 -1 2 1 0 0 1 4 0.67 25.0 43 7:05
55 Radim Bicanek 27 CBJ D 60 1 5 6 0.10 2 0.03 23 1 39 2 -15 34 1 0 0 0 43 0.72 2.3 812 13:32
56 Jiri Bicek 23 NJD RW 1 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 2 2.00 0.0 13 13:10
57 Mathieu Biron 21 TBL D 36 0 0 0 0.00 0 0.00 8 0 29 5 -16 12 0 0 0 0 35 0.97 0.0 532 14:47
58 Jason Blake 28 NYI C 82 8 10 18 0.22 7 0.09 25 0 56 20 -11 36 8 0 0 1 136 1.66 5.9 1057 12:54
59 Rob Blake 32 COL D 75 16 40 56 0.75 20 0.26 106 41 72 23 16 58 6 10 0 2 229 3.05 7.0 2068 27:35
60 Sylvain Blouin 27 MIN LW 43 0 2 2 0.05 1 0.01 8 1 18 0 -11 130 0 0 0 0 28 0.65 0.0 424 9:51
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
61 Eric Boguniecki 26 STL C 8 0 1 1 0.13 0 0.04 2 1 3 0 -2 4 0 0 0 0 10 1.25 0.0 94 11:42
62 Patrick Boileau 26 WSH D 2 0 0 0 0.00 0 0.00 1 0 2 0 -1 2 0 0 0 0 0 0.00 24 11:52
63 Brad Bombardir 29 MIN D 28 1 2 3 0.11 1 0.04 20 6 33 13 -6 14 0 1 0 0 24 0.86 4.2 575 20:33
64 Peter Bondra 33 WSH RW 77 39 31 70 0.91 28 0.37 107 50 69 10 -2 80 21 17 1 8 333 4.32 11.7 1672 21:43
65 Radek Bonk 26 OTT C 82 25 45 70 0.85 27 0.33 96 35 67 9 3 52 17 6 2 5 170 2.07 14.7 1472 17:57
66 Dennis Bonvie 28 BOS RW 23 1 2 3 0.13 1 0.05 4 0 1 0 3 84 1 0 0 0 5 0.22 20.0 117 5:05
67 Sebastien Bordeleau 26 2Tm C 20 1 4 5 0.25 2 0.08 6 2 7 1 -2 10 1 0 0 0 28 1.40 3.6 237 11:50
68 Jason Botterill 25 CGY LW 4 1 0 1 0.25 1 0.13 2 1 4 0 -3 2 0 1 0 1 4 1.00 25.0 38 9:26
69 Joel Bouchard 28 NJD D 1 0 1 1 1.00 0 0.29 1 0 0 0 1 0 0 0 0 0 0 0.00 19 19:26
70 Philippe Boucher 28 LAK D 80 7 23 30 0.38 10 0.13 69 20 64 15 0 94 3 4 0 2 198 2.48 3.5 1727 21:36
71 Tyler Bouck 22 PHX C 7 0 0 0 0.00 0 0.00 0 0 1 0 -1 4 0 0 0 0 3 0.43 0.0 48 6:54
72 Bob Boughner 30 CGY D 79 2 4 6 0.08 2 0.03 51 2 77 37 9 170 2 0 0 0 58 0.73 3.4 1479 18:43
73 Francis Bouillon 26 MTL D 28 0 5 5 0.18 1 0.05 16 2 22 3 -5 33 0 0 0 0 24 0.86 0.0 526 18:47
74 Jesse Boulerice 23 PHI RW 3 0 0 0 0.00 0 0.00 0 0 1 0 -1 5 0 0 0 0 1 0.33 0.0 13 4:18
75 Eric Boulton 25 BUF LW 35 2 3 5 0.14 2 0.05 6 0 8 1 -1 129 2 0 0 1 21 0.60 9.5 215 6:08
76 Josef Boumedienne 24 2Tm D 4 1 0 1 0.25 1 0.13 2 0 4 0 -2 6 1 0 0 0 1 0.25 100.0 53 13:19
77 Dan Boyle 25 2Tm D 66 8 18 26 0.39 9 0.14 68 24 65 5 -16 39 5 3 0 1 99 1.50 8.1 1313 19:53
78 Nick Boynton 23 BOS D 80 4 14 18 0.23 6 0.08 77 9 60 10 18 107 4 0 0 1 136 1.70 2.9 1481 18:30
79 Matt Bradley 23 SJS RW 54 9 13 22 0.41 8 0.16 28 0 8 2 22 43 9 0 0 2 63 1.17 14.3 457 8:27
80 Donald Brashear 30 2Tm LW 81 9 23 32 0.40 11 0.14 46 8 46 0 -8 199 8 1 0 2 107 1.32 8.4 1082 13:22
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
81 Pavel Brendl 20 PHI RW 8 1 0 1 0.13 1 0.06 2 0 3 0 -1 2 1 0 0 0 6 0.75 16.7 72 8:59
82 Kip Brennan 21 LAK LW 4 0 0 0 0.00 0 0.00 1 0 0 0 1 22 0 0 0 0 0 0.00 19 4:40
83 Rich Brennan 29 NSH D 4 0 0 0 0.00 0 0.00 2 0 2 0 0 2 0 0 0 0 0 0.00 58 14:31
84 Eric Brewer 22 EDM D 81 7 18 25 0.31 9 0.11 82 28 84 25 -5 45 1 6 0 2 165 2.04 4.2 1938 23:56
85 Daniel Briere 24 PHX C 78 32 28 60 0.77 24 0.31 76 27 43 0 6 52 20 12 0 5 149 1.91 21.5 1228 15:44
86 Aris Brimanis 29 MDA D 5 0 0 0 0.00 0 0.00 1 0 2 0 -1 9 0 0 0 0 2 0.40 0.0 48 9:31
87 Rod Brind'Amour 31 CAR C 81 23 32 55 0.68 21 0.26 95 28 95 31 3 40 16 5 2 5 162 2.00 14.2 1792 22:07
88 Patrice Brisebois 31 MTL D 71 4 29 33 0.46 11 0.15 89 29 67 16 9 25 1 2 1 1 95 1.34 4.2 1696 23:53
89 Brad Brown 26 MIN D 51 0 4 4 0.08 1 0.02 22 0 42 9 -11 123 0 0 0 0 23 0.45 0.0 811 15:54
90 Curtis Brown 25 BUF C/LW 82 20 17 37 0.45 15 0.19 56 12 63 15 -4 32 15 4 1 5 171 2.09 11.7 1460 17:48
91 Mike Brown 22 VAN LW 15 0 0 0 0.00 0 0.00 1 0 0 0 1 72 0 0 0 0 2 0.13 0.0 52 3:29
92 Sean Brown 25 2Tm D 73 6 5 11 0.15 5 0.06 42 4 31 0 7 174 3 3 0 1 64 0.88 9.4 965 13:13
93 Benoit Brunet 33 3Tm LW 61 9 14 23 0.38 9 0.14 32 3 37 5 -3 12 7 1 1 3 72 1.18 12.5 847 13:53
94 Andrew Brunette 28 MIN LW 81 21 48 69 0.85 25 0.31 88 41 51 0 -4 18 11 10 0 2 106 1.31 19.8 1299 16:02
95 Sergei Brylin 28 NJD LW 76 16 28 44 0.58 16 0.21 59 10 34 6 21 10 11 5 0 3 133 1.75 12.0 1306 17:11
96 Kelly Buchberger 35 LAK RW 74 6 7 13 0.18 5 0.07 15 2 45 19 -13 105 6 0 0 1 39 0.53 15.4 765 10:21
97 Jan Bulis 23 MTL C 53 9 10 19 0.36 7 0.14 27 6 23 0 -2 8 8 1 0 3 87 1.64 10.3 719 13:34
98 Pavel Bure 30 2Tm RW 68 34 35 69 1.01 27 0.40 97 38 83 19 -5 62 21 12 1 2 287 4.22 11.8 1701 25:01
99 Valeri Bure 27 FLA RW 31 8 10 18 0.58 7 0.23 28 17 17 3 -3 12 6 2 0 1 100 3.23 8.0 576 18:36
100 Sven Butenschon 25 EDM D 14 0 0 0 0.00 0 0.00 2 0 2 0 0 4 0 0 0 0 8 0.57 0.0 135 9:39
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
101 Yuri Butsayev 23 2Tm LW 11 2 0 2 0.18 1 0.09 3 0 5 2 0 4 2 0 0 0 10 0.91 20.0 137 12:27
102 Petr Buzek 24 2Tm D 41 1 3 4 0.10 1 0.03 27 3 30 6 0 27 1 0 0 0 36 0.88 2.8 694 16:56
103 Dan Bylsma 31 MDA RW 77 8 9 17 0.22 7 0.09 22 0 43 26 5 28 7 0 1 2 72 0.94 11.1 893 11:36
104 Eric Cairns 27 NYI D 74 2 5 7 0.09 2 0.03 38 0 45 5 -2 176 2 0 0 1 34 0.46 5.9 825 11:09
105 Kyle Calder 23 CHI LW 81 17 36 53 0.65 19 0.23 78 27 44 1 8 47 11 6 0 3 133 1.64 12.8 1341 16:33
106 Brian Campbell 22 BUF D 29 3 3 6 0.21 2 0.08 19 2 17 0 0 12 3 0 0 0 30 1.03 10.0 444 15:18
107 Jim Campbell 28 CHI RW 9 1 1 2 0.22 1 0.09 6 3 6 0 -3 4 1 0 0 0 12 1.33 8.3 120 13:21
108 Keith Carney 31 MDA D 60 5 9 14 0.23 5 0.09 51 7 47 17 14 30 5 0 0 1 66 1.10 7.6 1247 20:47
109 Anson Carter 27 EDM RW 82 28 32 60 0.73 24 0.29 85 33 55 6 3 25 16 12 0 6 181 2.21 15.5 1583 19:18
110 Andrew Cassels 32 VAN C 53 11 39 50 0.94 17 0.32 71 32 40 6 5 22 4 7 0 1 64 1.21 17.2 925 17:27
111 Zdeno Chara 24 OTT D 75 10 13 23 0.31 9 0.12 86 9 69 22 30 156 5 4 1 2 105 1.40 9.5 1670 22:16
112 Brad Chartrand 27 LAK C 46 7 9 16 0.35 6 0.13 20 0 19 4 5 40 7 0 0 1 49 1.07 14.3 556 12:05
113 Vladimir Chebaturkin 26 CHI D 13 0 2 2 0.15 1 0.04 4 0 4 0 0